Today the ESC 250 will take place. Today’s marathon was conducted by SongFestival.Be and ESCRadio. ESCRadio will play the 250 songs in full most voted for by Eurovision fans all over the world. We will be here with all your ESC 250 updates throughout the day. After a long day of laughter, tears, and excitement, it was confirmed that Loreen won the yearly countdown for the 10th year in a row.
Congratulations @LOREEN_TALHAOUI
— Songfestival.be | #ESC250 Organisers (@Songfestival_be) December 31, 2021
For the 10th(!) consecutive time ‘Euphoria’ is at the top of the list. There was some tough competition but she’s keeping the crown for another year!
That’s a wrap on the #ESC250 of 2021 and a wrap on 2021 itself!
🎇🎇🎇Happy New Year🎇🎇🎇 pic.twitter.com/iRvdilEiUx
Lots of changes in the acoreboard
There are a lot of changes in the scoreboard, and you can see the full breakdown of the result, as well as the changes here:
| Position | Change (+/-) | Country/Year | Artist | Entry |
| 1. | – | 🇸🇪 Sweden, 2012 | Loreen | “Euphoria” |
| 2. | NEW | 🇮🇹 Italy, 2021 | Måneskin | “Zitti e buoni” |
| 3. | NEW | 🇺🇦 Ukraine, 2021 | Go_A | “Shum” |
| 4. | -1 | 🇳🇱 The Netherlands, 2019 | Duncan Laurence | “Arcade” |
| 5. | NEW | 🇫🇷 France, 2021 | Barbara Pravi | “Voilà” |
| 6. | -4 | 🇨🇾 Cyprus, 2018 | Eleni Foureira | “Fuego” |
| 7. | -2 | 🇳🇴 Norway, 2019 | KEiiNO | “Spirit in the Sky” |
| 8. | -1 | 🇮🇹 Italy, 2019 | Mahmood | “Soldi” |
| 9. | +41 | 🇪🇸 Spain, 2003 | Beth | “Dime” |
| 10. | NEW | 🇨🇭 Switzerland, 2021 | Gjon’s Tears | “Tout l’Univers” |
| 11. | +59 | 🇷🇸 Serbia, 2019 | Nevena Bozovic | “Kruna” |
| 12. | +9 | 🇸🇪 Sweden, 2014 | Sanna Nielsen | “Undo” |
| 13. | -5 | 🇮🇹 Italy, 2020 | Diodato | “Fai Rumore” |
| 14. | -8 | 🇺🇦 Ukraine, 2016 | Jamala | “1944” |
| 15. | +7 | 🇳🇴 Norway, 2009 | Alexander Rybak | “Fairytale” |
| 16. | +7 | 🇸🇪 Sweden, 2015 | Måns Zelmerlöw | “Heroes” |
| 17. | -8 | 🇪🇸 Spain, 2012 | Pastora Soler | “Quédate Conmigo” |
| 18. | -8 | 🇮🇹 Italy, 2015 | Il Volo | “Grande Amore” |
| 19. | -7 | 🇳🇴 Norway, 1995 | Secret Garden | “Nocturne” |
| 20. | -1 | 🇸🇪 Sweden, 1974 | ABBA | “Waterloo” |
| 21. | -17 | 🇵🇹 Portugal, 2017 | Salvador Sobral | “Amar Pelos Dois” |
| 22. | -9 | 🇷🇸 Serbia, 2007 | Marija Šerifović | “Molitva” |
| 23. | -12 | 🇧🇪 Belgium 2015 | Loïc Nottet | “Rhythm Inside” |
| 24. | -6 | 🇷🇺 Russia, 2016 | Sergey Lazarev | “You Are The Only One” |
| 25. | -1 | 🇮🇸 Iceland, 2019 | Hatari | “Hatrid Mun Sigra” |
| 26. | -9 | 🇧🇪 Belgium 2017 | Blanche | “City Lights” |
| 27. | -12 | 🇹🇷 Turkey, 2010 | maNga | “We Could Be The Same” |
| 28. | -3 | 🇪🇪 Estonia, 2015 | Elina Born and Stig Rästa | “Goodbye To Yesterday” |
| 29. | NEW | 🇫🇮 Finland, 2021 | Blind Channel | “Dark Side” |
| 30. | NEW | 🇨🇾 Cyprus, 2021 | Elena Tsagrinou | “El Diablo” |
| 31. | -4 | 🇬🇷 Greece 2005 | Helena Paparizou | “My Number One” |
| 32. | -18 | 🇹🇷 Turkey, 2003 | Sertab Erener | “Everyway That I Can” |
| 33. | -17 | 🇮🇸 Iceland, 2020 | Dadi og Gagnamagnid | “Think About Things” |
| 34. | +3 | Serbia and Montenegro 2004 | Zeljko Joksimovic & Ad-Hoc Orchestra | “Lane Moje” |
| 35. | NEW | 🇷🇺 Russia, 2021 | Manizha | “Russian Woman” |
| 36. | -5 | 🇨🇭 Switzerland, 2020 | Gjon’s Tears | “Répondez-Moi” |
| 37. | NEW | 🇷🇸 Serbia, 2021 | Hurricane | “Loco Loco” |
| 38. | -18 | 🇹🇷 Turkey, 1997 | Sebnem Paker & Grup Ethnic | “Dinle” |
| 39. | -10 | 🇦🇺 Australia, 2016 | Dami Im | “Sound of Silence” |
| 40. | NEW | 🇸🇲 San Marino, 2021 | Senhit ft. Flo Rida | “Adrenalina” |
| 41. | +3 | 🇩🇰 Denmark, 2013 | Emmelie de Forest | “Only Teardrops” |
| 42. | -14 | 🇦🇹 Austria, 2014 | Conchita Wurst | “Rise Like Phoenix” |
| 43. | -17 | 🇧🇬 Bulgaria, 2020 | Victoria | “Tears Getting Sober” |
| 44. | +19 | 🇫🇮 Finland, 2006 | Lordi | “Hard Rock Hallelujah” |
| 45. | -6 | 🇱🇻 Latvia, 2015 | Aminata | “Love Injected” |
| 46. | +35 | 🇭🇺 Hungary 2018 | AWS | “Viszlat Nyár” |
| 47. | -15 | 🇳🇱 The Netherlands, 2014 | The Common Linnets | “Calm After The Storm” |
| 48. | +3 | 🇩🇪 Germany, 2010 | Lena | “Satellite” |
| 49. | +25 | 🇮🇹 Italy, 2018 | Ermal Meta & Fabrizio Moro | “Non mi avete fatto niente” |
| 50. | +4 | 🇮🇹 Italy, 1992 | Mia Martini | “Rapsodia” |
| 51. | +1 | 🇮🇹 Italy, 2017 | Francesco Gabbani | Occidentali’s Karma |
| 52. | -4 | 🇧🇦 Bosnia and Herzegovina 2006 | Hari Mata Hari | Lelja |
| 53. | -8 | 🇬🇷 Greece 2001 | Antique | “(I Would) Die For You” |
| 54. | -19 | 🇪🇸 Spain, 1995 | Anabel Conde | “Vuelve Conmigo” |
| 55. | -17 | 🇬🇧 United Kingdom, 1996 | Gina G | “Ooh Aah… Just a Little Bit” |
| 56. | NEW | 🇳🇴 Norway, 2021 | TIX | “Fallen Angel” |
| 57. | -21 | 🇪🇪 Estonia, 2009 | Urban Symphony | “Rändajad” |
| 58. | -16 | 🇳🇴 Norway, 2015 | Mørland & Debrah Scarlett | “A Monster Like Me” |
| 59. | -26 | 🇧🇬 Bulgaria, 2016 | Poli Genova | “If Love Was a Crime” |
| 60. | -26 | 🇹🇷 Turkey, 2009 | Hadise | “Düm Tek Tek” |
| 61. | +5 | 🇱🇺 Luxembourg, 1965 | France Gall | “Poupée de cire, poupée de son” |
| 62. | -1 | 🇵🇹 Portugal, 2019 | Conan Osiris | “Telemóveis” |
| 63. | NEW | 🇮🇸 Iceland, 2021 | Daði og Gagnamagnið | “10 Years” |
| 64. | -21 | 🇬🇧 United Kingdom, 1997 | Katrina & The Waves | “Love Shine a Light” |
| 65. | NEW | 🇧🇬 Bulgaria, 2021 | VICTORIA | “growing up is getting old” |
| 66. | -36 | 🇦🇲 Armenia, 2016 | Iveta Mukuchyan | “LoveWave” |
| 67. | -18 | 🇳🇴 Norway, 2013 | Margaret Berger | “I Feed You My Love” |
| 68. | -1 | 🇮🇹 Italy, 1997 | Jalisse | “Fiumi Di Parole” |
| 69. | -23 | 🇳🇴 Norway, 2020 | Ulrikke | “Attention” |
| 70. | -6 | 🇨🇾 Cyprus, 2012 | Ivi Adamou | “La La Love” |
| 71. | -18 | 🇪🇸 Spain, 2014 | Ruth Lorenzo | “Dancing in the Rain” |
| 72. | -7 | 🇺🇦 Ukraine, 2007 | Verka Serduchka | “Dancing Lasha Tumbai” |
| 73. | NEW | 🇦🇿 Azerbaijan, 2021 | Efendi | “Mata Hari” |
| 74. | -33 | 🇧🇬 Bulgaria, 2017 | Kristian Kostov | “Beautiful Mess” |
| 75. | -18 | 🇷🇺 Russia, 2015 | Polina Gagarina | “A Million Voices” |
| 76. | -18 | 🇦🇱 Albania, 2018 | Eugent Bushpepea | “Mall” |
| 77. | -37 | 🇱🇹 Lithuania, 2020 | The Roop | “On Fire” |
| 78. | +2 | 🇺🇦 Ukraine, 2004 | Ruslana | “Wild Dances” |
| 79. | +740 | 🇪🇸 Spain, 2005 | Son de Sol | “Brujería” |
| 80. | -9 | 🇪🇸 Spain, 1990 | Azúcar Moreno | “Bandido” |
| 81. | -4 | 🇸🇮 Slovenia, 2019 | Zala Kralj & Gašper Šantl | “Sebi” |
| 82. | NEW | 🇷🇴 Romania, 2021 | Roxen | “Amnesia” |
| 83. | -10 | 🇱🇺 Luxembourg, 1983 | Anne-Marie David | “Tu Te Reconnaitras” |
| 84. | -37 | 🇨🇭 Switzerland, 2019 | Luca Hänni | “She Got Me” |
| 85. | -25 | 🇨🇭 Switzerland, 1988 | Celine Dion | “Ne partez Pas Sans Moi” |
| 86. | NEW | 🇱🇹 Lithuania, 2021 | The Roop | “Discoteque” |
| 87. | +1 | 🇫🇷 France, 1991 | Amina | “Le dernier qui a parlé” |
| 88. | +79 | 🇷🇸 Serbia, 2013 | Moje 3 | “Ljubav Je Svuda” |
| 89. | NEW | 🇸🇪 Sweden, 2021 | Tusse | “Voices” |
| 90. | -34 | 🇭🇷 Croatia, 1999 | Doris Dragović | “Marija Magdalena” |
| 91. | NEW | 🇲🇹 Malta, 2021 | Destiny | “Je Me Casse” |
| 92. | +56 | 🇷🇺 Russia, 2019 | Sergey Lazarev | “Scream” |
| 93. | -11 | 🇹🇷 Turkey 2008 | Mor Ve Ötesi | “Deli” |
| 94. | NEW | 🇲🇩 Moldova, 2021 | Natalia Gordienko | “Sugar” |
| 95. | -27 | 🇮🇸 Iceland, 2009 | Yohanna | “Is It True” |
| 96. | -18 | 🇦🇱 Albania, 2019 | Jonida Maliqi | “Ktheju Tokës” |
| 97. | +252 | 🇪🇸 Spain, 1984 | Bravo | “Lady Lady” |
| 98. | -2 | 🇷🇸 Serbia, 2012 | Željko Joksimović | “Nije ljubav stvar” |
| 99. | -40 | 🇪🇸 Spain, 1973 | Mocedades | “Eres Tu” |
| 100. | -16 | 🇮🇹 Italy, 2013 | Marco Mengoni | “L’Essenziale” |
| 101. | -2 | 🇷🇺 Russia, 2020 | Little Big | “Uno” |
| 102. | +8 | 🇸🇰 Slovakia, 2010 | Kristína Pelákov | “Horehronie” |
| 103. | -8 | 🇷🇸 Serbia, 2008 | Jelena Tomašević | “Oro” |
| 104. | +14 | 🇳🇴 Norway, 2014 | Carl Espen | “Silent Storm” |
| 105. | +18 | 🇵🇹 Portugal, 2018 | Cláudia Pascoal | “O Jardim” |
| 106. | -17 | 🇦🇺 Australia, 2019 | Kate Miller-Heidke | “Zero Gravity” |
| 107. | +149 | 🇷🇸 Serbia, 2017 | Tijana Bogićević | “in Too Deep” |
| 108. | -32 | 🇺🇦 Ukraine, 2008 | Ani Lorak | “Shady lady” |
| 109. | -19 | 🇸🇪 Sweden, 2011 | Eric Saade | “Popular” |
| 110. | -9 | Yugoslavia, 1990 | Tajci | “Hajde Da Ludujemo” |
| 111. | +5 | 🇸🇪 Sweden, 2018 | Benjamin Ingrosso | “Dance You Off” |
| 112. | +399 | 🇫🇮 Finland, 1987 | Vicky Rosti | “Sata Salamaa” |
| 113. | -19 | 🇮🇪 Ireland, 1987 | Johnny Logan | “Hold Me Now” |
| 114. | +143 | 🇸🇪 Sweden, 2004 | Lena Philipsson | “It Hurts” |
| 115. | +11 | 🇸🇪 Sweden, 2008 | Charlotte Perrelli | “Hero” |
| 116. | -29 | 🇪🇪 Estonia, 2018 | Elina Nechayeva | “La Forza” |
| 117. | +12 | 🇬🇪 Georgia, 2007 | Sopho | “Visionary Dream” |
| 118. | +454 | 🇫🇷 France, 2008 | Sebastien Tellier | “Divine” |
| 119. | -7 | 🇲🇰 North Macedonia, 2012 | Kaliopi | “Crno i Belo” |
| 120. | -13 | 🇮🇪 Ireland, 1993 | Niamh Kavanagh | “In Your Eyes” |
| 121. | -49 | 🇮🇱 Israel, 2018 | Netta | “Toy” |
| 122. | +186 | 🇸🇪 Sweden, 1983 | Carola | “Främling” |
| 123. | -8 | 🇬🇧 United Kingdom, 1998 | Imaani | “Where Are You” |
| 124. | -69 | 🇨🇾 Cyprus, 2019 | Tamta | “Replay” |
| 125. | +414 | 🇫🇮 Finland, 1977 | Monica Aspelund | “Lapponia” |
| 126. | +18 | 🇲🇪 Montenegro, 2015 | Knez | “Adio” |
| 127. | NEW | 🇩🇰 Denmark, 2021 | Fyr og Flamme | “Øve os på hinanden” |
| 128. | -8 | 🇺🇦 Ukraine, 2020 | Go_A | “Solovey” |
| 129. | +6 | 🇮🇹 Italy, 2016 | Francesca Michielin | “No Degree of Separation” |
| 130. | +312 | 🇧🇦 Bosnia & Herzegovina, 2008 | Laka | “Pokušaj” |
| 131. | +20 | 🇮🇹 Italy, 1984 | Alice & Franco Battiat | “I Treni Di Tozeur” |
| 132. | +130 | 🇳🇱 The Netherlands, 1993 | Ruth Jacott | “Vrede” |
| 133. | – | 🇮🇹 Italy, 1964 | Gigliola Cinquetti | “Non ho l’età” |
| 134. | +21 | 🇭🇺 Hungary 2017 | Joci Papai | “Origo” |
| 135. | -14 | 🇩🇪 Germany 2011 | Lena | Taken By a Stranger |
| 136. | +215 | 🇦🇱 Albania 2017 | Lindita | “World” |
| 137. | -31 | 🇵🇹 Portugal 2008 | Vania Fernandes | “Senhora Do Mar” |
| 138. | -59 | 🇮🇱 Israel 2005 | Shiri Maimon | “Hasheket shenish’ar” |
| 139. | NEW | 🇭🇷 Croatia 2021 | Albina | “Tick Tock” |
| 140. | -32 | 🇳🇱 The Netherlands 2013 | Anouk | “Birds” |
| 141. | -55 | 🇦🇿 Azerbaijan 2009 | AySel & Arash | “Always” |
| 142. | NEW | 🇧🇪 Belgium 2021 | Hooverphonic | “The Wrong Place” |
| 143. | -43 | 🇦🇱 Albania 2012 | Rona Nishliu | “Suus” |
| 144. | +140 | 🇸🇪 Sweden 1984 | Herreys | “Diggi Loo Diggi Ley” |
| 145. | NEW | 🇬🇷 Greece 2021 | Stefania | “Last Dance” |
| 146. | -3 | 🇮🇪 Ireland 1996 | Eimear Quinn | “The Voice” |
| 147. | -42 | 🇦🇲 Armenia 2008 | Sirusho | “Qele Qele” |
| 148. | NEW | 🇱🇻 Latvia 2021 | Samanta Tina | “The Moon Is Rising” |
| 149. | -38 | 🇫🇮 Finland 2014 | Softengine | “Something Better” |
| 150. | -3 | 🇭🇷 Croatia 2011 | Daria | “Celebrate” |
| 151. | -48 | 🇮🇱 Israel 1998 | Dana International | “Diva” |
| 152. | +75 | 🇭🇺 Hungary 2005 | Nox | “Forogj, Vilag!” |
| 153. | -60 | 🇧🇬 Bulgaria 2018 | Equinox | “Bones” |
| 154. | -8 | 🇪🇸 Spain 2019 | Miki Nunez | “La Venda” |
| 155. | +23 | 🇩🇪 Germany 2018 | Michael Schulte | “You Let Me Walk Alone” |
| 156. | -28 | 🇫🇷 France 2016 | Amir | “J’ai Cherche” |
| 157. | -72 | 🇸🇪 Sweden 2020 | The Mamas | “Move” |
| 158. | +269 | 🇸🇪 Sweden 2017 | Robin Bengtsson | “I Can’t Go On” |
| 159. | -7 | 🇷🇴 Romania 2010 | Paula Seling & Ovi | “Playing with Fire” |
| 160. | -26 | 🇦🇲 Armenia 2009 | Inga & Anush | “Jan Jan” |
| 161. | -64 | 🇫🇷 France 2009 | Patricia Kaas | “Et S’il Fallait Le Faire” |
| 162. | +165 | 🇲🇨 Monaco 1967 | Minouche Barelli | “Boum BadaBoum” |
| 163. | -6 | 🇸🇪 Sweden 1991 | Carola | “Fangad av en Stormvind” |
| 164. | +25 | 🇦🇲 Armenia 2020 | Athena Manoukian | “Chains on You” |
| 165. | -12 | 🇦🇱 Albania 2020 | Arilena Ara | “Fall from the Sky” |
| 166. | -35 | 🇩🇰 Denmark 1963 | Grethe & Jorgen Ingmann | “Dansevise” |
| 167. | -98 | 🇵🇱 Poland 2016 | Michal Szpak | “Color of Your Life” |
| 168. | +53 | 🇩🇪 Germany 1994 | MeKaDo | “Wir Geben ‘ne Party” |
| 169. | +296 | 🇵🇹 Portugal 2004 | Rita Guerra | “Deixa-me Sonhar” |
| 170. | +100 | 🇸🇪 Sweden 2010 | Anna Bergendahl | “This Is My Life” |
| 171. | -79 | 🇦🇱 Albania 2015 | Elhaida Dani | “I’m Alive” |
| 172. | -47 | 🇳🇱 The Netherlands 1998 | Edsilia Rombley | “Hemel & Aarde” |
| 173. | -90 | 🇫🇮 Finland 2018 | Saara Aalto | “Monsters” |
| 174. | +31 | 🇵🇹 Portugal 1969 | Simone De Oliveira | “Desfolhada Portuguesa” |
| 175. | +383 | 🇧🇾 Belarus 2020 | VAL | “Da Vidna” |
| 176. | -72 | 🇫🇷 France 2018 | Madame Monsieur | “Mercy” |
| 177. | +32 | 🇸🇪 Sweden 2006 | Carola | “Invincible” |
| 178. | -39 | 🇮🇹 Italy 1958 | Domenico Modugno | “Nel Blu Dipinto Di Blu” |
| 179. | -66 | 🇺🇦 Ukraine 2013 | Zlata Ognevich | “Gravity” |
| 180. | -39 | 🇪🇪 Estonia 2012 | Ott Lepland | “Kuula” |
| 181. | -70 | 🇮🇪 Ireland 1994 | Paul Harrington & Charlie McGettigan | “Rock N Roll Kids” |
| 182. | +301 | 🇮🇱 Israel 1978 | Izhar Cohen & Alphabeta | “A-Ba-Ni-Bi” |
| 183. | -121 | 🇺🇦 Ukraine 2018 | MÉLOVIN | “Under the Ladder” |
| 184. | +76 | 🇱🇻 Latvia 2012 | Anmary | “Beautiful Song” |
| 185. | -83 | 🇭🇷 Croatia 1998 | Danijela | “Neka Mi Ne Svane” |
| 186. | +145 | 🇸🇪 Sweden 2016 | Frans | “If I Were Sorry” |
| 187. | -33 | 🇬🇧 United Kingdom 2017 | Lucie Jones | “Never Give Up On You” |
| 188. | +148 | 🇲🇪 Montenegro 2013 | Who See | “Igranka” |
| 189. | +85 | 🇷🇺 Russia 2008 | Dima Bilan | “Believe” |
| 190. | +329 | 🇸🇪 Sweden 2003 | Fame | “Give Me Your Love” |
| 191. | -51 | 🇲🇰 North Macedonia 2017 | Jana Burceska | “Dance Alone” |
| 192. | +8 | 🇸🇪 Sweden 2019 | John Lundvik | “Too Late for Love” |
| 193. | +93 | 🇧🇬 Bulgaria 2012 | Sofi Marinova | “Love Unlimited” |
| 194. | +282 | 🇱🇺 Luxembourg 1978 | Baccara | “Parlez-Vous Francais” |
| 195. | +207 | 🇮🇸 Iceland 2006 | Silvia Night | “Congratulations” |
| 196. | +133 | 🇸🇪 Sweden 1998 | Jill Johnson | “Karleken Ar” |
| 197. | +95 | 🇬🇪 Georgia 2019 | Oto Nemsadze | “Keep on Going” |
| 198. | -100 | 🇫🇷 France 1977 | Marie Myriam | “L’oiseau et l’enfant” |
| 199. | +337 | 🇸🇪 Sweden 2013 | Robin Stjernberg | “You” |
| 200. | +303 | 🇮🇪 Ireland 1984 | Linda Martin | “Terminal 3” |
| 201. | +77 | 🇱🇻 Latvia 2019 | Carousel | “That Night” |
| 202. | +338 | 🇷🇸 Serbia 2011 | Nina | “Caroban” |
| 203. | -28 | 🇮🇸 Iceland 1997 | Paul Oscar | “Minn Hinsti Dans” |
| 204. | +85 | 🇸🇪 Sweden 1989 | Tommy Nilsson | “En Dag” |
| 205. | -114 | 🇪🇪 Estonia 2017 | Koit Toome & Laura | “Verona” |
| 206. | +215 | 🇧🇪 Belgium 2006 | Kate Ryan | “Je t’adore” |
| 207. | -80 | 🇩🇪 Germany 1975 | Joy Fleming | “Ein lied kann eine Brucke sein” |
| 208. | +75 | 🇧🇬 Bulgaria 2007 | Elitsa & Stoyan | “Water” |
| 209. | -100 | 🇵🇹 Portugal 1981 | Carlos Paiao | “Playback” |
| 210. | +70 | 🇩🇪 Germany 2019 | S!sters | “Sister” |
| 211. | +40 | 🇬🇪 Georgia 2016 | Nika Kocharov & Young Georgian Lolitaz | “Midnight Gold” |
| 212. | -29 | 🇷🇺 Russia 2003 | T.A.T.U | “Ne Ver’, Ne Bojsia” |
| 213. | +75 | 🇲🇪 Montenegro 2009 | Andrea Demirovic | “Just Get Out Of My Life” |
| 214. | -47 | 🇸🇲 San Marino 2019 | Serhat | “Say Na Na Na” |
| 215. | -44 | 🇫🇷 France 2017 | Alma | “Requiem” |
| 216. | +430 | 🇸🇪 Sweden 2001 | Friends | “Listen To Your Heartbeat” |
| 217. | +55 | 🇲🇩 Moldova 2015 | Eduard Romanyuta | “I Want Your Love” |
| 218. | +41 | 🇨🇭 Switzerland 2012 | Sinplus | “Unbreakable” |
| 219. | -47 | 🇵🇹 Portugal 1996 | Lúcia Moniz | “O Meu Coração Não Tem Cor” |
| 220. | +205 | 🇸🇪 Sweden 1995 | Jan Johansen | “Se På Mig” |
| 221. | +23 | 🇵🇹 Portugal 1984 | Maria Guinot | “Silencio E Tanta Gente” |
| 222. | +43 | 🇧🇾 Belarus 2012 | Litesound | “We AreThe Heroes” |
| 223. | -45 | 🇷🇴 Romania 2020 | Roxen | “Alcohol You” |
| 224. | -100 | 🇬🇷 Greece 2008 | Kalomira | “Secret Combination” |
| 225. | +52 | 🇦🇲 Armenia 2018 | Sevak Khanagyan | “Qami” |
| 226. | +75 | 🇧🇾 Belarus 2010 | 3+2 ft Robert Wells | “Butterflies” |
| 227. | +52 | 🇧🇦 Bosnia and Herzegovina 2010 | Vukašin Brajic | “Thunder and Lightning” |
| 228. | -37 | 🇧🇦 Bosnia and Herzegovina 2009 | Regina | “Bistra voda” |
| 229. | +38 | 🇸🇮 Slovenia 2001 | Nuša Derenda | “Energy” |
| 230. | +129 | 🇳🇱 The Netherlands 1969 | Lenny Kuhr | “De Troubadour” |
| 231. | -70 | 🇨🇿 Czech Republic, 2018 | Mikolas Josef | “Lie To Me” |
| 232. | -157 | 🇦🇿 Azerbaijan, 2020 | Efendi | “Cleopatra” |
| 233. | +867 | 🇳🇱 The Netherlands, 1977 | Heddy Lester | “De Mallemolen” |
| 234. | -70 | 🇱🇻 Latvia, 2000 | Brainstorm | “My Star” |
| 235. | +64 | 🇱🇹 Lithuania, 2009 | Sasha Son | “Love” |
| 236. | -98 | 🇳🇴 Norway, 1996 | Elisabeth Andreassen | “I evighet” |
| 237. | -120 | 🇦🇿 Azerbaijan, 2012 | Sabina Babayeva | “When The Music Dies” |
| 238. | -25 | 🇵🇹 Portugal, 1982 | Doce | “Bem Bom” |
| 239. | -117 | 🇲🇰 North Macedonia, 2019 | Tamara Todevska | “Proud” |
| 240. | -18 | 🇬🇷 Greece, 2009 | Sakis Rouvas | “This is Our Night” |
| 241. | +61 | 🇬🇷 Greece, 2004 | Sakis Rouvas | “Shake It” |
| 242. | +151 | 🇺🇦 Ukraine, 2009 | Svetlana Loboda | “Be My Valentine (Anti-Crisis Girl)” |
| 243. | -67 | 🇬🇷 Greece , 1993 | Katerina Garbi | “Ellada, Hora Tou Fotos” |
| 244. | -47 | 🇩🇪 Germany, 1982 | Nicole | “Ein bißchen Frieden” |
| 245. | -50 | 🇨🇭 Switzerland, 2005 | Vanilla Ninja | “Cool Vibes” |
| 246. | -54 | 🇸🇪 Sweden, 1988 | Tommy Körberg | “Stad I Ljus” |
| 247. | -77 | 🇮🇱 Israel, 2010 | Harel Skaat | “Milim” |
| 248. | -14 | 🇪🇸 Spain, 1982 | Lucía | “El” |
| 249. | +58 | 🇩🇪 Germany, 1996 | Leon | “Planet of Blue” |
| 250. | +183 | 🇬🇧 United Kingdom, 1993 | Sonia | “Better The Devil You Know” |
Once again, we would like to congratulate Loreen on her win once again. The TES team would like to thank Songfestival.be and ESCRadio for organizing this countdown for the fans.
Who did you vote for in ESC 250 this year? Will Loreen make it ten years in the number one spot, or will something else clinch her crown? As always, please let us know what you think by commenting below. Be sure to follow ‘THAT Eurovision Site’ on Twitter, Facebook, and Instagram.
News Source : Songfestival.be
Photo Source: EBU / Andres Putting

You put Sweden 2014 for the Eurovision chart for Loreen when I think you meant 2012
Wow! what a great streak.