With Marcus & Martinus being selected as Sweden’s Eurovision 2024 representative in Malmö, Swedish broadcaster SVT has revealed the full breakdown of this year’s competition.
The voting breakdown of Melodifestivalen 2024
This year, five Semi-Finals, a final qualification round and the final took place. The full breakdown of the voting from this year’s competition is as follows:
Semi-Final 1
Round One Vote – Number of Votes
| Artist | Entry | Number of Votes | Result |
| Smash Into Pieces | “Heroes Are Calling” | 1,287,107 | 1st |
| Lisa Ajax | “Awful Liar” | 1,146,470 | 2nd |
| Adam Woods | “Supernatural” | 897,010 | 3rd |
| Samir & Viktor | “Hela Världen Väntar” | 805,045 | 4th |
| Elisa Lindström | “Forever Yours” | 757,042 | 5th |
| Melina Borglowe | “Min Melodi” | 441,839 | 6th |
Round Two Voting – Age Groups & Televote
| Entry | Age Group (3-9 Years) | Age Group (10-15 Years) | Age Group (16-29 Years) | Age Group (30-44 Years) | Age Group (45-59 Years) | Age Group (60-74 Years) | Age Group (75+ Years) | Televote | Overall Votes (Round One & Two) | Result |
| Lisa Ajax “Awful Liar” | 8 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 1,756,917 | 1st |
| Elisa Lindström “Forever Yours” | 5 | 5 | 5 | 8 | 10 | 12 | 12 | 12 | 1,099,463 | 2nd |
| Adam Woods “Supernatural” | 12 | 10 | 10 | 10 | 8 | 8 | 5 | 3 | 1,376,246 | 3rd |
| Samir & Viktor “Hela Världen Väntar | 10 | 8 | 8 | 5 | 5 | 5 | 8 | 8 | 1,206,170 | 4th |
| Melina Borglowe “Min Melodi” | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 611,516 | 5th |
Semi-Final 2
Round One Vote – Number of Votes
| Artist | Entry | Number of Votes | Result |
| LIAMOO | “Dragon” | 1,677,964 | 1st |
| Maria Sur | “When I’m Gone” | 1,463,057 | 2nd |
| Fröken Snusk | “Unga & Fria” | 1,159,654 | 3rd |
| Dear Sara | “The Silence After You” | 1,110,711 | 4th |
| C-Joe | “Ahumma” | 1,080,133 | 5th |
| Engmans Kapell | “Norrland” | 679,574 | 6th |
Round Two Voting – Age Groups & Televote
| Entry | Age Group (3-9 Years) | Age Group (10-15 Years) | Age Group (16-29 Years) | Age Group (30-44 Years) | Age Group (45-59 Years) | Age Group (60-74 Years) | Age Group (75+ Years) | Televote | Overall Votes (Round One & Two) | Result |
| Maria Sur “When I’m Gone” | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 2,390,747 | 1st |
| Dear Sara “The Silence After You” | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 8 | 1,718,062 | 2nd |
| Fröken Snusk “Unga & Fria” | 10 | 10 | 12 | 10 | 5 | 3 | 3 | 5 | 1,854,861 | 3rd |
| C-Joe “Ahumma” | 8 | 8 | 8 | 5 | 8 | 8 | 5 | 3 | 1,636,714 | 4th |
| Egmans Kapell “Norrland” | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 10 | 960,857 | 5th |
Semi-Final 3
Round One Vote – Number of Votes
| Artist | Entry | Number of Votes | Result |
| Jacqline | “Effortless” | 1,343,304 | 1st |
| Cazzi Opeia | “Give My Heart A Break” | 1,300,644 | 2nd |
| Gunilla Persson | “I Won’t Shake (La La Gunilla)” | 1,050,416 | 3rd |
| Klaudy | “För Dig” | 908,310 | 4th |
| Kim Cesarion | “Take My Breath Away” | 884,738 | 5th |
| Clara Klingenström | “Aldrig Mer” | 824,631 | 6th |
Round Two Voting – Age Groups & Televote
| Entry | Age Group (3-9 Years) | Age Group (10-15 Years) | Age Group (16-29 Years) | Age Group (30-44 Years) | Age Group (45-59 Years) | Age Group (60-74 Years) | Age Group (75+ Years) | Televote | Overall Votes (Round One & Two) | Result |
| Cazzi Opeia “Give My Heart a Break” | 12 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 2,186,950 | 1st |
| Klaudy “För Dig” | 8 | 5 | 8 | 10 | 10 | 8 | 5 | 5 | 1,370,989 | 2nd |
| Gunilla Persson “I Won’t Shake (La La Gunilla)” | 3 | 12 | 12 | 3 | 3 | 5 | 8 | 10 | 1,616,001 | 3rd |
| Clara Klingenström “Aldrig Mer” | 5 | 3 | 3 | 5 | 8 | 10 | 10 | 8 | 1,205,774 | 4th |
| Kim Cesarion “Take My Breath Away” | 10 | 8 | 5 | 8 | 5 | 3 | 3 | 3 | 1,314,100 | 5th |
Semi-Final 4
Round One Vote – Number of Votes
| Artist | Entry | Number of Votes | Result |
| Danny Saucedo | “Happy That You Found Me” | 1,403,133 | 1st |
| Dotter | ”It’s Not Easy To Write You a Love Song” | 1,258,479 | 2nd |
| Lia Larsson | “30km/h” | 1,049,671 | 3rd |
| SCARLET | “Circus X” | 1,014,301 | 4th |
| Albin Tingwall | “Done Getting Over You” | 1,000,678 | 5th |
| Lasse Stefanz | “En Sång Om Sommaren” | 789,340 | 6th |
Round Two Voting – Age Groups & Televote
| Entry | Age Group (3-9 Years) | Age Group (10-15 Years) | Age Group (16-29 Years) | Age Group (30-44 Years) | Age Group (45-59 Years) | Age Group (60-74 Years) | Age Group (75+ Years) | Televote | Overall Votes (Round One & Two) | Result |
| Dotter – ”It’s Not Easy To Write You a Love Song” | 8 | 12 | 12 | 10 | 12 | 12 | 10 | 8 | 1,936,150 | 1st |
| Albin Tingwall – “Done Getting Over You” | 5 | 8 | 10 | 5 | 8 | 10 | 12 | 5 | 1,510,054 | 2nd |
| SCARLET – “Circus X” | 10 | 5 | 5 | 12 | 10 | 5 | 3 | 10 | 1,573,536 | 3rd |
| Lia Larsson – “30km/h” | 12 | 10 | 3 | 8 | 5 | 3 | 5 | 3 | 1,597,325 | 4th |
| Lasse Stefanz – “En Sång Om Sommaren” | 3 | 3 | 8 | 3 | 3 | 8 | 8 | 12 | 1,123,342 | 5th |
Semi-Final 5
Round One Vote – Number of Votes
| Artist | Entry | Number of Votes | Result |
| Marcus & Martinus | “Unforgettable” | 1,759,673 | 1st |
| MEDINA | “Que Sera” | 1,392,450 | 2nd |
| Jay Smith | “Back To My Roots” | 1,171,788 | 3rd |
| Annika Wickihalder | “Light” | 1,144,413 | 4th |
| Chelsea Muco | “Controlla” | 1,009,857 | 5th |
| Elecktra | “Banne Maj” | 803,892 | 6th |
Round Two Voting – Age Groups & Televote
| Entry | Age Group (3-9 Years) | Age Group (10-15 Years) | Age Group (16-29 Years) | Age Group (30-44 Years) | Age Group (45-59 Years) | Age Group (60-74 Years) | Age Group (75+ Years) | Televote | Overall Votes (Round One & Two) | Result |
| MEDINA – “Que sera” | 12 | 12 | 12 | 12 | 8 | 8 | 10 | 8 | 2,246,244 | 1st |
| Annika Wickihalder – “Light” | 5 | 10 | 10 | 8 | 10 | 12 | 12 | 12 | 1,810,080 | 2nd |
| Jay Smith – “Back to My Roots” | 10 | 5 | 8 | 10 | 12 | 10 | 8 | 10 | 1,796,427 | 3rd |
| Chelsea Muco – “Controlla” | 3 | 8 | 3 | 5 | 5 | 5 | 5 | 3 | 1,469,256 | 4th |
| Elecktra – “Banne maj” | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 1,203,398 | 5th |
Final Qualification
| Artist | Entry | Semi-Final | 1st Round of Points (From Semi-Finals) | 2nd Round of Points (From Run-Off Votes) | Total Points | Votes from Final Qualification | Place |
| Annika Wickihalder | “Light” | Semi-Final 5 | 107 | 138 | 245 | 906,864 | 1st |
| Jay Smith | “Back To My Roots” | Semi-Final 5 | 106 | 129 | 235 | 845,182 | 2nd |
| Fröken Snusk | “Unga & Fria” | Semi-Final 2 | 111 | 124 | 235 | 809,748 | 3rd |
| SCARLET | “Circus X” | Semi-Final 4 | 100 | 122 | 222 | 796,229 | 4th |
| Gunilla Persson | “I Won’t Shake (La La Gunilla)” | Semi-Final 3 | 101 | 113 | 214 | 741,004 | 5th |
| Adam Woods | “Supernatural” | Semi-Final 1 | 106 | 83 | 189 | 545,665 | 6th |
| Albin Tingwall | “Done Getting Over You” | Semi-Final 4 | 96 | 89 | 185 | 581,259 | 7th |
| Dear Sara | “The Silence After You” | Semi-Final 2 | 103 | 66 | 66 | 435,793 | 8th |
| Klaudy | “För Dig” | Semi-Final 3 | 86 | 78 | 164 | 508,044 | 9th |
| Elisa Lindström | “Forever Yours” | Semi-Final 1 | 84 | 58 | 142 | 381,269 | 10th |
Final
International Jury
| Entry | Australia | Belgium | Cyprus | Germany | Iceland | Ireland | Malta | Serbia | Total | Jury Result |
| Marcus & Martinus “Unforgettable” | 12 | 8 | 12 | 12 | 12 | 5 | 12 | 12 | 85 | 1st |
| Cazzi Opeia “Give My Heart a Break” | 7 | 12 | 4 | – | 7 | 3 | 6 | 7 | 46 | 2nd |
| MEDINA “Que Sera” | 4 | 10 | – | 2 | 2 | 12 | 8 | 5 | 43 | 3rd |
| Jacqline “Effortless” | 6 | 7 | 6 | 10 | 10 | – | 1 | – | 40 | 4th |
| Annika Wickihalder “Light” | – | – | – | 8 | 6 | 4 | 10 | 10 | 38 | 5th |
| LIAMOO “Dragon” | 2 | 1 | 10 | 4 | 5 | 6 | 7 | 3 | 38 | 6th |
| Maria Sur “When I’m Gone” | 10 | 4 | 3 | 7 | – | 1 | 4 | 8 | 37 | 7th |
| Danny Saucedo “Happy That You Found Me” | 5 | 7 | – | – | 8 | 10 | 3 | 1 | 34 | 8th |
| Smash Into Pieces “Heroes Are Calling” | 1 | 6 | 5 | 5 | – | 7 | 5 | 2 | 31 | 9th |
| Lisa Ajax “Awful Liar” | 3 | 2 | 8 | 3 | 4 | – | – | 6 | 26 | 10th |
| Dotter “It’s Not Easy To Write A Love Song” | 8 | 3 | 2 | 6 | 3 | 2 | 2 | – | 26 | 11th |
| Jay Smith “Back To My Roots” | – | 5 | 1 | 1 | 1 | 8 | – | 4 | 20 | 12th |
Public Vote – Age Groups & Televote
| Entry | Age Group (3-9 Years) | Age Group (10-15 Years) | Age Group (16-29 Years) | Age Group (30-44 Years) | Age Group (45-59 Years) | Age Group (60-74 Years) | Age Group (75+ Years) | Televote | Overall Votes (Round One & Two) | Public Vote Result |
| Marcus & Martinus “Unforgettable” | 12 | 12 | 12 | 8 | 12 | 12 | 12 | 12 | 3,186,801 | 1st |
| MEDINA “Que Sera” | 8 | 10 | 10 | 10 | 7 | 2 | 7 | 7 | 2,894,693 | 2nd |
| Smash Into Pieces “Heroes Are Calling” | 10 | 6 | 5 | 12 | 10 | 6 | 2 | 8 | 2,688,509 | 3rd |
| LIAMOO “Dragon” | 7 | 7 | 8 | 6 | 5 | 5 | 4 | 3 | 2,486,029 | 4th |
| Cazzi Opeia “Give My Heart a Break” | 5 | 2 | – | 7 | 6 | 10 | 5 | 6 | 2,042,843 | 5th |
| Danny Saucedo “Happy That You Found Me” | 1 | – | 1 | 2 | 8 | 8 | 10 | 10 | 1,890,517 | 6th |
| Maria Sur “When I’m Gone” | 6 | 8 | 7 | 4 | 1 | – | 8 | 1 | 2,239,255 | 7th |
| Jay Smith “Back To My Roots” | 3 | – | 6 | 5 | 3 | 4 | – | 5 | 1,997,809 | 8th |
| Annika Wickihalder “Light” | – | 1 | 4 | 1 | 2 | 7 | 6 | 4 | 1 852 595 | 9th |
| Jacqline “Effortless” | – | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 1,930,548 | 10th |
| Lisa Ajax “Awful Liar” | 4 | 5 | 2 | – | – | – | – | – | 1,754,949 | 11th |
| Dotter “It’s Not Easy To Write A Love Song” | 2 | 4 | – | – | – | 1 | 1 | – | 1,633,089 | 12th |
Overall Result
| Artist | Entry | Jury Vote | Public Vote | Total | Place |
| Marcus & Martinus | “Unforgettable” | 85 | 92 | 177 | 1st |
| MEDINA | “Que Sera” | 43 | 61 | 104 | 2nd |
| Smash Into Pieces | “Heroes Are Calling” | 31 | 59 | 90 | 3rd |
| Cazzi Opeia | “Give My Heart a Break” | 46 | 41 | 87 | 4th |
| LIAMOO | “Dragon” | 38 | 45 | 83 | 5th |
| Danny Saucedo | “Happy That You Found Me” | 34 | 40 | 74 | 6th |
| Maria Sur | “When I’m Gone” | 37 | 35 | 72 | 7th |
| Annika Wickihalder | “Light” | 38 | 25 | 63 | 8th |
| Jacqline | “Effortless” | 40 | 21 | 61 | 9th |
| Jay Smith | “Back To My Roots” | 20 | 26 | 46 | 10th |
| Lisa Ajax | “Awful Liar” | 26 | 11 | 37 | 11th |
| Dotter | “It’s Not Easy To Write A Love Song” | 26 | 8 | 34 | 12th |
Sweden’s Eurovision Journey
In 1958, Sweden made their debut in the Eurovision Song Contest, with Alice Babs representing them with the song “Lilla stjärna” which placed fourth. Since their debut, the Scandinavian nation has managed to win seven times (1974, 1984, 1991, 1999, 2012, 2015 and 2023).
In 2023, Loreen returned to represent Sweden, who won the 2012 edition of the competition. She competed with the song “Tattoo”, which managed to qualify for the Grand Final, and placed 1st with 583 points. Loreen won the jury vote, accruing 340 points from the jury, and earning an additional 243 points from the televote. This now means Sweden matches Ireland for the record of most wins in Eurovision history.
What are your thoughts on Melodifestivalen 2024? Let us know in the comments or on social media. Be sure to follow ‘That Eurovision Site’ on Facebook, Twitter, Instagram, TikTok, Threads and Bluesky as we prepare for Eurovision 2024!
News Source: SVT
Photo Credit: Stina Stjernkvist/SVT
