Tonight the 69th edition of the Eurovision Song Contest concluded in Basel, and saw Austria win for the 2nd time with JJ and his entry “Wasted Love”.
The full results of the Eurovision 2025 final
The running order for tonightโs show, as well as the running order are as follows:
| Order | Country | Artist | Entry | Jury Points | Televote | Total Points | Place |
| 1 | ๐ณ๐ด Norway | Kyle Alessandro | “Lighter” | 22 | 67 | 89 | 18 |
| 2 | ๐ฑ๐บ Luxembourg | Laura Thorn | “La poupรฉe monte le son” | 23 | 24 | 47 | 22 |
| 3 | ๐ช๐ช Estonia | Tommy Cash | “Espresso Macchiato” | 98 | 258 | 356 | 3 |
| 4 | ๐ฎ๐ฑ Israel | Yuval Raphael | “New Day Will Rise” | 60 | 297 | 357 | 2 |
| 5 | ๐ฑ๐น Lithuania | Katarsis | “Tavo akys” | 34 | 62 | 96 | 16 |
| 6 | ๐ช๐ธ Spain | Melody | “Esa diva” | 27 | 10 | 37 | 24 |
| 7 | ๐บ๐ฆ Ukraine | Ziferblat | “Bird of Pray” | 60 | 158 | 218 | 9 |
| 8 | ๐ฌ๐ง United Kingdom | Remember Monday | “What the Hell Just Happened?” | 88 | 0 | 88 | 19 |
| 9 | ๐ฆ๐น Austria | JJ | “Wasted Love” | 258 | 178 | 436 | 1 |
| 10 | ๐ฎ๐ธ Iceland | Vรฆb | “Rรณa” | 0 | 33 | 33 | 25 |
| 11 | ๐ฑ๐ป Latvia | Tautumeitas | “Bur man laimi” | 116 | 42 | 158 | 13 |
| 12 | ๐ณ๐ฑ Netherlands | Claude | “C’est la vie” | 133 | 42 | 175 | 12 |
| 13 | ๐ซ๐ฎ Finland | Erika Vikman | “Ich komme” | 88 | 108 | 196 | 11 |
| 14 | ๐ฎ๐น Italy | Lucio Corsi | “Volevo essere un duro” | 159 | 97 | 256 | 5 |
| 15 | ๐ต๐ฑ Poland | Justyna Steczkowska | “Gaja” | 17 | 139 | 156 | 14 |
| 16 | ๐ฉ๐ช Germany | Abor & Tynna | “Baller” | 77 | 74 | 151 | 15 |
| 17 | ๐ฌ๐ท Greece | Klavdia | “Asteromata” | 105 | 126 | 231 | 6 |
| 18 | ๐ฆ๐ฒ Armenia | Parg | “Survivor” | 42 | 30 | 72 | 20 |
| 19 | ๐จ๐ญ Switzerland | Zoรซ Mรซ | “Voyage” | 214 | 0 | 214 | 10 |
| 20 | ๐ฒ๐น Malta | Miriana Conte | “Serving” | 83 | 8 | 91 | 17 |
| 21 | ๐ต๐น Portugal | Napa | “Deslocado” | 37 | 13 | 50 | 21 |
| 22 | ๐ฉ๐ฐ Denmark | Sissal | “Hallucination” | 45 | 2 | 47 | 23 |
| 23 | ๐ธ๐ช Sweden | KAJ | “Bara bada bastu” | 126 | 195 | 321 | 4 |
| 24 | ๐ซ๐ท France | Louane | “Maman” | 180 | 50 | 230 | 7 |
| 25 | ๐ธ๐ฒ San Marino | Gabry Ponte | “Tutta l’Italia” | 9 | 18 | 27 | 26 |
| 26 | ๐ฆ๐ฑ Albania | Shkodra Elektronike | “Zjerm” | 45 | 173 | 218 | 8 |
All About JJ
JJ is the stage name of Johannes Pietsch, a 23-year-old singer from Vienna. Johannes was born into an Austrian and Filipino household, and moved to Dubai for several years. Upon returning to Austria, he launched his singing career – appearing on both Starmania and The Voice UK. On top of this, JJ began to train in opera, attending the University of Music and Arts of the City of Vienna.
JJ’s Eurovision song – “Wasted Love” – was written by Johannes himself, as well as former Eurovision alum TEYA and Thomas Thurner.
Austria in Eurovision
In 1957, Austria made their debut into the Eurovision Song Contest, where Bob Martin represented the landlocked nation with the song “Wohin, kleines Pony?”. At the close of voting, it managed to place 10th overall. Since their debut, Austria has participated 56 times (being in the final 49 times), and have won the competition on two occasions in 1966 and 2014.
For 2024, Kaleen was internally selected to represent Austria with their song “We Will Rave”. In Malmรถ, Kaleen qualified for the final, where she went on to finish in 24th place with 24 points. Of these, 5 points came from the televote and another 19 came from the juries.
Are you happy with JJ’s win? As always, let us know what you think by commenting below. As always, let us know what you think by commenting below. Also, be sure to follow โThat Eurovision Siteโ onย Twitter,ย Facebook,ย Instagram,ย TikTok,ย Threadsย andย Blueskyย for all of the latest Eurovision news
News Source: EBU
Photo Credit: Corinne Cumming/EBU
