Portuguese broadcaster RTP has published the complete voting breakdown from all three live shows of Festival da Canção 2026!
Semi Final 1
| Entrant | Entry | Jury | Televoting | Result |
| Dinis Mota | “Jurei” | 7 | 10 | 17 |
| Nunca Mates o Mandarim | “Fumo” | 12 | 12 | 24 |
| Evaya | “Sprint” | 10 | 5 | 15 |
| André Amaro | “Dá-me a tua mão” | 5 | 6 | 11 |
| Bateu Matou | “Nos teus olhos” | 6 | 3 | 9 |
| Marquise | “Chuva” | 8 | 8 | 16 |
| Agridoce | “Onde quero estar” | 4 | 7 | 11 |
| Mário Marta | “Pertencer” | 3 | 4 | 7 |
Semi Final 2
| Entrant | Entry | Jury | Televoting | Result |
| Gonçalo Gomes | “Doce ilusão” | 7 | 7 | 14 |
| Silvana Peres | “Não tem fim” | 8 | 8 | 16 |
| Sandrino | “Disposto a tudo” | 6 | 10 | 16 |
| Francisco Fontes | “Copiloto” | 3 | 5 | 8 |
| Bandidos do Cante | “Rosa” | 5 | 12 | 17 |
| Jacaréu and Ana Margarida | “O-pi-ni-ão” | 4 | 6 | 10 |
| João Ribeiro | “Canção do querer” | 12 | 4 | 16 |
| Inês Sousa | “Um filme ao contrário” | 10 | 3 | 13 |
Final
| Draw | Artist | Song | Jury Points (cumulative) | Televote Points | Total | Result |
| 1 | Bandidos do Cante | “Rosa” | 10 (56) | 12 | 22 | 1st |
| 2 | João Ribeiro | “Canção de Querer” | 12 (65) | 2 | 14 | 4th |
| 3 | André Amaro | “Dá-me a tua mão” | 1 (21) | 7 | 8 | 7th |
| 4 | Gonçalo Gomes | “Doce ilusão” | 4 (34) | 3 | 7 | 9th |
| 5 | Marquise | “Chuva” | 3 (33) | 5 | 8 | 8th |
| 6 | Evaya | “Sprint” | 2 (31) | 1 | 3 | 10th |
| 7 | Sandrino | “Disposto a tudo” | 7 (40) | 6 | 13 | 5th |
| 8 | Nunca Mates o Mandarim | “Fumo” | 8 (51) | 8 | 16 | 3rd |
| 9 | Silvana Peres | “Não tem fim” | 5 (35) | 4 | 9 | 6th |
| 10 | Dinis Mota | “Jurei” | 6 (40) | 10 | 16 | 2nd |
What is Festival da Canção?
Festival da Canção is a Portuguese music festival held every year. Artists apply, but they also get invited to take part in the festival by the broadcaster RTP. Festival Da Canção selects the Portuguese representative for the Eurovision Song Contest. This national final is one of the oldest national finals and has been going for 57 years. The first edition of Festival da Canção was all the way back in 1964. The festival was held in 1970 and 2000 despite the country not taking part in the contest, first due to a boycott, and then in 2000 due to be relegated from the contest.
Portugal’s Eurovision Journey
Portugal debuted in the Eurovision Song Contest with António Calvário’s “Oração” in 1964. Since then, Portugal has participated in the competition 55 times – appearing the final 46 times. Their only win in the competition came in 2017 with Salvador Sobral, performing his heart-wrenching song “Amar Pelos Dois”.
Portugal’s most recent participation was with NAPA with the song “Deslocado”. The band managed to qualify for the Grand Final and once there, they finished in 21st place. They received a total of 50 points, of which 37 points came from the jury and 13 points came the televote.
What do you think about the detailed results? As always, please let us know what you think by getting involved in the comments below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Instagram, Twitter, TikTok, Threads, tumblr, and Bluesky for more information about Eurovision 2026!
Source: RTP
Photo credit: RTP
