Last night, the Grand Final of the 2022 Eurovision Song Contest took place in Turin’s Pala Alpitour arena. Ukraine’s Kalush Orchestra triumphed with their song ”Stefania,” scoring a massive 631 points overall. The United Kingdom’s Sam Ryder finished second with 466 points and Spain’s Chanel finished third with 459 points.
We learned in the moment that Sam Ryder won the jury vote with 283 points, while Kalush Orchestra won the public televote with 439 points. Now that the show is over, we are able to report the full breakdown of all jury and televote points for the Grand Final, Semi-Final 1 and Semi-Final 2.
Grand Final points breakdown
Order | Country | Artist | Song | Jury points | Televote points | Total points | Place |
1 | Czechia | We Are Domi | “Lights Off” | 33 | 5 | 38 | 22nd |
2 | Romania | WRS | “Llámame” | 12 | 53 | 65 | 18th |
3 | Portugal | MARO | “saudade, saudade” | 171 | 36 | 207 | 9th |
4 | Finland | The Rasmus | “Jezebel” | 12 | 26 | 38 | 21st |
5 | Switzerland | Marius Bear | “Boys Do Cry” | 78 | 0 | 78 | 17th |
6 | France | Alvan & Ahez | “Fulenn” | 9 | 8 | 17 | 24th |
7 | Norway | Subwoolfer | “Give That Wolf A Banana” | 36 | 146 | 182 | 10th |
8 | Armenia | Rosa Linn | “Snap” | 40 | 21 | 61 | 20th |
9 | Italy | Mahmood & Blanco | “Brividi” | 158 | 110 | 268 | 6th |
10 | Spain | Chanel | “SloMo” | 231 | 228 | 459 | 3rd |
11 | The Netherlands | S10 | “De Diepte” | 129 | 42 | 171 | 11th |
12 | Ukraine | Kalush Orchestra | “Stefania” | 192 | 439 | 631 | 1st |
13 | Germany | Malik Harris | “Rockstars” | 0 | 6 | 6 | 25th |
14 | Lithuania | Monika Liu | “Sentimentai” | 35 | 93 | 128 | 14th |
15 | Azerbaijan | Nadir Rustamli | “Fade to Black” | 103 | 3 | 106 | 16th |
16 | Belgium | Jérémie Makiese | “Miss You” | 59 | 5 | 64 | 19th |
17 | Greece | Amanda Georgiadi Tenfjord | “Die Together” | 158 | 57 | 215 | 8th |
18 | Iceland | Systur | “Með hækkandi sól” | 10 | 10 | 20 | 23rd |
19 | Moldova | Zdob şi Zdub & Fraţii Advahov | “Trenuleţul” | 14 | 239 | 253 | 7th |
20 | Sweden | Cornelia Jakobs | “Hold Me Closer” | 258 | 180 | 438 | 4th |
21 | Australia | Sheldon Riley | “Not the Same” | 123 | 2 | 125 | 15th |
22 | United Kingdom | Sam Ryder | “Space Man” | 283 | 183 | 466 | 2nd |
23 | Poland | Ochman | “River” | 46 | 105 | 151 | 12th |
24 | Serbia | Konstrakta | “In Corpore Sano” | 87 | 225 | 312 | 5th |
25 | Estonia | Stefan | “Hope” | 43 | 98 | 141 | 13th |
Semi-Final 1 points breakdown
We now know that Ukraine’s Kalush Orchestra convincingly won Semi-Final 1 with a total of 337 points. S10 came second for the Netherlands with 221 and Amanda Georgiadi Tenfjord third for Greece with 211.
Ukraine also secured the highest televote score of Semi-Final 1 with 202 points, while Greece’s 151 jury points were the most given to any act in this semi.
Order | Country | Artist | Song | Jury points | Televote points | Combined points | Place |
1 | Albania | Ronela Hajati | “Sekret” | 12 | 46 | 58 | 12th |
2 | Latvia | Citi Zēni | “Eat Your Salad” | 39 | 16 | 55 | 14th |
3 | Lithuania | Monika Liu | “Sentimentai” | 56 | 103 | 159 | 7th |
4 | Switzerland | Marius Bear | “Boys Do Cry” | 107 | 11 | 118 | 9th |
5 | Slovenia | LPS | “Disko” | 7 | 8 | 15 | 17th |
6 | Ukraine | Kalush Orchestra | “Stefania” | 135 | 202 | 337 | 1st |
7 | Bulgaria | Intelligent Music Project | “Intention” | 11 | 18 | 29 | 16th |
8 | Netherlands | S10 | “De Diepte” | 142 | 79 | 221 | 2nd |
9 | Moldova | Zdob și Zdub & Advahov Brothers | “Trenulețul” | 19 | 135 | 154 | 8th |
10 | Portugal | MARO | “saudade, saudade” | 121 | 87 | 208 | 4th |
11 | Croatia | Mia Dimšić | “Guilty Pleasure” | 42 | 33 | 75 | 11th |
12 | Denmark | Reddi | “The Show” | 35 | 20 | 55 | 13th |
13 | Austria | LUM!X feat. Pia Maria | “Halo” | 6 | 36 | 42 | 15th |
14 | Iceland | Systur | “Með hækkandi sól” | 64 | 39 | 103 | 10th |
15 | Greece | Amanda Georgiadi Tenfjord | “Die Together” | 151 | 60 | 211 | 3rd |
16 | Norway | Subwoolfer | “Give That Wolf A Banana” | 73 | 104 | 177 | 6th |
17 | Armenia | Rosa Linn | “Snap” | 82 | 105 | 187 | 5th |
Semi-Final 2 points breakdown
Sweden’s Cornelia Jakobs won Semi-Final 2 by a landslide with 396 points to Sheldon Riley’s 243 for Australia. In third place, Konstrakta scored a total 237 points for Serbia.
Cornelia also netted the jury win with 222 points. On the other hand, the televote was a tie between Sweden and Serbia, each garnering 174 points from the viewers.
Order | Country | Artist | Song | Jury points | Televote points | Combined points | Place |
1 | Finland | The Rasmus | “Jezebel” | 63 | 99 | 162 | 7th |
2 | Israel | Michael Ben David | “I.M” | 34 | 27 | 61 | 13th |
3 | Serbia | Konstrakta | “In Corpore Sano” | 63 | 174 | 237 | 3rd |
4 | Azerbaijan | Nadir Rustamli | “Fade to Black” | 96 | 0 | 96 | 10th |
5 | Georgia | Circus Mircus | “Lock Me In” | 13 | 9 | 22 | 18th |
6 | Malta | Emma Muscat | “I Am What I Am” | 27 | 20 | 47 | 16th |
7 | San Marino | Achille Lauro | “Stripper” | 21 | 29 | 50 | 14th |
8 | Australia | Sheldon Riley | “Not the Same” | 169 | 74 | 243 | 2nd |
9 | Cyprus | Andromache | “Ela” | 9 | 54 | 63 | 12th |
10 | Ireland | Brooke | “That’s Rich” | 12 | 35 | 47 | 15th |
11 | North Macedonia | Andrea | “Circles” | 56 | 20 | 79 | 11th |
12 | Estonia | Stefan | “Hope” | 113 | 96 | 209 | 5th |
13 | Romania | WRS | “Llámame” | 18 | 100 | 118 | 9th |
14 | Poland | Ochman | “River” | 84 | 114 | 198 | 6th |
15 | Montenegro | Vladana | “Breathe” | 11 | 22 | 33 | 17th |
16 | Belgium | Jérémie Makiese | “Miss You” | 105 | 46 | 151 | 8th |
17 | Sweden | Cornelia Jakobs | “Hold Me Closer” | 222 | 174 | 396 | 1st |
18 | Czechia | We Are Domi | “Lights Off” | 102 | 125 | 227 | 4th |
More detailed information regarding the distribution of points and how individual members of each country’s jury voted can be found at the official Eurovision site.
Watch Ukraine’s winning performance below
What did you think of tonight’s results? Did any of the point breakdowns surprise you? Where did your favourite song place? Let us know in the comments or on social media. Be sure to follow ‘That Eurovision Site’ on Twitter, Facebook, Instagram, and TikTok.
News Source: EBU
Photo Source: EBU / Corinne Cumming
4 thoughts on “Full results of the 2022 Eurovision Song Contest released”