The Serbian broadcaster RTS has released the full breakdown of the Pesma za Evroviziju results. The show which features 2 semi-finals and a final, took place last week and selected Serbia’s Eurovision Song Contest 2023 representative. Luke Black was the winner with ‘Samo mi se spava’.
Pesma za Evroviziju Voting Process
All three shows used an equal weighting of 50% SMS vote and 50% Professional Jury vote to decide the results.
The jury for the semi-finals was made up of Maja Cvetković (singer-songwriter), Ana Stanić (singer-songwriter), Vojislav Aralica (producer), Filip Bulatović (conductor) and Zoran Lesendrić (musician).
In the jury for the final were Lena Kovačević (singer-songwriter), Nevena Božović (Serbian representative in 2013 and 2019), Slobodan Veljković – Coby (rapper, songwriter and producer), Dragan Đorđević (cellist) and Aleksandar Lokner (pianist).
Semi-Final One
The first semi-final took place on Wednesday 1st March and was won by Nađa. The top 8 qualified for the final.
Place | Artist | Song | Jury Votes | Jury Points | SMS Votes | Televote Points | Total Points |
1. | Nađa | “Moj prvi ožiljak na duši” | 48 | 10 | 3,178 | 7 | 17 |
2. | Stefan Shy | “Od jastuka do jastuka” | 58 | 12 | 1,893 | 4 | 16 |
3. | Princ | “Cvet sa Istoka” | 7 | 0 | 5,911 | 12 | 12 |
4. | Filip Baloš | “Novi plan drugi san” | 21 | 5 | 2,712 | 6 | 11 |
5. | Chegi & Braća Bluz Band | “Svadba ili kavga” | 0 | 0 | 4,389 | 10 | 10 |
6. | Luke Black | “Samo mi se spava” | 11 | 2 | 4,388 | 8 | 10 |
7. | Empathy Soul Project | “Indigo” | 38 | 8 | 794 | 0 | 8 |
8. | Boris Subotić | “Nedostupan” | 16 | 4 | 1,527 | 3 | 8 |
9. | Mattia Zanatta & Angela Kassiani | “Novi svet” | 34 | 7 | 742 | 0 | 7 |
10. | Tijana Dapčević | “Mamim” | 24 | 6 | 471 | 0 | 6 |
11. | Igor Stanojević | “Iza duga” | 8 | 0 | 2,598 | 5 | 5 |
12. | Angellina | “Lanac” | 11 | 3 | 1,004 | 0 | 3 |
13. | Hercenšlus | “Vremenska zona” | 0 | 0 | 1,402 | 2 | 2 |
14. | Savo Perović | “Presidente” | 0 | 0 | 1,145 | 1 | 1 |
15. | Adem Mehmedović | “Osmeh” | 10 | 1 | 445 | 0 | 1 |
16. | Filip Žmaher | “Čujemo se sutra” | 4 | 0 | 830 | 0 | 0 |
Semi-Final Two
The second semi-final took place on Thursday 2nd March and was won by Dzipsii. The top 8 qualified for the final.
Place | Artist | Song | Jury Votes | Jury Points | SMS Votes | Televote Points | Total Points |
1. | Dzipsii | “Greh” | 58 | 12 | 2,887 | 10 | 22 |
2. | Nadia | “Devojka tvog dečka” | 26 | 5 | 3,020 | 12 | 17 |
3. | Zejna | “Rumba” | 43 | 10 | 1,754 | 4 | 14 |
4. | Filarri | “Posle mene” | 28 | 7 | 1,779 | 5 | 12 |
5. | Frajle | “Neka, neka” | 22 | 3 | 2,125 | 7 | 10 |
6. | Hurricane | “Zumi zimi zami” | 27 | 6 | 1,607 | 3 | 9 |
7. | Duo Grand | “Viva la Vida” | 0 | 0 | 2,164 | 8 | 8 |
8. | Gift | “Liberta” | 18 | 2 | 1,849 | 6 | 8 |
9. | Egret | “Ako shvatim kasno” | 37 | 8 | 1,011 | 0 | 8 |
10. | Eegor | “Starac dana” | 23 | 4 | 1,091 | 0 | 4 |
11. | Milan Bujaković | “Fenomen” | 0 | 0 | 1,600 | 2 | 2 |
12. | Jelena Vlahović | “Kao grom iz vedra neba” | 0 | 0 | 1,138 | 1 | 1 |
13. | Igor Vins & Bane Lalić | “Zato što volim” | 6 | 1 | 504 | 0 | 1 |
14. | Ivona | “U noćima” | 2 | 0 | 781 | 0 | 0 |
Andjela | “Loše procene” | 0 | 0 | 956 | 0 | 0 | |
Doris Milošević | “Tišina” | 0 | 0 | 703 | 0 | 0 |
Final
The final took place on Saturday 4th March and was won by Luke Black, who will now represent Serbia in Liverpool.
Place | Artist | Song | Jury Votes | Jury Points | SMS Votes | Televote Points | Total Points |
1. | Luke Black | “Samo mi se spava” | 49 | 10 | 20,070 | 10 | 20 |
2. | Princ | “Cvet sa Istoka” | 31 | 6 | 20,398 | 12 | 18 |
3. | Nađa | “Moj prvi ožiljak na duši” | 52 | 12 | 8,111 | 6 | 18 |
4. | Filip Baloš | “Novi plan drugi san” | 41 | 8 | 8,529 | 7 | 15 |
5. | Dzipsii | “Greh” | 25 | 5 | 11,582 | 8 | 13 |
6. | Stefan Shy | “Od jastuka do jastuka” | 32 | 7 | 6,131 | 4 | 11 |
7. | Zejna | “Rumba” | 7 | 1 | 7,195 | 5 | 6 |
8. | Nadia | “Devojka tvog dečka” | 8 | 2 | 4,424 | 2 | 4 |
9. | Gift | “Liberta” | 17 | 4 | 3,155 | 0 | 4 |
10. | Chegi & Braća Bluz Band | “Svadba ili kavga” | 2 | 0 | 5,144 | 3 | 3 |
11. | Empathy Soul Project | “Indigo” | 12 | 3 | 2,170 | 0 | 3 |
12. | Hurricane | “Zumi zimi zami” | 0 | 0 | 3,874 | 1 | 1 |
13. | Boris Subotić | “Nedostupan” | 7 | 0 | 2,204 | 0 | 0 |
Duo Grand | “Viva la Vida” | 4 | 0 | 3,005 | 0 | 0 | |
Frajle | “Neka, neka” | 3 | 0 | 3,715 | 0 | 0 | |
Filarri | “Posle mene” | 0 | 0 | 2,414 | 0 | 0 |
Samo mi se spava
Luke Black will now go on to represent Serbia at Eurovision in Liverpool with “Samo mi se spava”, the song is in Serbian and features English. Serbia has been drawn to compete in the first half of semi-final 1 on Tuesday 9th May.
Serbia’s Eurovision Journey
In 2007, Serbia made its debut as an independent country (they previously participated through Yugoslavia & Serbia & Montenegro), where they were represented by Marija Šerifović with “Molitva, which managed to win the competition. Since their debut, Serbia has participated 14 times (11 of which, where they qualified for the Grand Final).
Their most recent participation saw them being represented by Konstrakta, with the song “In Corpore Sano”. At this year’s competition, Serbia managed to qualify for the Grand Final, where they placed 5th after receiving 312 points from the jury and televoters.
What do you think of these results? Did your favourite do well or miss out on the final? What do you make of Serbia’s choice for Liverpool? As always, let us know what you think by commenting below. Also, be sure to follow “That Eurovision Site” on Facebook, Instagram, Twitter and Tiktok as we gear up for Eurovision 2023!
News Source: RTS
Photo Credit: Vasso Vu