Night four of Sanremo 2024 took place tonight, where all 30 artists performed cover entries.
Night Four Running Order
Sanremo has undergone some changes this year. Previously, the 30 participating artists in the festival would perform their songs for the first time across the first two nights. However, this year, they will perform their songs for the second time across night two and night three, with everyone performing on night one. Tonight, the artists took a break from performing their entries by performing a cover version of an Italian or international song with a guest artist. The artists that performed tonight are:
| Running Order | Artist | Guest Artist | Song |
| 1 | Sangiovanni | Aitana | Medley of “Farfalle” and “Mariposas” |
| 2 | Annalisa | La Rappresentante di Lista, Coro Artemia | “Sweet Dreams (Are made of this)” |
| 3 | Rose Villain | Gianna Nannini | Medley |
| 4 | Gazzelle | Fulminacci | “Notte prima degli esami” |
| 5 | The Kolors | Umberto Tozzi | Medley of the greatest hits of Umberto Tozzi |
| 6 | Alfa | Roberto Vecchioni | “Sogna, ragazzo, sogna” |
| 7 | BNKR44 | Pino D’Angiò | “Ma quale idea” |
| 8 | Irama | Riccardo Cocciante | “Quando finisce un amore” |
| 9 | Fiorella Mannoia | Francesco Gabbani | “Che sia benedetta”, “Occidentali’s Karma” |
| 10 | Santi Francesi | Skin | “Hallelujah” |
| 11 | Ricchi e Poveri | Paola & Chiara | Medley of “Sarà perché ti amo” and “Mamma Maria” |
| 12 | Ghali | Ratchopper | Medley entitled “Italiano vero” |
| 13 | Clara | Ivana Spagna, the Choir of Children’s voices from the Teatro Regio of Turin | “The circle of life” |
| 14 | Loredana Bertè | Venerus | “Ragazzo mio” |
| 15 | Geolier | Guè, Luchè, Gigi D’Alessio | Medley entitled “Strade” |
| 16 | Angelina Mango | The string quarter of the Orchestra of Rome | “La rondine” |
| 17 | Alessandra Amoroso | Boomdabash | Medley |
| 18 | Dargen D’Amico | BabelNova Orchestra | Homage to Ennio Morricone |
| 19 | Mahmood | I Tenores di Bitti | “Come è profondo il mare” |
| 20 | Mr. Rain | Gemelli Diversi | “Mary” |
| 21 | Negramaro | Malika Ayane | “La canzone del sole” |
| 22 | Emma | Bresh | Tiziano Ferro medley |
| 23 | Il Volo | Stef Burns | “Who Wants to Live Forever” |
| 24 | Diodato | Jack Savoretti | “Amore che vieni, amore che vai” |
| 25 | La Sad | Donatella Rettore | “Lamette” |
| 26 | Il Tre | Fabrizio Moro | Medley of the greatest hits of Fabrizio Moro |
| 27 | Bigmama | Gaia, La Niña, Sissi | “Lady Marmalade” |
| 28 | Maninni | Ermal Meta | “Non mi avete fatto niente” |
| 29 | Fred De Palma | Eiffel 65 | Medley of the greatest hits of Eiffel 65 |
| 30 | Renga e Nek | Medley of their greatest hits |
Special guests in tonight’s show included a salute to the Prince of Monaco, Arisa (with “La Notte”), Francesco Bagnaia, Gigi D’Agostino, Jalisse, Margherita Buy with Elena Sofia Ricci, and the cast of the upcoming TV series Mameli;
Sanremo director and main host Amadeus was joined by guest presenter Lorella Cuccarini for tonight’s show.
Sanremo Night Four results
In another break from tradition, rather than announcing full results, only the top five artists were revealed tonight. These results came from a combination of the televote (34%), press (33%) and radio jury (33%). The top five artists from night four of Sanremo 2024 are:
| Place | Artist | Song |
| 1 | Geolier | Melody “Strade” |
| 2 | Angelina Mango | “La rondine” |
| 3 | Annalisa | “Sweet Dreams (are made of this” |
| 4 | Ghali | Medley of “Italiano vero” |
| 5 | Alfa | “Sogna, ragazzo, sogna” |
Italy’s Eurovision History
Italy has participated in the Eurovision Song Contest since the beginning and has always been considered a powerhouse. The country has won the contest on three occasions in 1964, 1990 and 2021. Italy withdrew after 1997, returning in 2011 with Raphael Gualazzi who sang ‘Madness Of Love’. Raphael placed second in the 2011 Eurovision Song Contest after scoring 189 points.
Italy’s most recent entry in 2023 was “Due Vite” by Marco Mengoni. At the close of voting, Italy scored 350 points in the Eurovision 2023 Grand Final, placing 4th. Of these, 176 points came from the juries, whilst the remaining 174 points came from the televote.
What did you think of Sanremo’s fourth show? As always, let us know what you think by commenting down below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Twitter, Instagram, TikTok, Threads and Bluesky as we prepare for Eurovision 2024!
News Source: RAI
Photo Credit: RAI
