After winning Pesma za Evroviziju 2025, Princ will sing “Mila” at the contest in Basel.
“Mila” wins Pesma za Evroviziju 2025
“Mila” won PzE with a total of 18 points, 10 from the jury and 8 from the televote.
| Running Order | Artist | Title | Jury votes | Converted Jury votes | Televote | Total |
| 1 | Oxajo | “MaMa” | 15 | 4 | 6 | 10 |
| 2 | Mimi Mercedez | “Turbo žurka” | 20 | 5 | 7 | 12 |
| 3 | Vukayla | “Mask” | 45 | 12 | 4 | 16 |
| 4 | Ana & the Changes | “Brinem” | 15 | 3 | 0 | 3 |
| 5 | Biber | “Da mi se vratiš” | 11 | 1 | 0 | 1 |
| 6 | Bojana x David | “Šesto čulo” | 9 | 0 | 12 | 12 |
| 7 | Maršali | “Po policama sećanja” | 6 | 0 | 3 | 3 |
| 8 | Princ | “Mila” | 42 | 10 | 8 | 18 |
| 9 | Sedlar | “Oči boje zemlje” | 39 | 8 | 0 | 8 |
| 10 | Lensy | “Hvala ti” | 11 | 2 | 0 | 2 |
| 11 | Milan Nikolić feat. Caka | “Storia del amor” | 0 | 0 | 0 | 0 |
| 12 | Harem Girls | “Aladin” | 29 | 7 | 10 | 17 |
| 13 | Tam | “Durum durum” | 21 | 6 | 5 | 11 |
| 14 | Filarri | “Meet & Greet” | 8 | 0 | 1 | 1 |
| 15 | Iskaz | “Trendseter” | 11 | 0 | 2 | 2 |
| 16 | Kruz Roudi | “Sve i odmah” | 8 | 0 | 0 | 0 |
Serbia’s Eurovision journey
In 2007, Serbia made its debut as an independent country, having previously participated as part of Yugoslavia and Serbia & Montenegro. There, they were represented by Marija Šerifović with “Molitva”, which managed to win the competition. Since their debut, Serbia has participated 16 times (13 of which, where they qualified for the Grand Final).
Teya Dora represented Serbia at Eurovision 2024 in Malmö with her song “Ramonda”. At this year’s competition, Serbia managed to qualify for the Grand Final, where they placed 17th. At the close of voting, she received 54 points – 22 coming from the jury and 32 from the televote.
Did Serbia make the right choice? How do you think they’ll do in Basel? As always, let us know what you think by commenting below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Instagram, Twitter, TikTok, Threads and Bluesky for all things Serbia at Eurovision 2025!
News Source: RTS
Photo Credit: RTS/Gordan Jović
