Please note that this is a live article. Refresh this page to find out where we currently are in the reveal of the results.
After voting in droves, today we will find out the winner of ESC250 2025, conducted by Songfestival.be, whilst EFR12 Radio will play in full the 250 songs most voted for by Eurovision fans worldwide.
Who will win ESC250 in 2025?
The results of ESC250 2025 will be announced throughout the day on EFR12 Radio, and is set conclude at 22:50CET.
There are a lot of changes in the scoreboard, and you can see the full breakdown of the result, as well as the changes here:
| Position | Change (+/-) | Country/Year | Artist | Entry |
| 91. | 🇨🇭 Switzerland, 1988 | Celine Dion | “Ne partez pas sans moi“ | |
| 92. | 🇺🇦 Ukraine, 2025 | Ziferblat | “Bird of Pray“ | |
| 93. | 🇷🇺 Russia, 2016 | Sergey Lazarev | “You Are The Only One“ | |
| 94. | 🇺🇦 Ukraine, 2004 | Ruslana | “Wild Dances“ | |
| 95. | -57 | 🇪🇸 Spain, 2024 | Nebulossa | “Zorra“ |
| 96. | -4 | 🇩🇪 Germany, 2010 | Lena | “Satellite“ |
| 97. | – | 🇳🇱 The Netherlands, 2014 | The Common Linnets | “Calm After the Storm“ |
| 98. | NEW | 🇳🇴 Norway, 2025 | Kyle Alessandro | “Lighter“ |
| 99. | -1 | 🇸🇪 Sweden, 2011 | Eric Saade | “Popular“ |
| 100. | -50 | 🇪🇪 Estonia, 2024 | 5MIINUST and Puuluup | “(Nendest) narkootikumidest ei tea me (küll) midagi“ |
| 101. | +87 | 🇦🇱 Albania, 2012 | Rona Nishliu | “Suus“ |
| 102. | -16 | 🇳🇴 Norway, 2013 | Margaret Berger | “I Feed You My Love“ |
| 103. | -40 | 🇷🇸 Serbia, 2023 | Luke Black | “Samo mi spava“ |
| 104. | -37 | 🇮🇱 Israel, 2023 | Noa Kirel | “Unicorn“ |
| 105. | +36 | 🇵🇱 Poland, 1995 | Justyna Steczkowska | “Sama“ |
| 106. | -26 | 🇪🇸 Spain, 1995 | Anabel Conde | “Vuelve conmigo“ |
| 107. | +22 | 🇧🇬 Bulgaria, 2016 | Poli Genova | “If Love Was A Crime“ |
| 108. | +14 | Yugoslavia, 1990 | Tajči | “Hajde da ludujemo“ |
| 109. | -24 | 🇱🇻 Latvia, 2015 | Aminata | “Love Injected“ |
| 110. | -14 | 🇪🇪 Estonia, 2009 | Urban Symphony | “Rändajad“ |
| 111. | +15 | 🇹🇷 Türkiye, 2008 | Deli | “Mor ve Ötesi“ |
| 112. | -33 | 🇺🇦 Ukraine, 2022 | Kalush Orchestra | “Stefania“ |
| 113. | -38 | 🇮🇸 Iceland, 2020 | Daði og Gagnamagnið | “Think About Things“ |
| 114. | -24 | 🇭🇷 Croatia, 1999 | Doris Dragović | “Marija Magdalena“ |
| 115. | +296 | 🇭🇷 Croatia, 2022 | Mia Dimšić | “Guilty Pleasure“ |
| 116. | +24 | 🇫🇷 France, 1991 | Amina | “C’est Le Dernier Qui A Parlé Qui A Raison” |
| 117. | -29 | 🇪🇪 Estonia, 2023 | Alika | “Bridges“ |
| 118. | +133 | 🇧🇦 Bosnia & Herzegovina, 2009 | Bistra Voda | “Regina“ |
| 119. | -41 | 🇹🇷 Türkiye, 2009 | Hadise | “Dum Tek Tek“ |
| 120. | NEW | 🇲🇹 Malta, 2025 | Mirana Conte | “SERVING“ |
| 121. | -69 | 🇫🇷 France, 2024 | Slimane | “Mon Amour“ |
| 122. | +108 | 🇷🇸 Serbia, 2019 | Nevena Božović | “Kruna“ |
| 123. | +12 | 🇮🇹 Italy, 1992 | Mia Martini | “Rapsodia“ |
| 124. | -33 | 🇧🇬 Bulgaria, 2020 | VICTORIA | “Tears Getting Sober“ |
| 125. | -21 | 🇮🇹 Italy, 2018 | Ermal Meta & Fabrizio Moro | “Non Mi Avete Fatto Niente“ |
| 126. | -12 | 🇧🇬 Bulgaria, 2017 | Kristian Kostov | “Beautiful Mess“ |
| 127. | -10 | 🇸🇰 Slovakia, 2010 | Kristina Pelakova | “Horehronie“ |
| 128. | -29 | 🇸🇮 Slovenia, 2019 | Zala Kralj & Gašper Šantl | “Sebi“ |
| 129. | -45 | 🇭🇷 Croatia, 2011 | Daria | “Celebrate“ |
| 130. | +40 | 🇮🇪 Ireland, 1993 | Niamh Kavanagh | “In Your Eyes“ |
| 131. | -60 | 🇬🇷 Greece, 2022 | Amanda Tenfjord | “Die Together“ |
| 132. | -30 | 🇨🇿 Czechia, 2023 | Vesna | “My Sister’s Crown“ |
| 133. | +19 | 🇸🇪 Sweden, 2006 | Carola | “Invincible“ |
| 134. | +60 | 🇮🇪 Ireland, 1996 | Eimear Quinn | “The Voice“ |
| 135. | -28 | 🇱🇺 Luxembourg, 1965 | France Gall | “Poupée De Cire, Poupée De Son“ |
| 136. | +13 | 🇪🇸 Spain, 1973 | Mocedades | “Eres Tú“ |
| 137. | +163 | 🇧🇬 Bulgaria, 2012 | Sofi Marinova | “Love Unlimited“ |
| 138. | -43 | 🇨🇾 Cyprus, 2021 | Elena Tsagrinou | “El Diablo“ |
| 139. | -23 | 🇱🇺 Luxembourg, 1973 | Anne-Marie David | “Tu Te Reconnaitras“ |
| 140. | +31 | 🇱🇻 Latvia, 2000 | Brainstorm | “My Star“ |
| 141. | -52 | 🇫🇷 France, 2009 | Patricia Kaas | “Et S’il Fallait Le Faire“ |
| 142. | +12 | 🇩🇰 Denmark, 1963 | Grethe & Jørgen Ingmann | “Dansevise“ |
| 143. | -50 | 🇳🇴 Norway, 2015 | Mørland & Debrah Scarlett | “A Monster Like Me“ |
| 144. | -16 | 🇲🇰 North Macedonia, 2012 | Kaliopi | “Crno I Belo” |
| 145. | -36 | 🇵🇹 Portugal, 2019 | Conan Osiris | “Telemóveis“ |
| 146. | -43 | 🇮🇹 Italy, 2017 | Francesco Gabbani | “Occidentali’s Karma“ |
| 147. | +4 | 🇧🇬 Bulgaria, 2018 | Equinox | “Bones“ |
| 148. | +2 | 🇮🇸 Iceland, 2009 | Yohanna | “Is It True“ |
| 149. | -44 | 🇨🇾 Cyprus, 2012 | Ivi Adamou | “La La Love“ |
| 150. | +39 | 🇦🇱 Albania, 2019 | Jonida Maliqi | “Ktheju Tokës“ |
| 151. | -32 | 🇦🇺 Australia, 2023 | Voyager | “Promise“ |
| 152. | -52 | 🇫🇷 France, 2023 | La Zarra | “Évidemment“ |
| 153. | -28 | 🇮🇪 Ireland, 1987 | Johnny Logan | “Hold Me Now“ |
| 154. | +50 | 🇸🇪 Sweden, 1999 | Charlotte Nilsson | “Take Me To Your Heaven“ |
| 155. | +88 | 🇧🇪 Belgium, 2006 | Kate Ryan | “Je t’adore“ |
| 156. | +1 | 🇸🇪 Sweden, 2004 | Lena Philipsson | “It Hurts“ |
| 157. | +89 | 🇵🇹 Portugal, 2008 | Vânia Fernandes | “Senhora Do Mar (Negras Águas)“ |
| 158. | -43 | 🇬🇷 Greece, 2008 | Kalomira | “Secret Combination“ |
| 159. | +15 | 🇸🇪 Sweden, 2008 | Charlotte Perrelli | “Hero“ |
| 160. | -26 | 🇨🇾 Cyprus, 2018 | Andromache | “Ela“ |
| 161. | -18 | 🇸🇪 Sweden, 2018 | Carola | “Fångad Av En Stormvind“ |
| 162. | +49 | 🇬🇧 United Kingdom, 1998 | Imaani | “Where Are You“ |
| 163. | -10 | 🇮🇹 Italy, 1997 | Jalisse | “Fiumi Di Parole“ |
| 164. | NEW | 🇭🇷 Croatia, 2025 | Marko Bošnjak | “Poison Cake“ |
| 165. | +3 | 🇸🇪 Sweden, 2018 | Benjamin Ingrosso | “Dance You Off“ |
| 166. | – | 🇭🇷 Croatia, 1998 | Danijela | “Neka Mi Ne Svane“ |
| 167. | +97 | 🇸🇪 Sweden, 1996 | One More Time | “Den Vilda“ |
| 168. | +4 | 🇬🇪 Georgia, 2007 | Sopho | “Visionary Dream” |
| 169. | -86 | 🇮🇹 Italy, 2022 | Mahmood & Blanco | “Brividi“ |
| 170. | +75 | 🇷🇴 Romania, 2010 | Paula Seling & Ovi | “Playing with Fire“ |
| 171. | +85 | 🇳🇱 The Netherlands, 1998 | Edsilia Rombley | “Hemel En Aarde” |
| 172. | -24 | 🇷🇸 Serbia, 2017 | Tijana Bogićević | “In Too Deep“ |
| 173. | +36 | 🇧🇬 Bulgaria, 2007 | Elitsa Todorova & Stoyan Yankoulov | “Water“ |
| 174. | +63 | 🇲🇩 Moldova, 2022 | Zdob și Zdub & Advahov Brothers | “Trenulețul“ |
| 175. | -81 | 🇧🇪 Belgium, 2024 | Mustii | “Before the Party’s Over“ |
| 176. | -56 | 🇦🇲 Armenia, 2016 | Iveta Mukuchyan | “LoveWave“ |
| 177. | +88 | 🇩🇪 Germany, 1975 | Joy Fleming | “Ein Lied Kann Eine Brücker Sein“ |
| 178. | -112 | 🇦🇹 Austria, 2024 | Kaleen | “We Will Rave“ |
| 179. | +380 | 🇬🇪 Georgia, 2022 | Circus Mircus | “Lock Me In“ |
| 180. | +43 | 🇩🇪 Germany, 2011 | Lena | “Taken By A Stranger“ |
| 181. | -19 | 🇷🇸 Serbia, 2013 | Moje 3 | “Ljubav je svuda“ |
| 182. | +19 | 🇵🇱 Poland, 2016 | Michał Szpak | “Color of Your Life“ |
| 183. | +16 | 🇫🇷 France, 1977 | Marie Myriam | “L’oiseau et l’enfant“ |
| 184. | -29 | 🇬🇧 United Kingdom, 1997 | Katrina and The Waves | “Love Shine A Light“ |
| 185. | +184 | 🇷🇴 Romania, 2005 | Luminita Anghel & Sistem | “Let Me Try“ |
| 186. | NEW | 🇮🇱 Israel, 1986 | Moti Giladi & Sarai Tzuriel | “Yavo Yom“ |
| 187. | -28 | 🇮🇸 Iceland, 1997 | Páll Óskar | “Minn Hinsti Dans“ |
| 188. | +147 | 🇸🇪 Sweden, 1989 | Tommy Nilsson | “En dag“ |
| 189. | NEW | 🇧🇪 Belgium, 2025 | Red Sebastian | “Strobe Lights“ |
| 190. | -21 | 🇦🇱 Albania, 2022 | Ronela Hajati | “Sekret“ |
| 191. | -102 | 🇦🇲 Armenia, 2024 | Ladaniva | “Jako“ |
| 192. | +83 | 🇵🇱 Poland, 1997 | Anna Maria Jopek | “Ale Jestem“ |
| 193. | -46 | 🇮🇱 Israel, 1998 | Dana International | “Diva“ |
| 194. | +68 | 🇸🇪 Sweden, 1984 | Herreys | “Diggi-Loo, Diggi-Ley“ |
| 195. | -11 | 🇸🇮 Slovenia 2001 | Nuša Derenda | “Energy“ |
| 196. | +80 | 🇸🇪 Sweden 2017 | Robin Bengtsson | “I Can’t Go On“ |
| 197. | +16 | 🇸🇪 Sweden, 2010 | Anna Bergendahl | “This Is My Life“ |
| 198. | – | 🇸🇪 Sweden, 1983 | Carola | “Främling“ |
| 199. | +339 | 🇲🇰 North Macedonia, 2022 | Andrea | “Circles“ |
| 200. | +152 | 🇸🇪 Sweden, 1995 | Jan Johansen | “Se på mig“ |
| 201. | +60 | 🇮🇸 Iceland, 2008 | Euroband | “This Is My Life“ |
| 202. | +218 | 🇸🇪 Sweden, 2016 | Frans | “If I Were Sorry“ |
| 203. | +129 | 🇸🇪 Sweden, 2003 | Fame | “Give Me Your Love“ |
| 204. | +78 | 🇸🇪 Sweden, 2019 | John Lundvik | “Too Late For Love“ |
| 205. | -73 | 🇨🇭 Switzerland, 2019 | Luca Hanni | “She Got Me“ |
| 206. | -100 | 🇨🇿 Czechia, 2022 | We Are Domi | “Lights off“ |
| 207. | -49 | 🇵🇱 Poland, 2022 | Ochman | “River“ |
| 208. | -70 | 🇸🇲 San Marino, 2021 | Senhit | “Adrenalina“ |
| 209. | -97 | 🇮🇱 Israel, 2005 | Shiri Maimon | “Hasheket Shenish’ar“ |
| 210. | -71 | 🇳🇴 Norway, 2020 | Ulrikke | “Attention“ |
| 211. | +321 | 🇦🇱 Albania, 2021 | Anxhela Peristeri | “Karma“ |
| 212. | -70 | 🇫🇷 France, 2022 | Alvan and Ahez | “Fulenn“ |
| 213. | -83 | 🇬🇷 Greece, 2013 | Koza Mostra feat. Agathon Iakovidis | “Alcohol is Free“ |
| 214. | – | 🇮🇹 Italy, 1984 | Franco Battiato & Alice | “I Treni Di Tozeur“ |
| 215. | NEW | 🇲🇪 Montenegro, 2025 | Nina Žižić | “Dobrodošli“ |
| 216. | +53 | 🇧🇪 Belgium, 2021 | Hooverphonic | “The Wrong Place“ |
| 217. | +16 | 🇺🇦 Ukraine, 2008 | Ani Lorak | “Shady Lady“ |
| 218. | +49 | 🇪🇪 Estonia, 2012 | Ott Lepland | “Kuula“ |
| 219. | +204 | 🇸🇪 Sweden, 2001 | Friends | “Listen To Your Heartbeat“ |
| 220. | +107 | 🇦🇱 Albania, 2020 | Arilena Ara | “Fall From The Sky“ |
| 221. | +123 | 🇸🇪 Sweden, 1998 | Jill Johnson | “Kärleken är“ |
| 222. | -36 | 🇦🇺 Australia, 2019 | Kate Miller-Heidke | “Zero Gravity“ |
| 223. | -8 | 🇦🇱 Albania, 2015 | Elhaida Dani | “I’m Alive“ |
| 224. | +557 | 🇫🇮 Finland, 2020 | Aksel | “Looking Back“ |
| 225. | +10 | 🇬🇷 Greece, 2004 | Sakis Rouvas | “Shake It“ |
| 226. | -53 | 🇷🇸 Serbia, 2012 | Željko Joksimović | “Nije Ljubav Stvar“ |
| 227. | -48 | 🇦🇲 Armenia, 2008 | Siruhso | “Qele Qele“ |
| 228. | -3 | 🇲🇰 North Macedonia, 2017 | Jana Burčeska | “Dance Alone“ |
| 229. | +24 | 🇺🇦 Ukraine, 2009 | Svetlana Loboda | “Be My Valentine” |
| 230. | +349 | 🇩🇪 Germany, 2022 | Malik Harris | “Rockstar“ |
| 231. | -13 | 🇧🇪 Belgium, 2003 | Urban Trad | “Sanomi“ |
| 232. | -37 | 🇦🇲 Armenia, 2009 | Inga & Anush | “Jan Jan“ |
| 233. | +24 | 🇪🇪 Estonia, 2000 | Ines | “Once in a Lifetime“ |
| 234. | -52 | 🇲🇪 Montenegro, 2013 | Who See (featuring Nina Žižić) | “Ingraka“ |
| 235. | +1059 | 🇪🇸 Spain, 1994 | Alejandro Abad | “Ella No Es Ella“ |
| 236. | -60 | 🇬🇪 Georgia, 2016 | Nika Kocharov and Young Georgian Lolitaz | “Midnight Gold“ |
| 237. | -77 | 🇪🇸 Spain, 1990 | Azúcar Moreno | “Bandido“ |
| 238. | -74 | 🇭🇺 Hungary, 2017 | Joci Pápai | “Origo“ |
| 239. | -121 | 🇷🇸 Serbia, 2021 | Hurricane | “Loco Loco“ |
| 240. | +142 | 🇧🇦 Bosnia & Herzegovina, 2012 | Maya Sar | “Korake Ti Znam“ |
| 241. | -58 | 🇫🇮 Finland, 2017 | Norma John | “Blackbird“ |
| 242. | -155 | 🇪🇸 Spain, 2014 | Ruth Lorenzo | “Dancing in the Rain“ |
| 243. | +15 | Yugoslavia, 1984 | Vlado & Isolda | “Ciao Amore“ |
| 244. | -27 | 🇩🇪 Germany, 2013 | Cascada | “Glorious“ |
| 245. | -19 | 🇬🇧 United Kingdom, 1993 | Sonia | “Better The Devil You Know“ |
| 246. | -110 | 🇲🇪 Montenegro, 2015 | Knez | “Adio“ |
| 247. | +123 | 🇸🇲 San Marino, 2008 | Miodio | “Complice“ |
| 248. | -85 | 🇱🇹 Lithuania, 2020 | The Roop | “On Fire“ |
| 249. | +68 | 🇨🇭 Switzerland, 2005 | Vannila Ninja | “Cool Vibes” |
| 250. | +479 | 🇩🇪 Germany, 2021 | Jendrik | “I Don’t Feel Hate“ |
What do you think of the latest placings in ESC250 this year? Where have your favourites place this year? As always, please let us know what you think by commenting below. Be sure to follow ‘THAT Eurovision Site’ on Twitter, Facebook, Instagram, TikTok, Threads and Bluesky for all of the latest Eurovision news.
News Source : Songfestival.be & EFR12 Radio
Photo Credit: Songfestival.Be
