After voting in droves, today we found out the winner of ESC250 2025, conducted byย Songfestival.be, whilstย EFR12 Radio played in full the 250 songs most voted for by Eurovision fans worldwide.
Take a look at this years results
Loreen stays at number 1 with her 2012 hit “Euphoria“, as well as 2nd place with “Tattoo“. While plenty of the class of 2025 managed to get into this years chart, the highest entry from this years contest was Albanias Shkodra Elektronike, who took home an impressive 3rd place with “Zjerm“.
There are a lot of changes in the scoreboard, and you can see the full breakdown of the result, as well as the changes here:
| Position | Change (+/-) | Country/Year | Artist | Entry |
| 1. | – | ๐ธ๐ช Sweden, 2012 | Loreen | “Euphoria“ |
| 2. | – | ๐ธ๐ช Sweden, 2023 | Loreen | “Tattoo“ |
| 3. | NEW | ๐ฆ๐ฑ Albania, 2025 | Shkodra Elektronike | “Zjerm“ |
| 4. | -1 | ๐ซ๐ฎ Finland, 2023 | Kรครคrijรค | “Cha Cha Cha“ |
| 5. | -1 | ๐ช๐ธ Spain, 2022 | Chanel | “SloMo“ |
| 6. | NEW | ๐ธ๐ช Sweden, 2025 | KAJ | “Bara Bada Bastu“ |
| 7. | +1 | ๐ธ๐ช Sweden, 2022 | Cornelia Jakobs | “Hold Me Closer“ |
| 8. | -2 | ๐ญ๐ท Croatia, 2024 | Baby Lasagna | “Rim Tim Tagi Dim“ |
| 9. | NEW | ๐ซ๐ฎ Finland, 2025 | Erika Vikman | “ICH KOMME“ |
| 10. | -1 | ๐ฌ๐ท Greece, 2024 | Marina Satti | “ZARI“ |
| 11. | -4 | ๐จ๐ญ Switzerland, 2024 | Nemo | “The Code“ |
| 12. | -2 | ๐บ๐ฆ Ukraine, 2021 | Go_A | “Shum“ |
| 13. | -1 | ๐ฎ๐น Italy, 2021 | Mรฅneskin | “Zitti e buoni“ |
| 14. | -9 | ๐ณ๐ฑ Netherlands, 2024 | Joost Klein | “Europapa“ |
| 15. | -1 | ๐บ๐ฆ Ukraine, 2024 | alyona alyona & Jerry Heil | “Teresa & Maria“ |
| 16. | -5 | ๐ฎ๐ช Ireland, 2024 | Bambie Thug | “Doomsday Blue“ |
| 17. | +5 | ๐ธ๐ช Sweden, 2014 | Sanna Nielsen | “Undo“ |
| 18. | -5 | ๐จ๐พ Cyprus, 2018 | Eleni Foureira | “Fuego“ |
| 19. | -4 | ๐ซ๐ท France, 2021 | Barbara Pravi | “Voila“ |
| 20. | -3 | ๐ฎ๐น Italy, 2020 | Diodato | “Fai rumore“ |
| 21. | -2 | ๐บ๐ฆ Ukraine, 2016 | Jamala | “1944“ |
| 22. | -6 | ๐ณ๐ฑ Netherlands, 2019 | Duncan Laurence | “Arcade“ |
| 23. | -2 | ๐จ๐ญ Switzerland, 2021 | Gjon’s Tears | “Tout lโunivers“ |
| 24. | -1 | ๐ฎ๐ธ Iceland, 2019 | Hatari | “Hatriรฐ mun sigra“ |
| 25. | +4 | ๐ท๐ธ Serbia, 2007 | Marija ล erifovic | “Molitva“ |
| 26. | NEW | ๐ฑ๐น Lithuania, 2025 | Katarsis | “Tavo Akys“ |
| 27. | +4 | ๐ธ๐ช Sweden, 2015 | Mรฅns Zelmerlรถw | “Heroes“ |
| 28. | -2 | ๐ณ๐ฑ Netherlands, 2022 | S10 | “De Diepte“ |
| 29. | NEW | ๐จ๐ญ Switzerland, 2025 | Zoรซ Mรซ | “Voyage“ |
| 30. | -12 | ๐ฎ๐ฑ Israel, 2024 | Eden Golan | “Hurricane“ |
| 31. | +1 | ๐ต๐น Portugal, 2022 | MARO | “Saudade Saudade“ |
| 32. | +7 | ๐ณ๐ด Norway, 1995 | Secret Garden | “Nocturne“ |
| 33. | +48 | ๐ฌ๐ง United Kingdom, 1996 | Gina G | “Ooh Aahโฆ Just A Little Bit“ |
| 34. | -14 | ๐ณ๐ด Norway, 2009 | Alexander Rybak | “Fairytale“ |
| 35. | NEW | ๐ฆ๐น Austria, 2025 | JJ | “Wasted Love” |
| 36. | NEW | ๐ฌ๐ท Greece, 2025 | Klavdia | “Asteromรกta“ |
| 37. | NEW | ๐ฉ๐ช Germany, 2025 | Abor & Tynna | “Baller“ |
| 38. | NEW | ๐ต๐ฑ Poland, 2025 | Justyna Steczkowska | “GAJA“ |
| 39. | -4 | ๐ฌ๐ท Greece, 2005 | Helena Paparizou | “My Number One“ |
| 40. | NEW | ๐ฎ๐ฑ Israel, 2025 | Yuval Raphael | “New Day Will Rise“ |
| 41. | NEW | ๐ฎ๐ธ Iceland, 2025 | VรB | “RรA“ |
| 42. | -12 | ๐ท๐ธ Serbia, 2022 | Konstrakta | “In Corpore Sano“ |
| 43. | +1 | ๐ต๐น Portugal, 2017 | Salvador Sobral | “Amar Pelos Dois“ |
| 44. | -1 | ๐ช๐ช Estonia, 2015 | Elina Born & Stig Rรคsta | “Goodbye to Yesterday“ |
| 45. | -12 | ๐ฑ๐ป Latvia, 2023 | Sudden Lights | “Aijฤ“ |
| 46. | -5 | ๐ง๐ช Belgium, 2015 | Loรฏc Nottet | “Rhythm Inside“ |
| 47. | -19 | ๐ฎ๐น Italy, 2019 | Mahmood | “Soldi“ |
| 48. | -14 | ๐ณ๐ด Norway, 2019 | KEiiNO | “Spirit in the Sky“ |
| 49. | NEW | ๐ต๐น Portugal, 2025 | NAPA | “Delocado“ |
| 50. | -23 | ๐ธ๐ฎ Slovenia, 2023 | Joker Out | “Carpe Diem“ |
| 51. | -5 | ๐ธ๐ช Sweden, 1974 | ABBA | “Waterloo“ |
| 52. | NEW | ๐ฑ๐ป Latvia, 2025 | Tautumeitas | “Bur Man Laimi“ |
| 53. | +11 | ๐ฆ๐น Austria, 2014 | Conchita Wurst | “Rise Like a Phoenix“ |
| 54. | -14 | ๐ช๐ธ Spain, 2012 | Pastora Soler | “Quรฉdate Conmigo“ |
| 55. | +6 | ๐ฌ๐ท Greece, 2001 | Antique | “Die For You“ |
| 56. | -7 | ๐ซ๐ฎ Finland, 2006 | Lordi | “Hard Rock Hallelujah“ |
| 57. | -21 | ๐ณ๐ด Norway, 2024 | Gรฅte | “Ulveham“ |
| 58. | -16 | ๐ง๐ช Belgium, 2017 | Blanche | “City Lights“ |
| 59. | -8 | ๐ฎ๐น Italy, 2015 | Il Volo | “Grande Amore“ |
| 60. | NEW | ๐ฉ๐ฐ Denmark, 2025 | Sissal | “Hallucination“ |
| 61. | -36 | ๐ฎ๐น Italy, 2024 | Angelina Mango | “La Noia“ |
| 62. | -2 | ๐น๐ท Tรผrkiye, 2003 | Sertab Erener | “Everyway That I Can“ |
| 63. | -39 | ๐ช๐ธ Spain, 2023 | Blanca Paloma | “Eaea“ |
| 64. | -19 | ๐ช๐ธ Spain, 2003 | Beth | “Dime“ |
| 65. | +9 | ๐ญ๐บ Hungary, 2018 | AWS | “Viszlรกt Nyรกr“ |
| 66. | -11 | ๐ณ๐ด Norway, 2023 | Alessandra | “Queen of Kings“ |
| 67. | NEW | ๐ฎ๐น Italy, 2025 | Lucio Corsi | “Volevo Essere Un Duro“ |
| 68. | NEW | ๐ฑ๐บ Luxembourg, 2025 | Laura Thorn | “La Poupรฉe Monte Le Son“ |
| 69. | -10 | ๐ฌ๐ง United Kingdom, 2022 | Sam Ryder | “SPACE MAN“ |
| 70. | -33 | ๐ฑ๐น Lithuania, 2024 | Silvester Belt | “Luktelk“ |
| 71. | -2 | ๐ฉ๐ฐ Denmark, 2013 | Emmelie de Forest | “Only Teardrops“ |
| 72. | -24 | ๐ฎ๐น Italy, 2023 | Marco Mengoni | “Due vite“ |
| 73. | +64 | ๐ฆ๐ฑ Albania, 2018 | Eugent Bushpepa | “Mall“ |
| 74. | -12 | ๐ธ๐ช Sweden, 2024 | Marcus & Martinus | “Unforgettable“ |
| 75. | -22 | ๐ซ๐ฎ Finland, 2021 | Blind Channel | “Dark Side“ |
| 76. | -8 | ๐น๐ท Tรผrkiye, 2010 | maNga | “We Could Be the Same“ |
| 77. | +5 | ๐จ๐ญ Switzerland, 2020 | Gjon’s Tears | “Rรฉpondez moi“ |
| 78. | -22 | ๐ฆ๐น Austria, 2023 | Teya & Salena | “Who the Hell is Edgar?“ |
| 79. | -2 | ๐ง๐ฆ Bosnia & Herzegovina, 2006 | Hari Mata Hari | “Lejla“ |
| 80. | -22 | ๐บ๐ฆ Ukraine, 2007 | Verka Serduchka | “Dancing Lasha Tumbai“ |
| 81. | -8 | Serbia and Montenegro, 2004 | ลฝeljko Joksimoviฤ and Ad Hoc Orchestra | “Lane moje“ |
| 82. | -12 | ๐ฑ๐น Lithuania, 2022 | Monika Liu | “Sentimentai“ |
| 83. | -18 | ๐ฆ๐บ Australia, 2016 | Dami Im | “Sound of Silence“ |
| 84. | -8 | ๐น๐ท Tรผrkiye, 1997 | ลebnem Paker | “Dinle“ |
| 85. | -31 | ๐ธ๐ฎ Slovenia, 2024 | Raiven | “Veronika“ |
| 86. | -29 | ๐ฆ๐ฒ Armenia, 2023 | Brunette | “Future Lover“ |
| 87. | -40 | ๐ต๐น Portugal, 2024 | iolanda | “Grito“ |
| 88. | NEW | ๐ช๐ธ Spain, 2025 | Melody | “Esa Diva“ |
| 89. | NEW | ๐ซ๐ท France, 2025 | Louane | “Maman“ |
| 90. | NEW | ๐ช๐ช Estonia, 2025 | Tommy Cash | “Espresso Macchiatto“ |
| 91. | +10 | ๐จ๐ญ Switzerland, 1988 | Celine Dion | “Ne partez pas sans moi“ |
| 92. | NEW | ๐บ๐ฆ Ukraine, 2025 | Ziferblat | “Bird of Pray“ |
| 93. | -21 | ๐ท๐บ Russia, 2016 | Sergey Lazarev | “You Are The Only One“ |
| 94. | +19 | ๐บ๐ฆ Ukraine, 2004 | Ruslana | “Wild Dances“ |
| 95. | -57 | ๐ช๐ธ Spain, 2024 | Nebulossa | “Zorra“ |
| 96. | -4 | ๐ฉ๐ช Germany, 2010 | Lena | “Satellite“ |
| 97. | – | ๐ณ๐ฑ The Netherlands, 2014 | The Common Linnets | “Calm After the Storm“ |
| 98. | NEW | ๐ณ๐ด Norway, 2025 | Kyle Alessandro | “Lighter“ |
| 99. | -1 | ๐ธ๐ช Sweden, 2011 | Eric Saade | “Popular“ |
| 100. | -50 | ๐ช๐ช Estonia, 2024 | 5MIINUST and Puuluup | “(Nendest) narkootikumidest ei tea me (kรผll) midagi“ |
| 101. | +87 | ๐ฆ๐ฑ Albania, 2012 | Rona Nishliu | “Suus“ |
| 102. | -16 | ๐ณ๐ด Norway, 2013 | Margaret Berger | “I Feed You My Love“ |
| 103. | -40 | ๐ท๐ธ Serbia, 2023 | Luke Black | “Samo mi spava“ |
| 104. | -37 | ๐ฎ๐ฑ Israel, 2023 | Noa Kirel | “Unicorn“ |
| 105. | +36 | ๐ต๐ฑ Poland, 1995 | Justyna Steczkowska | “Sama“ |
| 106. | -26 | ๐ช๐ธ Spain, 1995 | Anabel Conde | “Vuelve conmigo“ |
| 107. | +22 | ๐ง๐ฌ Bulgaria, 2016 | Poli Genova | “If Love Was A Crime“ |
| 108. | +14 | Yugoslavia, 1990 | Tajฤi | “Hajde da ludujemo“ |
| 109. | -24 | ๐ฑ๐ป Latvia, 2015 | Aminata | “Love Injected“ |
| 110. | -14 | ๐ช๐ช Estonia, 2009 | Urban Symphony | “Rรคndajad“ |
| 111. | +15 | ๐น๐ท Tรผrkiye, 2008 | Deli | “Mor ve รtesi“ |
| 112. | -33 | ๐บ๐ฆ Ukraine, 2022 | Kalush Orchestra | “Stefania“ |
| 113. | -38 | ๐ฎ๐ธ Iceland, 2020 | Daรฐi og Gagnamagniรฐ | “Think About Things“ |
| 114. | -24 | ๐ญ๐ท Croatia, 1999 | Doris Dragoviฤ | “Marija Magdalena“ |
| 115. | +296 | ๐ญ๐ท Croatia, 2022 | Mia Dimลกiฤ | “Guilty Pleasure“ |
| 116. | +24 | ๐ซ๐ท France, 1991 | Amina | “C’est Le Dernier Qui A Parlรฉ Qui A Raison” |
| 117. | -29 | ๐ช๐ช Estonia, 2023 | Alika | “Bridges“ |
| 118. | +133 | ๐ง๐ฆ Bosnia & Herzegovina, 2009 | Bistra Voda | “Regina“ |
| 119. | -41 | ๐น๐ท Tรผrkiye, 2009 | Hadise | “Dum Tek Tek“ |
| 120. | NEW | ๐ฒ๐น Malta, 2025 | Mirana Conte | “SERVING“ |
| 121. | -69 | ๐ซ๐ท France, 2024 | Slimane | “Mon Amour“ |
| 122. | +108 | ๐ท๐ธ Serbia, 2019 | Nevena Boลพoviฤ | “Kruna“ |
| 123. | +12 | ๐ฎ๐น Italy, 1992 | Mia Martini | “Rapsodia“ |
| 124. | -33 | ๐ง๐ฌ Bulgaria, 2020 | VICTORIA | “Tears Getting Sober“ |
| 125. | -21 | ๐ฎ๐น Italy, 2018 | Ermal Meta & Fabrizio Moro | “Non Mi Avete Fatto Niente“ |
| 126. | -12 | ๐ง๐ฌ Bulgaria, 2017 | Kristian Kostov | “Beautiful Mess“ |
| 127. | -10 | ๐ธ๐ฐ Slovakia, 2010 | Kristina Pelakova | “Horehronie“ |
| 128. | -29 | ๐ธ๐ฎ Slovenia, 2019 | Zala Kralj & Gaลกper ล antl | “Sebi“ |
| 129. | -45 | ๐ญ๐ท Croatia, 2011 | Daria | “Celebrate“ |
| 130. | +40 | ๐ฎ๐ช Ireland, 1993 | Niamh Kavanagh | “In Your Eyes“ |
| 131. | -60 | ๐ฌ๐ท Greece, 2022 | Amanda Tenfjord | “Die Together“ |
| 132. | -30 | ๐จ๐ฟ Czechia, 2023 | Vesna | “My Sister’s Crown“ |
| 133. | +19 | ๐ธ๐ช Sweden, 2006 | Carola | “Invincible“ |
| 134. | +60 | ๐ฎ๐ช Ireland, 1996 | Eimear Quinn | “The Voice“ |
| 135. | -28 | ๐ฑ๐บ Luxembourg, 1965 | France Gall | “Poupรฉe De Cire, Poupรฉe De Son“ |
| 136. | +13 | ๐ช๐ธ Spain, 1973 | Mocedades | “Eres Tรบ“ |
| 137. | +163 | ๐ง๐ฌ Bulgaria, 2012 | Sofi Marinova | “Love Unlimited“ |
| 138. | -43 | ๐จ๐พ Cyprus, 2021 | Elena Tsagrinou | “El Diablo“ |
| 139. | -23 | ๐ฑ๐บ Luxembourg, 1973 | Anne-Marie David | “Tu Te Reconnaitras“ |
| 140. | +31 | ๐ฑ๐ป Latvia, 2000 | Brainstorm | “My Star“ |
| 141. | -52 | ๐ซ๐ท France, 2009 | Patricia Kaas | “Et S’il Fallait Le Faire“ |
| 142. | +12 | ๐ฉ๐ฐ Denmark, 1963 | Grethe & Jรธrgen Ingmann | “Dansevise“ |
| 143. | -50 | ๐ณ๐ด Norway, 2015 | Mรธrland & Debrah Scarlett | “A Monster Like Me“ |
| 144. | -16 | ๐ฒ๐ฐ North Macedonia, 2012 | Kaliopi | “Crno I Belo” |
| 145. | -36 | ๐ต๐น Portugal, 2019 | Conan Osiris | “Telemรณveis“ |
| 146. | -43 | ๐ฎ๐น Italy, 2017 | Francesco Gabbani | “Occidentali’s Karma“ |
| 147. | +4 | ๐ง๐ฌ Bulgaria, 2018 | Equinox | “Bones“ |
| 148. | +2 | ๐ฎ๐ธ Iceland, 2009 | Yohanna | “Is It True“ |
| 149. | -44 | ๐จ๐พ Cyprus, 2012 | Ivi Adamou | “La La Love“ |
| 150. | +39 | ๐ฆ๐ฑ Albania, 2019 | Jonida Maliqi | “Ktheju Tokรซs“ |
| 151. | -32 | ๐ฆ๐บ Australia, 2023 | Voyager | “Promise“ |
| 152. | -52 | ๐ซ๐ท France, 2023 | La Zarra | “รvidemment“ |
| 153. | -28 | ๐ฎ๐ช Ireland, 1987 | Johnny Logan | “Hold Me Now“ |
| 154. | +50 | ๐ธ๐ช Sweden, 1999 | Charlotte Nilsson | “Take Me To Your Heaven“ |
| 155. | +88 | ๐ง๐ช Belgium, 2006 | Kate Ryan | “Je t’adore“ |
| 156. | +1 | ๐ธ๐ช Sweden, 2004 | Lena Philipsson | “It Hurts“ |
| 157. | +89 | ๐ต๐น Portugal, 2008 | Vรขnia Fernandes | “Senhora Do Mar (Negras รguas)“ |
| 158. | -43 | ๐ฌ๐ท Greece, 2008 | Kalomira | “Secret Combination“ |
| 159. | +15 | ๐ธ๐ช Sweden, 2008 | Charlotte Perrelli | “Hero“ |
| 160. | -26 | ๐จ๐พ Cyprus, 2018 | Andromache | “Ela“ |
| 161. | -18 | ๐ธ๐ช Sweden, 2018 | Carola | “Fรฅngad Av En Stormvind“ |
| 162. | +49 | ๐ฌ๐ง United Kingdom, 1998 | Imaani | “Where Are You“ |
| 163. | -10 | ๐ฎ๐น Italy, 1997 | Jalisse | “Fiumi Di Parole“ |
| 164. | NEW | ๐ญ๐ท Croatia, 2025 | Marko Boลกnjak | “Poison Cake“ |
| 165. | +3 | ๐ธ๐ช Sweden, 2018 | Benjamin Ingrosso | “Dance You Off“ |
| 166. | – | ๐ญ๐ท Croatia, 1998 | Danijela | “Neka Mi Ne Svane“ |
| 167. | +97 | ๐ธ๐ช Sweden, 1996 | One More Time | “Den Vilda“ |
| 168. | +4 | ๐ฌ๐ช Georgia, 2007 | Sopho | “Visionary Dream” |
| 169. | -86 | ๐ฎ๐น Italy, 2022 | Mahmood & Blanco | “Brividi“ |
| 170. | +75 | ๐ท๐ด Romania, 2010 | Paula Seling & Ovi | “Playing with Fire“ |
| 171. | +85 | ๐ณ๐ฑ The Netherlands, 1998 | Edsilia Rombley | “Hemel En Aarde” |
| 172. | -24 | ๐ท๐ธ Serbia, 2017 | Tijana Bogiฤeviฤ | “In Too Deep“ |
| 173. | +36 | ๐ง๐ฌ Bulgaria, 2007 | Elitsa Todorova & Stoyan Yankoulov | “Water“ |
| 174. | +63 | ๐ฒ๐ฉ Moldova, 2022 | Zdob ศi Zdub & Advahov Brothers | “Trenuleศul“ |
| 175. | -81 | ๐ง๐ช Belgium, 2024 | Mustii | “Before the Partyโs Over“ |
| 176. | -56 | ๐ฆ๐ฒ Armenia, 2016 | Iveta Mukuchyan | “LoveWave“ |
| 177. | +88 | ๐ฉ๐ช Germany, 1975 | Joy Fleming | “Ein Lied Kann Eine Brรผcker Sein“ |
| 178. | -112 | ๐ฆ๐น Austria, 2024 | Kaleen | “We Will Rave“ |
| 179. | +380 | ๐ฌ๐ช Georgia, 2022 | Circus Mircus | “Lock Me In“ |
| 180. | +43 | ๐ฉ๐ช Germany, 2011 | Lena | “Taken By A Stranger“ |
| 181. | -19 | ๐ท๐ธ Serbia, 2013 | Moje 3 | “Ljubav je svuda“ |
| 182. | +19 | ๐ต๐ฑ Poland, 2016 | Michaล Szpak | “Color of Your Life“ |
| 183. | +16 | ๐ซ๐ท France, 1977 | Marie Myriam | “Lโoiseau et lโenfant“ |
| 184. | -29 | ๐ฌ๐ง United Kingdom, 1997 | Katrina and The Waves | “Love Shine A Light“ |
| 185. | +184 | ๐ท๐ด Romania, 2005 | Luminita Anghel & Sistem | “Let Me Try“ |
| 186. | NEW | ๐ฎ๐ฑ Israel, 1986 | Moti Giladi & Sarai Tzuriel | “Yavo Yom“ |
| 187. | -28 | ๐ฎ๐ธ Iceland, 1997 | Pรกll รskar | “Minn Hinsti Dans“ |
| 188. | +147 | ๐ธ๐ช Sweden, 1989 | Tommy Nilsson | “En dag“ |
| 189. | NEW | ๐ง๐ช Belgium, 2025 | Red Sebastian | “Strobe Lights“ |
| 190. | -21 | ๐ฆ๐ฑ Albania, 2022 | Ronela Hajati | “Sekret“ |
| 191. | -102 | ๐ฆ๐ฒ Armenia, 2024 | Ladaniva | “Jako“ |
| 192. | +83 | ๐ต๐ฑ Poland, 1997 | Anna Maria Jopek | “Ale Jestem“ |
| 193. | -46 | ๐ฎ๐ฑ Israel, 1998 | Dana International | “Diva“ |
| 194. | +68 | ๐ธ๐ช Sweden, 1984 | Herreys | “Diggi-Loo, Diggi-Ley“ |
| 195. | -11 | ๐ธ๐ฎ Slovenia 2001 | Nuลกa Derenda | “Energy“ |
| 196. | +80 | ๐ธ๐ช Sweden 2017 | Robin Bengtsson | “I Can’t Go On“ |
| 197. | +16 | ๐ธ๐ช Sweden, 2010 | Anna Bergendahl | “This Is My Life“ |
| 198. | – | ๐ธ๐ช Sweden, 1983 | Carola | “Frรคmling“ |
| 199. | +339 | ๐ฒ๐ฐ North Macedonia, 2022 | Andrea | “Circles“ |
| 200. | +152 | ๐ธ๐ช Sweden, 1995 | Jan Johansen | “Se pรฅ mig“ |
| 201. | +60 | ๐ฎ๐ธ Iceland, 2008 | Euroband | “This Is My Life“ |
| 202. | +218 | ๐ธ๐ช Sweden, 2016 | Frans | “If I Were Sorry“ |
| 203. | +129 | ๐ธ๐ช Sweden, 2003 | Fame | “Give Me Your Love“ |
| 204. | +78 | ๐ธ๐ช Sweden, 2019 | John Lundvik | “Too Late For Love“ |
| 205. | -73 | ๐จ๐ญ Switzerland, 2019 | Luca Hanni | “She Got Me“ |
| 206. | -100 | ๐จ๐ฟ Czechia, 2022 | We Are Domi | “Lights off“ |
| 207. | -49 | ๐ต๐ฑ Poland, 2022 | Ochman | “River“ |
| 208. | -70 | ๐ธ๐ฒ San Marino, 2021 | Senhit | “Adrenalina“ |
| 209. | -97 | ๐ฎ๐ฑ Israel, 2005 | Shiri Maimon | “Hasheket Shenish’ar“ |
| 210. | -71 | ๐ณ๐ด Norway, 2020 | Ulrikke | “Attention“ |
| 211. | +321 | ๐ฆ๐ฑ Albania, 2021 | Anxhela Peristeri | “Karma“ |
| 212. | -70 | ๐ซ๐ท France, 2022 | Alvan and Ahez | “Fulenn“ |
| 213. | -83 | ๐ฌ๐ท Greece, 2013 | Koza Mostra feat. Agathon Iakovidis | “Alcohol is Free“ |
| 214. | – | ๐ฎ๐น Italy, 1984 | Franco Battiato & Alice | “I Treni Di Tozeur“ |
| 215. | NEW | ๐ฒ๐ช Montenegro, 2025 | Nina ลฝiลพiฤ | “Dobrodoลกli“ |
| 216. | +53 | ๐ง๐ช Belgium, 2021 | Hooverphonic | “The Wrong Place“ |
| 217. | +16 | ๐บ๐ฆ Ukraine, 2008 | Ani Lorak | “Shady Lady“ |
| 218. | +49 | ๐ช๐ช Estonia, 2012 | Ott Lepland | “Kuula“ |
| 219. | +204 | ๐ธ๐ช Sweden, 2001 | Friends | “Listen To Your Heartbeat“ |
| 220. | +107 | ๐ฆ๐ฑ Albania, 2020 | Arilena Ara | “Fall From The Sky“ |
| 221. | +123 | ๐ธ๐ช Sweden, 1998 | Jill Johnson | “Kรคrleken รคr“ |
| 222. | -36 | ๐ฆ๐บ Australia, 2019 | Kate Miller-Heidke | “Zero Gravity“ |
| 223. | -8 | ๐ฆ๐ฑ Albania, 2015 | Elhaida Dani | “I’m Alive“ |
| 224. | +557 | ๐ซ๐ฎ Finland, 2020 | Aksel | “Looking Back“ |
| 225. | +10 | ๐ฌ๐ท Greece, 2004 | Sakis Rouvas | “Shake It“ |
| 226. | -53 | ๐ท๐ธ Serbia, 2012 | ลฝeljko Joksimoviฤ | “Nije Ljubav Stvar“ |
| 227. | -48 | ๐ฆ๐ฒ Armenia, 2008 | Siruhso | “Qele Qele“ |
| 228. | -3 | ๐ฒ๐ฐ North Macedonia, 2017 | Jana Burฤeska | “Dance Alone“ |
| 229. | +24 | ๐บ๐ฆ Ukraine, 2009 | Svetlana Loboda | “Be My Valentine” |
| 230. | +349 | ๐ฉ๐ช Germany, 2022 | Malik Harris | “Rockstar“ |
| 231. | -13 | ๐ง๐ช Belgium, 2003 | Urban Trad | “Sanomi“ |
| 232. | -37 | ๐ฆ๐ฒ Armenia, 2009 | Inga & Anush | “Jan Jan“ |
| 233. | +24 | ๐ช๐ช Estonia, 2000 | Ines | “Once in a Lifetime“ |
| 234. | -52 | ๐ฒ๐ช Montenegro, 2013 | Who See (featuring Nina ลฝiลพiฤ) | “Ingraka“ |
| 235. | +1059 | ๐ช๐ธ Spain, 1994 | Alejandro Abad | “Ella No Es Ella“ |
| 236. | -60 | ๐ฌ๐ช Georgia, 2016 | Nika Kocharov and Young Georgian Lolitaz | “Midnight Gold“ |
| 237. | -77 | ๐ช๐ธ Spain, 1990 | Azรบcar Moreno | “Bandido“ |
| 238. | -74 | ๐ญ๐บ Hungary, 2017 | Joci Pรกpai | “Origo“ |
| 239. | -121 | ๐ท๐ธ Serbia, 2021 | Hurricane | “Loco Loco“ |
| 240. | +142 | ๐ง๐ฆ Bosnia & Herzegovina, 2012 | Maya Sar | “Korake Ti Znam“ |
| 241. | -58 | ๐ซ๐ฎ Finland, 2017 | Norma John | “Blackbird“ |
| 242. | -155 | ๐ช๐ธ Spain, 2014 | Ruth Lorenzo | “Dancing in the Rain“ |
| 243. | +15 | Yugoslavia, 1984 | Vlado & Isolda | “Ciao Amore“ |
| 244. | -27 | ๐ฉ๐ช Germany, 2013 | Cascada | “Glorious“ |
| 245. | -19 | ๐ฌ๐ง United Kingdom, 1993 | Sonia | “Better The Devil You Know“ |
| 246. | -110 | ๐ฒ๐ช Montenegro, 2015 | Knez | “Adio“ |
| 247. | +123 | ๐ธ๐ฒ San Marino, 2008 | Miodio | “Complice“ |
| 248. | -85 | ๐ฑ๐น Lithuania, 2020 | The Roop | “On Fire“ |
| 249. | +68 | ๐จ๐ญ Switzerland, 2005 | Vannila Ninja | “Cool Vibes” |
| 250. | +479 | ๐ฉ๐ช Germany, 2021 | Jendrik | “I Don’t Feel Hate“ |
What do you think of the latest placings in ESC250 this year? Where have your favourites place this year? As always, please let us know what you think by commenting below. Be sure to follow โTHAT Eurovision Siteโ on Twitter, Facebook, Instagram, TikTok, Threads and Bluesky for all of the latest Eurovision news.
News Source : Songfestival.be & EFR12 Radio
Photo Credit: Andres Putting / EBU

Fangad av en stromvind is the swedish entry of ESC 1991 and Ela of Andromache is the Cypriot entry of 2022