After voting in droves, today we will find out the winner of ESC250 2022, which is conducted by SongFestival.Be and ESCRadio. ESCRadio will play in full the 250 songs most voted for by Eurovision fans all over the world. This year, we have a new winner as Spain’s Eurovision 2022 representative Chanel won this year’s edition with “SloMo”
Lots of changes in the scoreboard
There are a lot of changes in the scoreboard, and you can see the full breakdown of the result, as well as the changes here:
Position | Change (+/-) | Country/Year | Artist | Entry |
1. | NEW | ๐ช๐ธ Spain, 2022 | Chanel | “SloMo“ |
2. | -1 | ๐ธ๐ช Sweden, 2012 | Loreen | “Euphoria“ |
3. | NEW | ๐ธ๐ช Sweden, 2022 | Cornelia Jakobs | “Hold Me Closer“ |
4. | +2 | ๐จ๐พ Cyprus, 2018 | Eleni Foureira | “Fuego“ |
5. | -3 | ๐ฎ๐น Italy, 2021 | Mรฅneskin | “Zitti E Buoni“ |
6. | -3 | ๐บ๐ฆ Ukraine, 2021 | Go_A | “Shum“ |
7. | -3 | ๐ณ๐ฑ The Netherlands, 2019 | Duncan Laurence | “Arcade“ |
8. | +1 | ๐ช๐ธ Spain, 2003 | Beth | “Dime“ |
9. | +4 | ๐ฎ๐น Italy, 2020 | Diodato | “Fai Rumore“ |
10. | -5 | ๐ซ๐ท France, 2021 | Barbara Pravi | “Voilร “ |
11. | +6 | ๐ช๐ธ Spain, 2012 | Pastora Soler | “Quรฉdate Conmigo“ |
12. | NEW | ๐ท๐ธ Serbia, 2022 | Konstrakta | “In Corpore Sano“ |
13. | -6 | ๐ณ๐ด Norway, 2019 | KEiiNO | “Spirit in the Sky“ |
14. | NEW | ๐ฌ๐ง United Kingdom, 2022 | Sam Ryder | “SPACE MAN“ |
15. | -1 | ๐บ๐ฆ Ukraine, 2016 | Jamala | “1944“ |
16. | -1 | ๐ณ๐ด Norway, 2009 | Alexander Rybak | “Fairytale“ |
17. | -9 | ๐ฎ๐น Italy, 2019 | Mahmood | “Soldi“ |
18. | NEW | ๐ณ๐ฑ The Netherlands, 2022 | S10 | “De Diepte“ |
19. | -9 | ๐จ๐ญ Switzerland, 2021 | Gjon’s Tears | “Tout lโUnivers“ |
20. | +11 | ๐ฌ๐ท Greece 2005 | Helena Paparizou | “My Number One“ |
21. | -3 | ๐ฎ๐น Italy, 2015 | Il Volo | “Grande Amore“ |
22. | -2 | ๐ธ๐ช Sweden, 1974 | ABBA | “Waterloo“ |
23. | +3 | ๐ง๐ช Belgium 2017 | Blanche | “City Lights“ |
24. | -5 | ๐ณ๐ด Norway, 1995 | Secret Garden | “Nocturne“ |
25. | -9 | ๐ธ๐ช Sweden, 2015 | Mรฅns Zelmerlรถw | “Heroes“ |
26. | -3 | ๐ง๐ช Belgium 2015 | Loรฏc Nottet | “Rhythm Inside“ |
27. | -5 | ๐ท๐ธ Serbia, 2007 | Marija ล erifoviฤ | “Molitva“ |
28. | NEW | ๐ต๐น Portugal, 2022 | MARO | “Saudade Saudade“ |
29. | -1 | ๐ช๐ช Estonia, 2015 | Elina Born & Stig Rรคsta | “Goodbye to Yesterday“ |
30. | -9 | ๐ต๐น Portugal, 2017 | Salvador Sobral | “Amar Pelos Dois“ |
31. | NEW | ๐ฌ๐ท Greece, 2022 | Amanda Tenfjord | “Die Together“ |
32. | -7 | ๐ฎ๐ธ Iceland | Hatari | “Hatriรฐ Mun Sigra“ |
33. | +38 | ๐ช๐ธ Spain, 2014 | Ruth Lorenzo | “Dancing In The Rain“ |
34. | -7 | ๐น๐ท Tรผrkiye, 2010 | MaNga | “We Could Be The Same“ |
35. | +35 | ๐จ๐พ Cyprus, 2012 | Ivi Adamou | “La La Love“ |
36. | +6 | ๐ฆ๐น Austria, 2014 | Conchita Wurst | “Rise Like A Phoenix“ |
37. | -7 | ๐จ๐พ Cyprus, 2021 | Elena Tsagrinou | “El Diablo“ |
38. | +1 | ๐ฆ๐บ Australia, 2016 | Dami Im | “Sound Of Silence“ |
39. | NEW | ๐บ๐ฆ Ukraine, 2022 | Kalush Orchestra | “Stefania“ |
40. | +14 | ๐ช๐ธ Spain, 1995 | Anabel Conde | “Vuelve Conmigo“ |
41. | NEW | ๐ฑ๐น Lithuania, 2022 | Monika Liu | “Sentimentai“ |
42. | -10 | ๐น๐ท Tรผrkiye, 2003 | Sertab Erener | “Everyway That I Can“ |
43. | -2 | ๐ฉ๐ฐ Denmark, 2013 | Emmelie De Forest | “Only Teardrops“ |
44. | +503 | ๐ช๐ธ Spain, 2009 | Soraya | “La Noche Es Para Mรญ“ |
45. | -16 | ๐ซ๐ฎ Finland, 2021 | Blind Channel | “Dark Side“ |
46. | +7 | ๐ฌ๐ท Greece, 2001 | Antique | “(I Would) Die For You“ |
47. | NEW | ๐ฎ๐น Italy, 2022 | Mahmood e Blanco | “Brividi“ |
48. | -3 | ๐ฑ๐ป Latvia, 2015 | Aminata | “Love Injected“ |
49. | NEW | ๐จ๐ฟ Czechia, 2022 | We Are Domi | “Lights Off“ |
50. | +5 | ๐ฌ๐ง United Kingdom, 1996 | Gina G | “Ooh, Aah…Just A Little Bit“ |
51. | -7 | ๐ซ๐ฎ Finland, 2006 | Lordi | “Hard Rock Hallelujah“ |
52. | +6 | ๐ณ๐ด Norway, 2015 | Mรธrland and Debrah Scarlett | “A Monster Like Me“ |
53. | -20 | ๐ฎ๐ธ Iceland, 2020 | Daรฐi and Gagnamagniรฐ | “Think About Things“ |
54. | -20 | ๐ท๐ธ ๐ฒ๐ช Serbia and Montenegro, 2004 | Zeljko Joksimovic | “Lane Moje“ |
55. | NEW | ๐ฆ๐ฑ Albania, 2022 | Ronela Hajati | “Sekret“ |
56. | -13 | ๐ง๐ฌ Bulgaria, 2020 | Victoria | “Tears Getting Sober“ |
57. | +15 | ๐บ๐ฆ Ukraine, 2007 | Verka Serduchka | “Dancing Lasha Tumbai“ |
58. | -20 | ๐น๐ท Turkey, 1997 | ลebnem Paker | “Dinle“ |
59. | +40 | ๐ช๐ธ Spain, 1973 | Mocedades | “Eres Tu“ |
60. | -12 | ๐ฉ๐ช Germany, 2010 | Lena | “Satellite“ |
61. | -37 | ๐ท๐บ Russia, 2016 | Sergey Lazarev | “You Are The Only One“ |
62. | -50 | ๐ธ๐ช Sweden, 2014 | Sanna Nielsen | “Undo“ |
63. | NEW | ๐จ๐พ Cyprus, 2022 | Andromache | “Ela“ |
64. | NEW | ๐ฆ๐ฒ Armenia, 2022 | Rosa Linn | “Snap“ |
65. | +1 | ๐ฆ๐ฒ Armenia, 2016 | Iveta Mukuchyan | “LoveWave“ |
66. | NEW | ๐ท๐ด Romania, 2022 | WRS | “Llamame“ |
67. | NEW | ๐ต๐ฑ Poland, 2022 | Ochman | “River“ |
68. | -9 | ๐ง๐ฌ Bulgaria, 2016 | Poli Genova | “If Love Was A Crime“ |
69. | -9 | ๐น๐ท Turkey, 2009 | Hadise | “Dรผm Tek Tek“ |
70. | -23 | ๐ณ๐ฑ The Netherlands, 2014 | The Common Linnets | “Calm After The Storm“ |
71. | -34 | ๐ท๐ธ Serbia, 2021 | Hurricane | “Loco Loco“ |
72. | +50 | ๐ธ๐ช Sweden, 1983 | Carola | “Frรคmling“ |
73. | -21 | ๐ง๐ฆ Bosnia and Herzegovina, 2006 | Hari Mata Hari | “Lejla“ |
74. | -5 | ๐ณ๐ด Norway, 2020 | Ulrikke | “Attention“ |
75. | -39 | ๐จ๐ญ Switzerland, 2020 | Gjon’s Tears | “Rรฉpondez-moi“ |
76. | +33 | ๐ธ๐ช Sweden, 2011 | Eric Saade | “Popular“ |
77. | -20 | ๐ช๐ช Estonia, 2009 | Urban Symphony | “Rรคndajad“ |
78. | -11 | ๐ณ๐ด Norway, 2013 | Margaret Berger | “I Feed You My Love“ |
79. | +57 | ๐ฆ๐ฑ Albania, 2017 | Lindita | “World“ |
80. | +4 | ๐จ๐ญ Switzerland, 2019 | Luca Hรคnni | “She Got Me“ |
81. | -7 | ๐ง๐ฌ Bulgaria, 2017 | Kristian Kostov | “Beautiful Mess“ |
82. | NEW | ๐ซ๐ท France, 2022 | Alvan and Ahez | “Fulenn“ |
83. | -32 | ๐ฎ๐น Italy, 2017 | Francesco Gabbani | “Occidentali’s Karma“ |
84. | -35 | ๐ฎ๐น Italy, 2018 | Ermal Meta and Fabrizio Moro | “Non Mi Avete Fatto Niente“ |
85. | -9 | ๐ฆ๐ฑ Albania, 2018 | Eugent Bushpepa | “Mall“ |
86. | +35 | ๐ฎ๐ฑ Israel, 2018 | Netta | “Toy“ |
87. | -6 | ๐ธ๐ฎ Slovenia, 2019 | Zala Kralj & Gaลกper ล antl | “Sebi“ |
88. | -23 | ๐ง๐ฌ Bulgaria, 2021 | VICTORIA | “Growing Up Is Getting Old“ |
89. | -28 | ๐ฑ๐บ Luxembourg, 1965 | France Gall | “Poupรฉe De Cire, Poupรฉe De Son“ |
90. | = | ๐ญ๐ท Croatia, 1999 | Doris Dragovic | “Marija Magdalena“ |
91. | -13 | ๐บ๐ฆ Ukraine, 2004 | Ruslana | “Wild Dances“ |
92. | -28 | ๐ฌ๐ง United Kingdom, 1997 | Katrina & the Waves | “Love Shine a Light” |
93. | -31 | ๐ต๐น Portugal, 2019 | Conan Osiris | “Telemoveis” |
94. | -48 | ๐ญ๐บ Hungary, 2018 | AWS | “Viszlรกt nyรกr” |
95. | +43 | ๐ฎ๐ฑ Israel, 2005 | Shiri Maimon | “Hasheket Shenish’ar” |
96. | -1 | ๐ฎ๐ธ Iceland, 2009 | Yohanna | “Is It True?” |
97. | +3 | ๐ฎ๐น Italy, 2013 | Marco Mengoni | “L’Essenziale” |
98. | -15 | ๐ฑ๐บ Luxembourg, 1973 | Anne-Marie David | “Tu te reconnaรฎtras” |
99. | +125 | ๐ฌ๐ท Greece, 2008 | Kalomira | “Secret Combination” |
100. | -27 | ๐ฆ๐ฟ Azerbaijan, 2021 | Efendi | “Mata Hari” |
101. | +110 | ๐ฌ๐ช Georgia, 2016 | Nika Kocharov & Young Georgian Lolitaz | “Midnight Gold” |
102. | -62 | ๐ธ๐ฒ San Marino, 2021 | Senhit ft. Flo Rida | “Adrenalina” |
103. | +47 | ๐ญ๐ท Croatia, 2011 | Daria Kinzer | “Celebrate” |
104. | NEW | ๐ณ๐ด Norway, 2022 | Subwoolfer | “Give That Wolf a Banana” |
105. | -49 | ๐ณ๐ด Norway, 2021 | TIX | “Fallen Angel” |
106. | -21 | ๐จ๐ญ Switzerland, 1988 | Celine Dion | “Ne partez pas sans moi” |
107. | -20 | ๐ซ๐ท France, 1991 | Amina | “Le Dernier qui a parlรฉ…” |
108. | -28 | ๐ช๐ธ Spain, 1990 | Azucar Moreno | “Bandido” |
109. | -18 | ๐ฒ๐น Malta, 2021 | Destiny | “Je Me Casse” |
110. | NEW | ๐ฒ๐ฉ Moldova, 2022 | Zdob Si Zdub & Fratii Advahov | “Trenuletul” |
111. | -34 | ๐ฑ๐น Lithuania, 2020 | The Roop | “On Fire” |
112. | +46 | ๐ธ๐ช Sweden, 2017 | Robin Bengtsson | “I Can’t Go On“ |
113. | +11 | ๐จ๐พ Cyprus, 2019 | Tamta | “Replay“ |
114. | -46 | ๐ฎ๐น Italy, 1997 | Jalisse | “Fiumi di Parole“ |
115. | -80 | ๐ท๐บ Russia, 2021 | Manizha | “Russian Woman“ |
116. | NEW | ๐ฎ๐ช Ireland, 2022 | Brooke | “That’s Rich“ |
117. | +28 | ๐ฌ๐ท Greece, 2021 | Stefania | “Last Dance“ |
118. | +17 | ๐ฉ๐ช Germany, 2011 | Lena | “Taken By A Stranger“ |
119. | -9 | Yugoslavia, 1990 | Tajci | “Hadje da Ludujemo“ |
120. | +131 | ๐ฎ๐ฑ Israel, 1983 | Ofra Haza | “Hi“ |
121. | -25 | ๐ฆ๐ฑ Albania, 2019 | Jonida Maliqi | “Ktheju Tokรซs“ |
122. | NEW | ๐ฆ๐น Austria, 2022 | LUM!X. ft. Pia Maria | “Halo“ |
123. | +348 | ๐ช๐ช Estonia, 2016 | Jรผri Pootsmann | “Play“ |
124. | +30 | ๐ช๐ธ Spain, 2019 | Miki | “La Venda“ |
125. | +28 | ๐ง๐ฌ Bulgaria, 2018 | Equinox | “Bones“ |
126. | -22 | ๐ณ๐ด Norway, 2014 | Carl Espen | “Silent Storm“ |
127. | -44 | ๐ฆ๐ฑ Albania, 2015 | Elhaida Dani | “I’m Alive“ |
128. | +143 | ๐ช๐ธ Spain, 2016 | Barei | “Say Yay!“ |
129. | -16 | ๐ฎ๐ช Ireland, 1987 | Johnny Logan | “Hold Me Now“ |
130. | -24 | ๐ฆ๐บ Australia, 2019 | Kate Miller-Heidke | “Zero Gravity“ |
131. | -49 | ๐ท๐ด Romania, 2021 | Roxen | “Amnesia“ |
132. | -4 | ๐บ๐ฆ Ukraine, 2020 | Go_A | “Solovey“ |
133. | -22 | ๐ธ๐ช Sweden, 2018 | Benjamin Ingrosso | “Dance You Off“ |
134. | -32 | ๐ธ๐ฐ Slovakia, 2010 | Kristina Pelakova | “Horehronie“ |
135. | +16 | ๐ฎ๐ฑ Israel, 1998 | Dana International | “Diva“ |
136. | -19 | ๐ฌ๐ช Georgia, 2007 | Sopho | “Visionary Dream“ |
137. | -32 | ๐ต๐น Portugal, 2018 | Clรกudia Pascoal | “O Jardim“ |
138. | +3 | ๐ฆ๐ฟ Azerbaijan, 2009 | AySel & Arash | “Always“ |
139. | +7 | ๐ฎ๐ช Ireland, 1996 | Eimear Quinn | “The Voice“ |
140. | +278 | ๐ฌ๐ง United Kingdom, 1991 | Samntha Janus | “A Message To Your Heart“ |
141. | -48 | ๐น๐ท Turkey, 2008 | Mor ve รtesi | “Deli“ |
142. | -41 | ๐ท๐บ Russia, 2020 | Little Big | “Uno“ |
143. | -23 | ๐ฎ๐ช Ireland, 1993 | Niamh Kavanagh | “In Your Eyes“ |
144. | +5 | ๐ซ๐ฎ Finland, 2014 | Softengine | “Something Better“ |
145. | +67 | ๐ท๐บ Russia, 2003 | t.A.T.u. | “Ne Ver’, Ne Bojsia“ |
146. | +1 | ๐ฆ๐ฒ Armenia, 2008 | Sirusho | “Qele Qele“ |
147. | -84 | ๐ฎ๐ธ Iceland, 2021 | Daรฐi og Gagnamagniรฐ | “10 Years“ |
148. | -50 | ๐ท๐ธ Serbia, 2012 | ลฝeljko Joksimoviฤ | “Nije Ljubav Stvar“ |
149. | -6 | ๐ฆ๐ฑ Albania, 2012 | Rona Nishlu | “Suus“ |
150. | -100 | ๐ฎ๐น Italy, 1992 | Mia Martini | “Raspodia“ |
151. | -32 | ๐ฒ๐ฐ North Macedonia, 2012 | Kaliopi | “Crno I Belo“ |
152. | +9 | ๐ซ๐ท France, 2009 | Patricia Kaas | “Et s’il fallait le faire“ |
153. | -37 | ๐ช๐ช Estonia, 2018 | Elina Nechayeva | “La forza“ |
154. | -28 | ๐ฒ๐ช Montenegro, 2015 | Knez | “Adio“ |
155. | -47 | ๐บ๐ฆ Ukraine, 2008 | Ani Lorak | “Shady Lady“ |
156. | +87 | ๐ฌ๐ท Greece, 1993 | Keti Garbi | “Ellada, Chora Tou Fotos“ |
157. | -20 | ๐ต๐น Portugal, 2008 | Vรขnia Fernandes | “Senhora do Mar (Negras รguas)“ |
158. | +488 | ๐ฒ๐ฉ Moldova, 2005 | Zdob si Zdub | “Bunica bate toba“ |
159. | +167 | ๐ช๐ธ Spain, 1971 | Karina | “En Un Mundo Nuevo“ |
160. | +118 | ๐ฌ๐ท Greece, 2013 | Koza Mostra feat. Agathon Iakovidis | “Alcohol Is Free“ |
161. | +62 | ๐ท๐ด Romania, 2020 | Roxen | “Alcohol You“ |
162. | -33 | ๐ฎ๐น Italy, 2016 | Francesca Michelin | “No Degree of Separation“ |
163. | +87 | ๐ฌ๐ง United Kingdom, 1993 | Sonia | “Better the Devil You Know“ |
164. | -4 | ๐ฆ๐ฒ Armenia, 2009 | Inga and Anush | “Jan Jan“ |
165. | -51 | ๐ธ๐ช Sweden, 2004 | Lena Philipsson | “It Hurts“ |
166. | -35 | ๐ฎ๐น Italy, 1984 | Alice & Battiato | “I Treni di Tozeur“ |
167. | +74 | ๐ฌ๐ท Greece, 2004 | Sakis Rouvas | “Shake It“ |
168. | +99 | ๐ฌ๐ท Greece, 1991 | Sofia Vossou | “I Anixi“ |
169. | +16 | ๐ญ๐ท Croatia, 1998 | Danijela | “Neka mi ne svane“ |
170. | +94 | ๐ธ๐ช Sweden, 1996 | Den Vilda | “One More Time“ |
171. | -31 | ๐ณ๐ฑ Netherlands, 2013 | Anouk | “Birds“ |
172. | -38 | ๐ญ๐บ Hungary, 2017 | Joci Pรกpai | “Origo“ |
173. | +92 | ๐ธ๐ช Sweden, 1999 | Charlotte Nilsson | “Take Me To You Heaven“ |
174. | -18 | ๐ซ๐ท France, 2016 | Amir | “J’ai cherchรฉ“ |
175. | -52 | ๐ฌ๐ง United Kingdom, 1998 | Imaani | “Where Are You?“ |
176. | NEW | ๐ช๐ช Estonia, 2022 | Stefan | “Hope“ |
177. | -74 | ๐ท๐ธ Serbia, 2008 | Jelena Tomaลกeviฤ feat. Bora Dugic | “Oro“ |
178. | +182 | ๐ฌ๐ท Greece, 2019 | Katerine Duska | “Better Love“ |
179. | +28 | ๐ฉ๐ช Germany, 1975 | Joy Fleming | “Ein Lied Kann Eine Brรผcke Sein“ |
180. | -65 | ๐ธ๐ช Sweden, 2008 | Charlotte Perrelli | “Hero“ |
181. | +79 | ๐ฉ๐ช Germany, 2013 | Cascada | “Glorious“ |
182. | +319 | ๐ฌ๐ช Georgia, 2018 | EthnoJazz Band Iriao | “For You“ |
183. | +51 | ๐ฑ๐ป Latvia, 2000 | Brainstorm | “My Star“ |
184. | +105 | ๐ฎ๐ธ Iceland, 1999 | Selma | “All Out of Luck“ |
185. | -28 | ๐ธ๐ช Sweden, 2020 | The Mamas | “Move“ |
186. | +255 | ๐ช๐ธ Spain, 2015 | Edurne | “Amanecer“ |
187. | +59 | ๐ธ๐ช Sweden, 1988 | Tommy Kรถrberg | “Stad i Ljus“ |
188. | -22 | ๐ฉ๐ฐ Denmark, 1963 | Grethe & Jรธrgen Ingmann | “Dansevise“ |
189. | +53 | ๐บ๐ฆ Ukraine, 2009 | Svetlana Loboda | “Be My Valentine (Anti-Crisis Girl)“ |
190. | +91 | ๐ง๐ช Belgium, 2003 | Urban Trad | “Sanomi“ |
191. | +385 | ๐ธ๐ฎ Slovenia, 2018 | Lea Sirk | “Hvala, ne!“ |
192. | +95 | ๐ฎ๐ธ Iceland, 2008 | Euroband | “This is My Life“ |
193. | -2 | ๐ฒ๐ฐ North Macedonia, 2017 | Jana Burฤeska | “Dance Alone“ |
194. | +78 | ๐ณ๐ด Norway, 2006 | Christine Guldbrandsen | “Alvedansen“ |
195. | +91 | ๐ฌ๐ท Greece, 2006 | Anna Vissi | “Everything“ |
196. | -69 | ๐ฉ๐ฐ Denmark, 2021 | Fyr Og Flamme | “รve Os Pรฅ Hinanden“ |
197. | -20 | ๐ธ๐ช Sweden, 2006 | Carola | “Invincible“ |
198. | -18 | ๐ช๐ช Estonia, 2012 | Ott Lepland | “Kuula“ |
199. | +4 | ๐ฎ๐ธ Iceland, 1997 | Paul Oscar | “Minn Hinsti Dans“ |
200. | -125 | ๐ท๐บ Russia, 2015 | Polina Gagarina | “A Million Voices” |
201. | NEW | ๐ง๐ช Belgium, 2022 | Jรฉrรฉmie Makiese | “Miss You” |
202. | -39 | ๐ธ๐ช Sweden, 1991 | Carola | “Fรฅngad av en stormvind” |
203. | +127 | ๐ช๐ธ Spain, 1991 | Sergio Dalma | “Bailar Pegados” |
204. | -6 | ๐ซ๐ท France 1977 | Marie Myriam | “L’oiseau et l’enfant” |
205. | NEW | ๐ซ๐ฎ Finland, 2022 | The Rasmus | “Jezebel” |
206. | +194 | ๐ช๐ธ Spain, 2002 | Rosa | “Europe’s Living A Celebration” |
207. | +87 | ๐ฆ๐ฒ Armenia, 2014 | Aram MP3 | “Not Alone” |
208. | -2 | ๐ง๐ช Belgium, 2006 | Kate Ryan | “Je T’Adore” |
209. | -16 | ๐ง๐ฌ Bulgaria, 2012 | Sofi Marinova | “Love Unlimited” |
210. | +52 | ๐ญ๐บ Hungary, 2011 | Kati Wolf | “What About My Dreams” |
211. | +220 | ๐ฌ๐ท Greece, 2012 | Eleftheria Eleftheriou | “Aphrodisiac“ |
212. | NEW | ๐ฑ๐ป Latvia, 2022 | Citi Zฤni | “Eat Your Salad“ |
213. | +485 | ๐ซ๐ท France, 1992 | Kali | “Montรฉ La Riviรจ“ |
214. | +173 | ๐ต๐ฑ Poland, 1995 | Justyna Steczkowska | “Sama“ |
215. | NEW | ๐ฆ๐บ Australia, 2022 | Sheldon Riley | “Not The Same“ |
216. | +13 | ๐ธ๐ฎ Slovenia, 2001 | Nuลกa Derenda | “Energy“ |
217. | NEW | ๐ฎ๐ธ Iceland, 2022 | Systur | “Meรฐ Hรฆkkandi Sรณl“ |
218. | -59 | ๐ท๐ด Romania, 2010 | Paula Seling & Ovi | “Playing With Fire“ |
219. | +21 | ๐ฌ๐ท Greece, 2009 | Sakis Rouvas | “This Is Our Night“ |
220. | +19 | ๐ฒ๐ฐ North Macedonia, 2019 | Tamara Todevska | “Proud“ |
221. | -42 | ๐บ๐ฆ Ukraine, 2013 | Zlata Ognevich | “Gravity“ |
222. | +386 | ๐ญ๐บ Hungary, 2019 | Joci Pรกpai | “Az รn Apรกm“ |
223. | -137 | ๐ฑ๐น Lithuania, 2021 | THE ROOP | “Discoteque“ |
224. | +597 | ๐ฎ๐น Italy, 1969 | Iva Zanicchi | “Due Grosse Lacrime Bianche“ |
225. | -37 | ๐ฒ๐ช Montenegro, 2013 | Who See | “Ingraka“ |
226. | +27 | ๐ฆ๐ฟ Azerbaijan, 2010 | Safura | “Drip Drop“ |
227. | -19 | ๐ง๐ฌ Bulgaria, 2007 | Elitsa Todorova & Stoyan Yankulov | “Water“ |
228. | +75 | ๐ฑ๐ป Latvia, 2016 | Justs | “Heartbeat“ |
229. | -61 | ๐ฉ๐ช Germany, 1994 | Mekado | “Wir Greben ‘Ne Party“ |
230. | +28 | ๐บ๐ฆ Ukraine, 2014 | Mariya Yaremchuk | “Tick-Tock“ |
231. | -137 | ๐ฒ๐ฉ Moldova, 2021 | Natalia Gordienko | “Sugar“ |
232. | -90 | ๐ง๐ช Belgium, 2021 | Hooverphonic | “The Wrong Place“ |
233. | +1012 | ๐ณ๐ฑ Netherlands, 1979 | Xandra | “Colorado“ |
234. | -79 | ๐ฉ๐ช Germany, 2018 | Michael Schulte | “You Let Me Walk Alone“ |
235. | -96 | ๐ญ๐ท Croatia, 2021 | Albina | “Tick-Tock“ |
236. | -58 | ๐ฎ๐น Italy, 1958 | Domenico Modugno | “Nel Blu Dipinto Di Blu (Volare)” |
237. | +795 | ๐ฌ๐ง United Kingdom, 2006 | Daz Sampson | “Teenage Life“ |
238. | +1067 | ๐ท๐ด Romania, 1998 | Malina Olinescu | “Eu Cred“ |
239. | +82 | ๐จ๐พ Cyprus, 1997 | Hara & Andreas Constantinou | “Mana Mou“ |
240. | +754 | ๐ง๐พ Belarus, 2005 | Angelica Agurbash | “Love Me Tonight“ |
241. | +849 | ๐ฒ๐ฐ North Macedonia, 2008 | Tamara feat. Vrฤak and Adrian | “Let Me Love You“ |
242. | +15 | ๐ซ๐ฎ Finland, 2017 | Norma John | “Blackbird“ |
243. | -70 | ๐ซ๐ฎ Finland, 2018 | Saara Aalto | “Monsters“ |
244. | +769 | ๐ณ๐ฑ Netherlands, 1996 | Maxine & Franklin Brown | “De Eerste Keer“ |
245. | +862 | ๐ฉ๐ฐ Denmark, 1959 | Birthe Wilke | “Uh, Jeg Ville รnske Jeg Var Dig“ |
246. | -18 | ๐ง๐ฆ Bosnia & Herzegovina, 2009 | Regina | “Bistra Voda“ |
247. | +43 | ๐ฑ๐ป Latvia, 2020 | Samanta Tina | “Still Breathing“ |
248. | +820 | ๐ซ๐ฎ Finland, 1993 | Katri Helena | “Tule Luo“ |
249. | NEW | ๐ธ๐ฎ Slovenia, 2022 | LPS | “Disko“ |
250. | +1332 | ๐ณ๐ฑ Netherlands, 1978 | Harmony | “Het is O.K.“ |
Special Thanks to Louis (@clarinetmoonesc), for providing the position change from 2021.
What do you think of the latest placings in ESC250 this year? Where did your favourite place this year? As always, please let us know what you think by commenting below.ย Be sure to follow โTHAT Eurovision Siteโ onย Twitter,ย Facebook, Instagram, and TikTok for all of the latest Eurovision news.
News Source : Songfestival.be & ESCRadio
Photo Credit: Songfestival.be