Before 2023 came to a close, the official Eurovision Song Contest Youtube channel has revealed the Top 50 songs of 2023 on its channel. Throughout the last week, the entries that have made the top 50 were revealed, and you can watch the recap in the playlsit below:
The full Top 50
Last night, the final installment of the chart was released, and the full breakdown of the Top 50 are as follows:
| Position | Country/Year | Artist | Entry |
| 1. | 🇫🇮 Finland, 2023 | Käärijä | “Cha Cha Cha” |
| 2. | 🇸🇪 Sweden, 2023 | Loreen | “Tattoo” |
| 3. | 🇮🇱 Israel, 2023 | Noa Kirel | “Unicorn” |
| 4. | 🇳🇴 Norway, 2023 | Alessandra | “Queen of Kings” |
| 5. | 🇵🇱 Poland, 2023 | Blanka | “Solo” |
| 6. | 🇷🇺 Russia, 2020 | Little Big | “UNO” |
| 7. | ðŸ‡ðŸ‡· Croatia, 2023 | Let 3 | “Mama Å ÄŒ!” |
| 8. | 🇳🇴 Norway, 2009 | Alexander Rybak | “Fairytale” |
| 9. | 🇫🇷 France, 2023 | La Zarra | “Évidemment” |
| 10. | 🇦🇲 Armenia, 2023 | Brunette | “Future Lover” |
| 11. | 🇸🇪 Sweden, 2012 | Loreen | “Euphoria” |
| 12. | 🇮🇹 Italy, 2023 | Marco Mengoni | “Due Vite” |
| 13. | 🇦🇹 Austria, 2023 | Teya & Salena | “Who The Hell Is Edgar?” |
| 14. | 🇪🇸 Spain, 2022 | Chanel | “SloMo” |
| 15. | 🇪🇸 Spain, 2023 | Blanca Paloma | “Eaea” |
| 16. | 🇮🇹 Italy, 2021 | MÃ¥neskin | “Zitti E Buoni” |
| 17. | 🇨🇿 Czechia, 2023 | Vesna | “My Sister’s Crown” |
| 18. | 🇬🇧 United Kingdom, 2023 | Mae Muller | “I Wrote a Song” |
| 19. | 🇲🇩 Moldova, 2023 | Pasha Parfeni | “Soarele ÅŸi luna” |
| 20. | 🇺🇦 Ukraine, 2023 | TVORCHI | “Heart of Steel” |
| 21. | 🇮🇱 Israel, 2018 | Netta | “Toy” |
| 22. | 🇺🇦 Ukraine, 2021 | Go_A | “SHUM” |
| 23. | 🇩🇪 Germany, 2023 | Lord of the Lost | “Blood and Glitter” |
| 24. | 🇸🇮 Slovenia, 2023 | Joker Out | “Carpe Diem” |
| 25. | 🇧🇪 Belgium, 2023 | Gustaph | “Because of You” |
| 26. | 🇺🇦 Ukraine, 2022 | Kalush Orchestra | “Stefania” |
| 27. | 🇺🇦 Ukraine, 2007 | Verka Serduchka | “Dancing Lasha Tumbai“ |
| 28. | 🇷🇸 Serbia, 2023 | Luke Black | “Samo Mi Se Spava” |
| 29. | 🇵🇹 Portugal, 2023 | Mimicat | “Ai Coração” |
| 30. | 🇨🇾 Cyprus, 2023 | Andrew Lambrou | “Break A Broken Heart” |
| 31. | 🇦🇱 Albania, 2023 | Albina & Familja Kelmendi | “Duje” |
| 32. | 🇦🇱 Albania, 2006 | Luiz Ejlli | “Zjarr E Ftohtë” |
| 33. | 🇨🇠Switzerland, 2023 | Remo Forrer | “Watergun” |
| 34. | 🇳🇱 Netherlands, 2019 | Duncan Laurence | “Arcade” |
| 35. | 🇪🇪 Estonia, 2023 | Alika | “Bridges” |
| 36. | 🇦🇺 Australia, 2023 | Voyager | “Promise” |
| 37 | 🇩🇪 Germany, 2010 | Lena | “Satellite” |
| 38 | 🇱🇹 Lithuania, 2023 | Monika LinkytÄ— | “Stay” |
| 39. | 🇫🇮 Finland, 2006 | Lordi | “Hard Rock Hallelujiah” |
| 40. | 🇹🇷 Türkiye, 2010 | maNga | “We Could Be The Same” |
| 41. | 🇳🇱 Netherlands, 2023 | Mia Nicolai & Dion Cooper | “Burning Daylight” |
| 42. | 🇲🇩 Moldova, 2010 | Sunstroke Project & Olia Tira | “Run Away” |
| 43. | 🇷🇺 Russia, 2016 | Sergey Lazarev | “You Are The Only One” |
| 44. | 🇳🇴 Norway, 2022 | Subwoolfer | “Give That Wolf A Banana” |
| 45. | 🇫🇷 France, 2021 | Barbara Pravi | “Voilà ” |
| 46. | 🇨🇾 Cyprus, 2018 | Eleni Foureira | “Fuego” |
| 47. | 🇲🇹 Malta, 2023 | The Busker | “Dance (Our Own Party)” |
| 48. | 🇬🇷 Greece, 2023 | Victor Vernicos | “What They Say” |
| 49. | 🇬🇪 Georgia, 2023 | Iru | “Echo” |
| 50. | 🇸🇪 Sweden, 2015 | MÃ¥ns Zelmerlöw | “Heroes” |
How was the chart compiled?
Upon the release of the chart, the following caveat was added in the description of each video, to explain how this year’s chart was compiled:
This chart is compiled by counting the combined views of official music videos, national final/live/preview performances and, of course, Eurovision Song Contest performances (Grand Final, Semi-Final and Winners Performances); consistent with our chart countdowns from previous years.
Where have your favourites place this year? As always, please let us know what you think by commenting below. Be sure to follow ‘THAT Eurovision Site’ on Twitter, Facebook, Instagram, TikTok, Threads and Bluesky for all of the latest Eurovision news.
News Source : Eurovision
Photo Credit: Corinne Cumming/EBU
