Before 2023 came to a close, the official Eurovision Song Contest Youtube channel has revealed the Top 50 songs of 2023 on its channel. Throughout the last week, the entries that have made the top 50 were revealed, and you can watch the recap in the playlsit below:
The full Top 50
Last night, the final installment of the chart was released, and the full breakdown of the Top 50 are as follows:
| Position | Country/Year | Artist | Entry |
| 1. | ๐ซ๐ฎ Finland, 2023 | Kรครคrijรค | “Cha Cha Cha” |
| 2. | ๐ธ๐ช Sweden, 2023 | Loreen | “Tattoo” |
| 3. | ๐ฎ๐ฑ Israel, 2023 | Noa Kirel | “Unicorn” |
| 4. | ๐ณ๐ด Norway, 2023 | Alessandra | “Queen of Kings” |
| 5. | ๐ต๐ฑ Poland, 2023 | Blanka | “Solo” |
| 6. | ๐ท๐บ Russia, 2020 | Little Big | “UNO” |
| 7. | ๐ญ๐ท Croatia, 2023 | Let 3 | “Mama ล ฤ!” |
| 8. | ๐ณ๐ด Norway, 2009 | Alexander Rybak | “Fairytale” |
| 9. | ๐ซ๐ท France, 2023 | La Zarra | “รvidemment” |
| 10. | ๐ฆ๐ฒ Armenia, 2023 | Brunette | “Future Lover” |
| 11. | ๐ธ๐ช Sweden, 2012 | Loreen | “Euphoria” |
| 12. | ๐ฎ๐น Italy, 2023 | Marco Mengoni | “Due Vite” |
| 13. | ๐ฆ๐น Austria, 2023 | Teya & Salena | “Who The Hell Is Edgar?” |
| 14. | ๐ช๐ธ Spain, 2022 | Chanel | “SloMo” |
| 15. | ๐ช๐ธ Spain, 2023 | Blanca Paloma | “Eaea” |
| 16. | ๐ฎ๐น Italy, 2021 | Mรฅneskin | “Zitti E Buoni” |
| 17. | ๐จ๐ฟ Czechia, 2023 | Vesna | “My Sister’s Crown” |
| 18. | ๐ฌ๐ง United Kingdom, 2023 | Mae Muller | “I Wrote a Song” |
| 19. | ๐ฒ๐ฉ Moldova, 2023 | Pasha Parfeni | “Soarele ลi luna” |
| 20. | ๐บ๐ฆ Ukraine, 2023 | TVORCHI | “Heart of Steel” |
| 21. | ๐ฎ๐ฑ Israel, 2018 | Netta | “Toy” |
| 22. | ๐บ๐ฆ Ukraine, 2021 | Go_A | “SHUM” |
| 23. | ๐ฉ๐ช Germany, 2023 | Lord of the Lost | “Blood and Glitter” |
| 24. | ๐ธ๐ฎ Slovenia, 2023 | Joker Out | “Carpe Diem” |
| 25. | ๐ง๐ช Belgium, 2023 | Gustaph | “Because of You” |
| 26. | ๐บ๐ฆ Ukraine, 2022 | Kalush Orchestra | “Stefania” |
| 27. | ๐บ๐ฆ Ukraine, 2007 | Verka Serduchka | “Dancing Lasha Tumbai“ |
| 28. | ๐ท๐ธ Serbia, 2023 | Luke Black | “Samo Mi Se Spava” |
| 29. | ๐ต๐น Portugal, 2023 | Mimicat | “Ai Coraรงรฃo” |
| 30. | ๐จ๐พ Cyprus, 2023 | Andrew Lambrou | “Break A Broken Heart” |
| 31. | ๐ฆ๐ฑ Albania, 2023 | Albina & Familja Kelmendi | “Duje” |
| 32. | ๐ฆ๐ฑ Albania, 2006 | Luiz Ejlli | “Zjarr E Ftohtรซ” |
| 33. | ๐จ๐ญ Switzerland, 2023 | Remo Forrer | “Watergun” |
| 34. | ๐ณ๐ฑ Netherlands, 2019 | Duncan Laurence | “Arcade” |
| 35. | ๐ช๐ช Estonia, 2023 | Alika | “Bridges” |
| 36. | ๐ฆ๐บ Australia, 2023 | Voyager | “Promise” |
| 37 | ๐ฉ๐ช Germany, 2010 | Lena | “Satellite” |
| 38 | ๐ฑ๐น Lithuania, 2023 | Monika Linkytฤ | “Stay” |
| 39. | ๐ซ๐ฎ Finland, 2006 | Lordi | “Hard Rock Hallelujiah” |
| 40. | ๐น๐ท Tรผrkiye, 2010 | maNga | “We Could Be The Same” |
| 41. | ๐ณ๐ฑ Netherlands, 2023 | Mia Nicolai & Dion Cooper | “Burning Daylight” |
| 42. | ๐ฒ๐ฉ Moldova, 2010 | Sunstroke Project & Olia Tira | “Run Away” |
| 43. | ๐ท๐บ Russia, 2016 | Sergey Lazarev | “You Are The Only One” |
| 44. | ๐ณ๐ด Norway, 2022 | Subwoolfer | “Give That Wolf A Banana” |
| 45. | ๐ซ๐ท France, 2021 | Barbara Pravi | “Voilร ” |
| 46. | ๐จ๐พ Cyprus, 2018 | Eleni Foureira | “Fuego” |
| 47. | ๐ฒ๐น Malta, 2023 | The Busker | “Dance (Our Own Party)” |
| 48. | ๐ฌ๐ท Greece, 2023 | Victor Vernicos | “What They Say” |
| 49. | ๐ฌ๐ช Georgia, 2023 | Iru | “Echo” |
| 50. | ๐ธ๐ช Sweden, 2015 | Mรฅns Zelmerlรถw | “Heroes” |
How was the chart compiled?
Upon the release of the chart, the following caveat was added in the description of each video, to explain how this year’s chart was compiled:
This chart is compiled by counting the combined views of official music videos, national final/live/preview performances and, of course, Eurovision Song Contest performances (Grand Final, Semi-Final and Winners Performances); consistent with our chart countdowns from previous years.
Where have your favourites place this year? As always, please let us know what you think by commenting below. Be sure to follow โTHAT Eurovision Siteโ on Twitter, Facebook, Instagram, TikTok, Threads and Bluesky for all of the latest Eurovision news.
News Source : Eurovision
Photo Credit: Corinne Cumming/EBU
