After voting in droves, today we will find out the winner of ESC250 2023, which is conducted by SongFestival.Be, whilst EFR12 Radio will play in full the 250 songs most voted for by Eurovision fans all over the world.
Lots of changes in the scoreboard
After a long day on the radio, we see last year’s winner Chanel knocked off the top spot, two-time Eurovision winner Loreen taking up two of the top three spots, and the Eurovision 2023 televote winner Käärijä winning this year’s edition.
There are a lot of changes in the scoreboard, and you can see the full breakdown of the result, as well as the changes here:
| Position | Change (+/-) | Country/Year | Artist | Entry |
| 1. | NEW | 🇫🇮 Finland, 2023 | Käärijä | “Cha Cha Cha” |
| 2. | NEW | 🇸🇪 Sweden, 2023 | Loreen | “Tattoo” |
| 3. | -1 | 🇸🇪 Sweden, 2012 | Loreen | “Euphoria” |
| 4. | -3 | 🇪🇸 Spain, 2022 | Chanel | “SloMo” |
| 5. | -2 | 🇸🇪 Sweden, 2022 | Cornelia Jakobs | “Hold Me Closer” |
| 6. | -1 | 🇮🇹 Italy, 2021 | Måneskin | “Zitti E Buoni” |
| 7. | -1 | 🇺🇦 Ukraine, 2021 | Go_A | “SHUM” |
| 8. | -4 | 🇨🇾 Cyprus, 2018 | Eleni Foureira | “Fuego” |
| 9. | +1 | 🇫🇷 France, 2021 | Barbara Pravi | “Voilà” |
| 10. | NEW | 🇪🇸 Spain, 2023 | Blanca Paloma | “Eaea” |
| 11. | NEW | 🇸🇮 Slovenia, 2023 | Joker Out | “Carpe Diem” |
| 12. | -5 | 🇳🇱 The Netherlands, 2019 | Duncan Laurence | “Arcade” |
| 13. | -4 | 🇮🇹 Italy, 2020 | Diodato | “Fai Rumore” |
| 14. | -1 | 🇳🇴 Norway, 2019 | KEiiNO | “Spirit in the Sky” |
| 15. | +17 | 🇮🇸 Iceland, 2019 | Hatari | “Hatrið Mun Sigra” |
| 16. | NEW | 🇳🇴 Norway, 2023 | Alessandra | “Queen of Kings” |
| 17. | -2 | 🇺🇦 Ukraine, 2016 | Jamala | “1944” |
| 18. | -2 | 🇳🇴 Norway, 2009 | Alexander Rybak | “Fairytale” |
| 19. | – | 🇨🇭 Switzerland, 2021 | Gjon’s Tears | “Tout l’Univers” |
| 20. | -8 | 🇷🇸 Serbia, 2022 | Konstrakta | “In Corpore Sano” |
| 21. | -1 | 🇬🇷 Greece, 2005 | Helena Paprizou | “My Number One” |
| 22. | -5 | 🇮🇹 Italy, 2019 | Mahmood | “Soldi” |
| 23. | NEW | 🇮🇹 Italy, 2023 | Marco Mengoni | “Due Vite” |
| 24. | – | 🇳🇴 Norway, 1995 | Nocturne | “Secret Garden” |
| 25. | +2 | 🇷🇸 Serbia, 2007 | Marija Šerifovic | “Molitva” |
| 26. | -8 | 🇳🇱 The Netherlands, 2022 | S10 | “De Diepte” |
| 27. | NEW | 🇮🇱 Israel, 2023 | Noa Kirel | “Unicorn” |
| 28. | +17 | 🇫🇮 Finland, 2021 | Blind Channel | “Dark Side” |
| 29. | NEW | 🇦🇹 Austria, 2023 | Teya & Salena | “Who The Hell Is Edgar?” |
| 30. | -9 | 🇮🇹 Italy, 2015 | Il Volo | “Grande Amore” |
| 31. | NEW | 🇱🇻 Latvia, 2023 | Sudden Lights | “Aijā” |
| 32. | -6 | 🇧🇪 Belgium, 2015 | Loïc Nottet | “Rhythm Inside” |
| 33. | -22 | 🇪🇸 Spain, 2012 | Pastora Soler | “Quedate Conmigo” |
| 34. | -6 | 🇵🇹 Portugal, 2022 | MARO | “Saudade Saudade” |
| 35. | -12 | 🇧🇪 Belgium, 2017 | Blanche | “City Lights” |
| 36. | -28 | 🇪🇸 Spain, 2003 | Beth | “Dime” |
| 37. | +14 | 🇫🇮 Finland, 2006 | Lordi | “Hard Rock Hallelujiah” |
| 38. | +19 | 🇺🇦 Ukraine, 2007 | Verka Serduchka | “Dancing Lasha Tumbai“ |
| 39. | -9 | 🇵🇹 Portugal, 2017 | Salvador Sobral | “Amar Pelos Dois” |
| 40. | -15 | 🇸🇪 Sweden, 2015 | Måns Zelmerlöw | “Heroes” |
| 41. | -27 | 🇬🇧 United Kingdom, 2022 | Sam Ryder | “SPACE MAN” |
| 42. | -13 | 🇪🇪 Estonia, 2015 | Elina Born & Stig Rästa | “Goodbye To Yesterday” |
| 43. | -21 | 🇸🇪 Sweden, 1974 | ABBA | “Waterloo” |
| 44. | -8 | 🇦🇹 Austria, 2014 | Conchita Wurst | “Rise Like Phoneix” |
| 45. | NEW | 🇦🇲 Armenia, 2023 | Brunette | “Future Lover” |
| 46. | -15 | 🇬🇷 Greece, 2022 | Amanda Tenfjord | “Die Together” |
| 47. | -4 | 🇩🇰 Denmark, 2013 | Emmelie De Forest | “Only Teardrops” |
| 48. | -2 | 🇬🇷 Greece, 2001 | Antique | “Die For You” |
| 49. | +13 | 🇸🇪 Sweden, 2014 | Sanna Nielsen | “Undo” |
| 50. | -12 | 🇦🇺 Australia, 2016 | Dami Im | “Sound Of Silence” |
| 51. | -17 | 🇹🇷 Türkiye, 2010 | maNga | “We Could Be The Same” |
| 52. | +9 | 🇷🇺 Russia, 2016 | Sergey Lazarev | “You Are The Only One” |
| 53. | NEW | 🇫🇷 France, 2023 | La Zarra | “Évidemment” |
| 54 | -1 | 🇮🇸 Iceland, 2020 | Daði og Gagnamagnið | “Think About Things” |
| 55. | NEW | 🇷🇸 Serbia, 2023 | Luke Black | “Samo Mi Se Spava” |
| 56. | -8 | 🇱🇻 Latvia, 2015 | Aminata | “Love Injected” |
| 57. | -15 | 🇹🇷 Türkiye, 2003 | Sertab Erener | “Everyway That I Can” |
| 58. | -18 | 🇪🇸 Spain, 1995 | Anabel Conde | “Vuelve Conmigo” |
| 59. | NEW | 🇨🇿 Czechia, 2023 | Vesna | “My Sister’s Crown” |
| 60. | -23 | 🇨🇾 Cyprus, 2021 | Elena Tsagrinou | “El Diablo” |
| 61. | -7 | Serbia & Montenegro. 2004 | Željko Joksimovic & Ad-Hoc Orchestra | “Lane Moje” |
| 62. | -15 | 🇮🇹 Italy, 2022 | Mahmood & Blanco | “Brividi” |
| 63. | -24 | 🇺🇦 Ukraine, 2022 | Kalush Orchestra | “Stefania” |
| 64. | -23 | 🇱🇹 Lithuania, 2020 | Monika Liu | “Sentimentai” |
| 65. | +29 | 🇭🇺 Hungary, 2018 | AWS | “Viszlát Nyár” |
| 66. | NEW | 🇦🇺 Australia, 2023 | Voyager | “Promise” |
| 67. | +6 | 🇧🇦 Bosnia & Herzegovina, 2006 | Hari Mati Hari | “Lejla” |
| 68. | +7 | 🇨🇭 Switzerland, 2020 | Gjon’s Tears | “Répondez-Moi” |
| 69.. | NEW | 🇪🇪 Estonia, 2023 | Alika | “Bridges” |
| 70. | -10 | 🇩🇪 Germany, 2010 | Lena | “Satellite” |
| 71. | +6 | 🇪🇪 Estonia, 2009 | Urban Symphony | “Rändajad” |
| 72. | -14 | 🇹🇷 Türkiye, 1997 | Sebnem Paker & Grup Ethnic | “Dinle” |
| 73. | -21 | 🇳🇴 Norway, 2015 | Mørland & Debrah Scarlatt | “A Monster Like Me” |
| 74. | +29 | 🇭🇷 Croatia, 2011 | Daria | “Celebrate” |
| 75. | -19 | 🇧🇬 Bulgaria, 2020 | VICTORIA | “Tears Getting Sober” |
| 76. | +7 | 🇮🇹 Italy, 2017 | Francesco Gabbani | “Occidentali’s Karma” |
| 77. | +1 | 🇳🇴 Norway, 2013 | Margaret Berger | “I Feed You My Love” |
| 78. | -45 | 🇪🇸 Spain, 2014 | Ruth Lorenzo | “Dancing in the Rain” |
| 79. | -10 | 🇹🇷 Türkiye, 2009 | Hadise | “Düm Tek Tek” |
| 80. | -45 | 🇨🇾 Cyprus, 2012 | Ivi Adamou | “La La Love” |
| 81. | -22 | 🇪🇸 Spain, 1973 | Mocedades | “Eres Tú” |
| 82. | -19 | 🇨🇾 Cyprus, 2022 | Andromache | “Ela” |
| 83. | +1 | 🇮🇹 Italy, 2018 | Ermal Meta and Fabrizio Moro | “Non mi avete fatto niente” |
| 84. | +14 | 🇱🇺 Luxembourg, 1973 | Anne-Marie David | “Tu te reconnaitras” |
| 85. | -17 | 🇧🇬 Bulgaria, 2016 | Poli Genova | “If Love Was A Crime” |
| 86. | +13 | 🇬🇷 Greece, 2008 | Kalomira | “Secret Combination” |
| 87. | -38 | 🇨🇿 Czechia, 2022 | We Are Domi | “Lights Off” |
| 88. | -1 | 🇸🇮 Slovenia, 2019 | zalagasper | “Sebi” |
| 89. | +2 | 🇺🇦 Ukraine, 2004 | Ruslana | “Wild Dances” |
| 90. | NEW | 🇬🇧 United Kingdom, 2023 | Mae Muller | “I Wrote a Song” |
| 91. | -2 | 🇱🇺 Luxembourg, 1965 | France Gall | “Poupée de cire, poupée de son” |
| 92. | -22 | 🇳🇱 The Netherlands, 2014 | The Common Linnets | “Calm After the Storm” |
| 93. | -19 | 🇳🇴 Norway, 2020 | Ulrikke | “Attention” |
| 94. | +12 | 🇨🇭 Switzerland, 1988 | Céline Dion | “Ne partez pas sans moi” |
| 95. | -30 | 🇦🇲 Armenia, 2016 | Iveta Mukuchyan | “LoveWave” |
| 96. | -14 | 🇫🇷 France, 2022 | Alvan & Ahez | “Fulenn” |
| 97. | -47 | 🇬🇧 United Kingdom, 1996 | Gina G | “Ooh Aah…Just a Little Bit” |
| 98. | NEW | 🇧🇪 Belgium, 2023 | Gustaph | “Because of You” |
| 99. | -9 | 🇭🇷 Croatia, 1999 | Doris Dragović | “Marija Magdalena” |
| 100. | +20 | 🇮🇱 Israel, 1983 | Ofra Haza | “Hi” |
| 101. | -8 | 🇵🇹 Portugal, 2019 | Conan Osíris | “Telemóveis” |
| 102. | -22 | 🇨🇭 Switzerland, 2019 | Luca Hänni | “She Got Me” |
| 103. | -22 | 🇧🇬 Bulgaria, 2017 | Kristian Kostov | “Beautiful Mess” |
| 104. | -18 | 🇮🇱 Israel, 2018 | Netta | “Toy” |
| 105. | +2 | 🇫🇷 France, 1991 | Amina | “C’est le dernier qui a parlé qui a raison” |
| 106. | -11 | 🇮🇱 Israel, 2005 | Shiri Maimon | “HaSheket SheNish’ar” |
| 107. | -36 | 🇷🇸 Serbia, 2021 | Hurricane | “Loco Loco” |
| 108. | -12 | 🇮🇸 Iceland, 2009 | Yohanna | “Is It True?” |
| 109. | -17 | 🇬🇧 United Kingdom, 1997 | Katrina and the Waves | “Love Shine a Light” |
| 110. | -25 | 🇦🇱 Albania, 2018 | Eugent Bushpepa | “Mall” |
| 111. | +6 | 🇬🇷 Greece, 2021 | Stefania | “Last Dance” |
| 112. | -36 | 🇸🇪 Sweden, 2011 | Eric Saade | “Popular” |
| 113. | +6 | Yugoslavia, 1990 | Tajci | “Hajde da ludujemo” |
| 114. | NEW | 🇩🇪 Germany, 2023 | Lord of the Lost | “Blood and Glitter” |
| 115. | +35 | 🇮🇹 Italy, 1992 | Mia Martini | “Rapsodia” |
| 116. | +13 | 🇮🇪 Ireland, 1987 | Johnny Logan | “Hold Me Now” |
| 117. | -15 | 🇸🇲 San Marino, 2021 | Senhit & Flo Rida | “Adrenalina” |
| 118. | -21 | 🇮🇹 Italy, 2013 | Marco Mengoni | “L’essenziale” |
| 119. | +24 | 🇮🇪 Ireland, 1993 | Niamh Kavanagh | “In Your Eyes” |
| 120. | -65 | 🇦🇱 Albania, 2022 | Ronela Hajati | “Sekret” |
| 121. | -54 | 🇵🇱 Poland, 2022 | Ochman | “River” |
| 122. | -11 | 🇱🇹 Lithuania, 2020 | The Roop | “On Fire” |
| 123. | +452 | 🇪🇸 Spain, 2007 | D’NASH | “I Love You, Mi Vida” |
| 124. | +36 | 🇬🇷 Greece, 2013 | Koza Mostra & Agathonas Iakovidis | “Alcohol is Free” |
| 125. | +13 | 🇦🇿 Azerbaijan, 2009 | Aysel & Arash | “Always” |
| 126. | +16 | 🇷🇺 Russia, 2020 | Little Big | “UNO” |
| 127. | -17 | 🇲🇩 Moldova, 2022 | Zdob și Zdub and the Advahov Brothers | “Trenulețul” |
| 128. | +23 | 🇲🇰 North Macedonia, 2012 | Kaliopi | “Crno I Belo” |
| 129. | +12 | 🇹🇷 Türkiye, 2008 | Mor Ve Ötesi | “Deli” |
| 130. | -64 | 🇷🇴 Romania, 2022 | WRS | “Llámame” |
| 131. | +6 | 🇵🇹 Portugal, 2018 | Claudia Pascoal | “O Jardim” |
| 132. | NEW | 🇵🇹 Portugal, 2023 | Mimicat | “Ai Coração” |
| 133. | -8 | 🇧🇬 Bulgaria, 2018 | Equinox | “Bones” |
| 134. | +5 | 🇮🇪 Ireland, 1996 | Eimear Quinn | “The Voice” |
| 135. | -47 | 🇧🇬 Bulgaria, 2021 | VICTORIA | “Growing Up Is Getting Old” |
| 136. | -32 | 🇳🇴 Norway, 2022 | Subwoolfer | “Give That Wolf A Banana” |
| 137. | -6 | 🇷🇴 Romania, 2021 | Roxen | “Amnesia” |
| 138. | +6 | 🇫🇮 Finland, 2014 | Softengine | “Something Better” |
| 139. | -4 | 🇮🇱 Israel, 1998 | Dana International | “Diva” |
| 140. | +6 | 🇦🇲 Armenia, 2008 | Sirusho | “Qélé, Qélé” |
| 141. | -27 | 🇮🇹 Italy, 1997 | Jalisse | “Fiumi Di Parole” |
| 142. | -34 | 🇪🇸 Spain, 1990 | Azúcar Moreno | “Bandido” |
| 143. | +5 | 🇷🇸 Serbia, 2012 | Željko Joksimovic | “Nije ljubav stvar” |
| 144. | -8 | 🇬🇪 Georgia, 2007 | Sopho | “Visionary Dream” |
| 145. | -81 | 🇦🇲 Armenia, 2022 | Rosa Linn | “Snap” |
| 146. | -46 | 🇦🇿 Azerbaijan, 2021 | Efendi | “Mata Hari” |
| 147. | +24 | 🇳🇱 The Netherlands, 2013 | Anouk | “Birds” |
| 148. | -27 | 🇦🇱 Albania, 2019 | Jonida Maliqi | “Kteju tokës” |
| 149. | -2 | 🇮🇸 Iceland, 2021 | Daði & Gagnamagnið | “10 Years” |
| 150. | +25 | 🇬🇧 United Kingdom, 1998 | Imaani | “Where Are You?” |
| 151. | +12 | 🇬🇧 United Kingdom, 1993 | Sonia | “Better The Devil You Know” |
| 152. | +1 | 🇪🇪 Estonia, 2018 | Elina Nechayeva | “La Forza” |
| 153. | -4 | 🇦🇱 Albania, 2012 | Rona Nishliu | “Suus” |
| 154. | +62 | 🇸🇮 Slovenia, 2001 | Nuša Derenda | “Energy” |
| 155. | +12 | 🇬🇷 Greece, 2004 | Sakis Rouvas | “Shake It” |
| 156. | +48 | 🇫🇷 France, 1977 | Marie Myriam | “L’oiseau et l’enfant” |
| 157. | -5 | 🇫🇷 France, 2009 | Patricia Kaas | “Et s’il fallait le faire” |
| 158. | -28 | 🇦🇺 Australia, 2019 | Kate Miller-Heidke | “Zero Gravity” |
| 159. | +7 | 🇮🇹 Italy, 1984 | Alice & Franco Battiato | “I treni di tozeur” |
| 160. | +9 | 🇭🇷 Croatia, 1998 | Danijela | “Neka mi ne svane” |
| 161. | -35 | 🇳🇴 Norway, 2014 | Carl Espen | “Silent Storm” |
| 162. | NEW | 🇭🇷 Croatia, 2023 | Let 3 | “Mama ŠČ!” |
| 163. | +5 | 🇬🇷 Greece, 1991 | Sophia Vossou | “I anixi” |
| 164. | +25 | 🇺🇦 Ukraine, 2009 | Svetlana Loboda | “Be My Valentine (Anti-Crisis Girl)” |
| 165. | -50 | 🇷🇺 Russia, 2021 | Manizha | “Russian Woman” |
| 166. | +103 | 🇺🇦 Ukraine, 2018 | MÉLOVIN | “Under the Ladder” |
| 167. | NEW | 🇵🇱 Poland, 2023 | Blanka | “Solo” |
| 168. | -4 | 🇦🇲 Armenia, 2009 | Inga and Anush | “Jan Jan” |
| 169. | +26 | 🇬🇷 Greece, 2006 | Anna Vissi | “Everything” |
| 170. | +126 | 🇷🇺 Russia, 2007 | Serebro | “Song #1” |
| 171. | +370 | 🇪🇪 Estonia, 2000 | Ines | “Once in a Lifetime” |
| 172. | -54 | 🇩🇪 Germany, 2011 | Lena | “Taken By A Stranger” |
| 173. | +29 | 🇸🇪 Sweden, 1991 | Carola | “Fångad av en stormvind” |
| 174. | -47 | 🇦🇱 Albania, 2015 | Elhaida Dani | “I’m Alive” |
| 175. | -62 | 🇨🇾 Cyprus, 2019 | Tamta | “Replay” |
| 176. | -67 | 🇲🇹 Malta, 2021 | Destiny | “Je Me Casse” |
| 177. | -12 | 🇸🇪 Sweden, 2004 | Lena Philipsson | “It Hurts” |
| 178. | +5 | 🇱🇻 Latvia, 2000 | Brainstorm | “My Star” |
| 179. | +9 | 🇩🇰 Denmark, 1963 | Grethe and Jørgen Ingmann | “Dansevise” |
| 180. | +13 | 🇲🇰 North Macedonia, 2017 | Jana Burceska | “Dance Alone” |
| 181. | +295 | 🇦🇱 Albania, 2010 | Juliana Pasha | “It’s All About You” |
| 182. | +26 | 🇧🇪 Belgium, 2006 | Kate Ryan | “Je t’adore” |
| 183. | -78 | 🇳🇴 Norway, 2021 | TIX | “Fallen Angel” |
| 184. | -52 | 🇺🇦 Ukraine, 2020 | Go_A | “Solovey” |
| 185. | NEW | 🇱🇹 Lithuania, 2023 | Monika Linkyte | “Stay” |
| 186. | -31 | 🇺🇦 Ukraine, 2008 | Ani Lorak | “Shady Lady” |
| 187. | -26 | 🇷🇴 Romania, 2020 | ROXEN | “Alcohol You” |
| 188. | -34 | 🇲🇪 Montenegro, 2015 | Knez | “Adio” |
| 189. | +60 | 🇸🇮 Slovenia, 2022 | LPS | “Disko” |
| 190. | +28 | 🇷🇴 Romania, 2010 | Paula Seling and Ovi | “Playing with Fire” |
| 191. | +79 | 🇧🇪 Belgium, 1986 | Sandra Kim | “J’aime la vie” |
| 192. | +213 | 🇷🇺 Russia, 2000 | Alsou | “Solo” |
| 193. | NEW | 🇲🇩 Moldova, 2023 | Pasha Parfeni | “Soarele şi luna” |
| 194. | +26 | 🇲🇰 North Macedonia, 2019 | Tamara Todevska | “Proud” |
| 195. | +100 | 🇱🇺 Luxembourg, 1972 | Vicky Leandros | “Après toi” |
| 196. | -95 | 🇬🇪 Georgia, 2016 | Nika Kocharov & Young Georgian Lolitaz | “Midnight Gold” |
| 197. | -23 | 🇫🇷 France, 2016 | Amir | “J’ai cherché” |
| 198. | -21 | 🇷🇸 Serbia, 2008 | Jelena Tomaševic ft. Bora Dugic | “Oro” |
| 199. | +28 | 🇧🇬 Bulgaria, 2007 | Elitsa Todorova & Stoyan Yankoulov | “Water” |
| 200. | -4 | 🇩🇰 Denmark, 2021 | Fyr & Flamme | “Øve os på hinanden” |
| 201. | +41 | 🇫🇮 Finland, 2017 | Norma John | “Blackbird” |
| 202. | +57 | 🇦🇲 Armenia, 2020 | Athena Manoukian | “Chains on You” |
| 203. | -13 | 🇧🇪 Belgium, 2003 | Urban Trad | “Sanomi” |
| 204. | +32 | 🇮🇹 Italy, 1958 | Domenico Modugno | “Nel blu dipinto di blu” |
| 205. | -18 | 🇱🇹 Lithuania, 2021 | The Roop | “Discotheque” |
| 206. | -25 | 🇩🇪 Germany, 2013 | Cascada | “Glorious” |
| 207. | -10 | 🇸🇪 Sweden, 2006 | Carola | “Invincible” |
| 208. | -52 | 🇬🇷 Greece, 1993 | Katerina Garbi | “Ellada, Chora Tou Fotos” |
| 209. | -29 | 🇸🇪 Sweden, 2008 | Charlotte Perrelli | “Hero” |
| 210. | -86 | 🇪🇸 Spain, 2019 | Miki | “La Venda” |
| 211. | -37 | 🇮🇸 Iceland, 1999 | Selma | “All Out of Luck” |
| 212. | NEW | 🇨🇾 Cyprus, 2023 | Andrew Lambrou | “Break A Broken Heart” |
| 213. | -8 | 🇫🇮 Finland, 2022 | The Rasmus | “Jezebel” |
| 214. | NEW | 🇬🇪 Georgia, 2023 | Iru | “Echo” |
| 215. | -43 | 🇭🇺 Hungary, 2017 | Joci Pápai | “Origo” |
| 216. | +16 | 🇧🇪 Belgium, 2021 | Hooverphonic | “The Wrong Place” |
| 217. | -83 | 🇸🇰 Slovakia, 2010 | Kristina | “Horehronie” |
| 218. | +7 | 🇲🇪 Montenegro, 2013 | Igranka | “Who See” |
| 219. | -2 | 🇮🇸 Iceland, 2022 | Systur | “Með Hækkandi Sól” |
| 220. | -87 | 🇸🇪 Sweden, 2018 | Benjamin Ingrosso | “Dance You Off” |
| 221. | +46 | 🇬🇷 Greece, 1995 | Elina Konstantopoulou | “Pia Profeschi” |
| 222. | +24 | 🇧🇦 Bosnia & Herzegovina, 2009 | Regina | “Bistra Voda” |
| 223. | -61 | 🇮🇹 Italy, 2016 | Francesca Michielin | “No Degree Of Separation” |
| 224. | +42 | 🇸🇮 Slovenia, 2011 | Maja Keuc | “No One” |
| 225. | -25 | 🇷🇺 Russia, 2015 | Polina Gagarina | “A Million Voices” |
| 226. | +93 | 🇮🇹 Italy, 1990 | Toto Cutugno | “Insieme 1992” |
| 227. | +55 | 🇬🇷 Greece, 2018 | Yianna Terzi | “Oniro Mou” |
| 228. | +6 | 🇩🇪 Germany, 2018 | Michael Schulte | “You Let Me Walk Alone” |
| 229. | NEW | 🇦🇱 Albania, 2023 | Albina & Familja Kelmendi | “Duje” |
| 230. | +1 | 🇲🇩 Moldova, 2021 | Natalia Gordienko | “Sugar” |
| 231. | -52 | 🇩🇪 Germany, 1975 | Joy Fleming | “Ein Lied kann eine Brücke sein” |
| 232. | +23 | 🇳🇱 The Netherlands, 1998 | Edsilia Rombley | “Hemel En Aarde“ |
| 233. | -34 | 🇮🇸 Iceland, 1997 | Paul Oscar | “Minn Hinsti Dans“ |
| 234. | -64 | 🇸🇪 Sweden, 1996 | One More Time | “Den Vilda“ |
| 235. | +794 | 🇮🇱 Israel, 2000 | PingPong | “Be Happy“ |
| 236. | -38 | 🇪🇪 Estonia, 2012 | Ott Lepland | “Kuula“ |
| 237. | -61 | 🇬🇷 Greece, 2019 | Katerine Duska | “Better Love“ |
| 238. | -17 | 🇺🇦 Ukraine, 2013 | Zlata Ognevich | “Gravity“ |
| 239. | +54 | 🇮🇱 Israel, 1991 | Duo Datz | “Kan“ |
| 240. | -83 | 🇵🇹 Portugal, 2008 | Vânia Fernandes | “Senhora Do Mar (Negras Águas)“ |
| 241. | +146 | 🇩🇪 Germany, 1979 | Dschinghis Khan | “Dschinghis Khan“ |
| 242. | +1 | 🇫🇮 Finland, 2018 | Saara Aalto | “Monsters“ |
| 243. | -127 | 🇮🇪 Ireland, 2022 | Brooke | “That’s Rich” |
| 244. | +73 | 🇬🇷 Greece, 2020 | Stefania | “SUPERG!RL” |
| 245. | -100 | 🇷🇺 Russia, 2003 | t.A.T.u. | “Ne Ver’, Ne Boisia” |
| 246. | +10 | 🇬🇪 Georgia, 2015 | Nina Sublatti | “Warrior” |
| 247. | -21 | 🇦🇿 Azerbaijan, 2010 | Safura | “Drip Drop” |
| 248. | +6 | 🇮🇪 Ireland, 1994 | Paul Harrington & Charlie McGettigan | “Rock ‘n’ Roll Kids” |
| 249. | +9 | 🇮🇹 Italy, 1964 | Gigliola Cinquetti | “Non Ho L’età” |
| 250. | -72 | 🇪🇪 Estonia, 2022 | STEFAN | “Hope” |
What do you think of the latest placings in ESC250 this year? Where have your favourites place this year? As always, please let us know what you think by commenting below. Be sure to follow ‘THAT Eurovision Site’ on Twitter, Facebook, Instagram, TikTok, Threads and Bluesky for all of the latest Eurovision news.
News Source : Songfestival.be & EFR12 Radio
Photo Credit: Corinne Cumming/EBU
