Saturday the 15th of February is another day of the national final season with a selection happening. We have created this article to compile the details you would need for today’s selection.
Please note that all times are listed in CET. That may not necessarily reflect the local time of broadcast in non-CET countries.
🇪🇪 Eesti Laul 2025 – Final
A few Eurovision 2025 participants will be selected tonight, starting in Estonia, which will be holding their selection ‘Eesti Laul’.
16 artists are competing for the Estonian ticket for Basel, and they are:
| Order | Artist | Entry |
| 1 | Ant | “Tomorrow Never Comes” |
| 2 | Stereo Terror | “Party Til the End of the World” |
| 3 | Janek | “Frozen” |
| 4 | Räpina Jack feat. Kaisa Ling | “Tule” |
| 5 | Johanna Elise | “Eyes Don’t Lie” |
| 6 | FELIN | “Solo Anthem” |
| 7 | Elysa | “The Last to Know” |
| 8 | gem98 | “Psycho” |
| 9 | An-Marlen | “Külm” |
| 10 | Frants Tikerpuu | “Trouble” |
| 11 | Anna Sahlene | “Love Me Low” |
| 12 | Tuuli Rand | “Rem” |
| 13 | Minimal Wind | “Armageddon” |
| 14 | andrei zevakin feat. karita | “Ma ei tea sind” |
| 15 | Tommy Cash | “Espresso Macchiato” |
| 16 | Marta Lotta | “Tantsin veel” |
Start Time: First Part – 18:15CET, Second Part – 20:30CET
Link: You can watch the selection via ERR
🇳🇴 Melodi Grand Prix 2025 – Final
Another selection that is happening is ‘Melodi Grand Prix’, Norway’s selection for Eurovision 2025.
9 artists are competing for the Norwegian ticket for Basel and they are:
| Order | Artist | Entry |
| 1 | Tone Damli | “Last Song” |
| 2 | Sondrey | “Vagabond” |
| 3 | Nora Jabri | “Sulale” |
| 4 | Wig Wam | “Human Fire” |
| 5 | LLL | “Parasite” |
| 6 | Kyle Alessandro | “Lighter” |
| 7 | Nataleen | “The Game” |
| 8 | Ladybug | “Hot as Hell in Paradise” |
| 9 | Bobbysocks! | “Joyful” |
Start Time: 19:50CET
Link: You can watch the selection via NRK
🇱🇹 Eurovizija.LT 2025 – Final
After a mammoth of six weeks, Lithuania’s selection Eurovizija.LT concludes tonight as they select their Eurovision 2025 representative.
12 artists are competing for the Lithuanian ticket for Basel and they are:
| Order | Artist | Entry |
| 1 | NOY | “Just Take Me on a Date” |
| 2 | GØYA | “After Storm” |
| 3 | Liepa | “Ar mylėtum” |
| 4 | Gebrasy | “Whole” |
| 5 | Amoralu | “Freedom” |
| 6 | Anyanya | “Running Out of Time” |
| 7 | Justė Baradulinaitė | “Tired” |
| 8 | Katarsis | “Tavo akys” |
| 9 | Petunija | “Į saldumą” |
| 10 | Sophie Ali | “The Bluest Bell” |
| 11 | Lion Ceccah | “Drobė” |
| 12 | Black Biceps | “Visaip man reik” |
Start Time: 20:30CET
Link: You can watch the selection via the official Eurovision YouTube Channel
🇮🇹 Festival di Sanremo 2025
After a long week, the 75th edition of Festival di Sanremo concludes tonight, where the winner of this year’s festival will have first refusal to represent Italy at Eurovision 2025.
The participants competing in this year’s festival are:
| Artist | Entry |
| Achille Lauro | “Incoscienti Youth” |
| Gaia | “Chiamo Io, Chiami Tu” |
| Coma_Cose | “Cuoricini” |
| Francesco Gabbani | “Viva La Vita” |
| Willie Peyote | “Grazie Ma No Grazie” |
| Noemi | “Se T’innamori Muori” |
| Rkomi | “Il Ritmo Delle Cose” |
| Modà | “Non Ti Dimentico” |
| Rose Villain | “Fuorilegge” |
| Brunori Sas | “L’albero Delle Noci” |
| Irama | “Lentamente” |
| Clara | “Febbre” |
| Massimo Ranieri | “Tra Le Mani Un Cuore” |
| Sarah Toscano | “Amarcord” |
| Fedez | “Battito” |
| Simone Cristicchi | “Quando Sarai Piccola” |
| Joan Thiele | “Eco” |
| The Kolors | “Tu Con Chi Fai L’amore?” |
| Bresh | “La Tana Del Granchio” |
| Marcella Bella | “Pelle Diamante” |
| Tony Effe | “Damme ‘Na Mano” |
| Elodie | “Dimenticarsi Alle 7” |
| Olly | “Balorda Nostalgia” |
| Francesca Michielin | “Fango In Paradiso” |
| Lucio Corsi | “Vikevi Essere Un Duro” |
| Shablo ft. Guè, Joshua, Tormento | “La Mia Parola” |
| Serena Brancale | “Anema E Core” |
| Rocco Hunt | “Mille Vote Ancora” |
| Giorgia | “La Cura Per Me” |
Start Time: 20:40CET
Link: You are able to watch via RaiPlay
🇸🇪 Melodifestivalen 2025 – Semi-Final 3
Sweden’s mammoth six-week selection continues, as the show head over to Västerås for the third semi-final of the competition.
6 artists will be competing for 2 spots in the final, and a spot in the Final Qualification round, and they are:
| Order | Artist | Entry |
| 1 | Greczula | “Believe Me” |
| 2 | Malou Prytz | “24K Gold” |
| 3 | Björn Holmgren | “Rädda Mig” |
| 4 | Dolly Style | “YIHAA” |
| 5 | Angelino | “Teardrops” |
| 6 | Annika Wickihalder | “Life Again” |
Start Time: 20:00CET
Link: You are able to watch tonight’s show via SVTPlay.
🇩🇪 Chefsache ESC 2025 – Heat 2
The newly formed Eurovision 2025 selection for Germany continues after having its first heat last night.
12 artists will be performing a cover or an already released song for the juries, and they are:
- Adina
- Cloudy June
- From Fall to Spring
- JALN
- LEONORA
- LYZA
- Moss Kena
- NI-KA
- Noah Levi
- Parallel
- The Great Leslie
- Vincent Varus
Start Time: 20:15CET
Link: You can watch via RTL and RTL+
🇮🇸 Söngvakeppnin 2025 – Semi Final 2
Iceland’s Eurovision 2025 selection returns once again for another Semi-Final ahead of the final next week.
6 Artists will be competing for 3 spots in the final, and they are
| Order | Artist | Entry |
| 1 | Dagur Sig | Flugdrekar |
| 2 | Júlí og Dísa | Eldur |
| 3 | Bára Katrín | Rísum upp |
| 4 | Bjarni Arason | Aðeins lengur |
| 5 | Tinna | Þrá |
Start Time: 20:45CET
Link: You can watch via RUV
Will you be watching any of the selections tonight? As always, please let us know what you think by getting involved in the comments below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Instagram, Twitter, TikTok, Threads, tumblr, and Bluesky for more information about Eurovision 2025!
News Source: ERR, NRK, LRT, RAI, SVT, Eurovision.de, RUV
Photo Credit: ERR, NRK, LRT, RAI, SVT, Eurovision.de, RUV
