Croatian broadcaster HRT has released the detailed televoting results from all three shows of Dora 2026, Croatia’s national selection for the Eurovision Song Contest.
Semi Final 1
| Artist | Entry | Telephone | SMS | Total | Place |
|---|---|---|---|---|---|
| Lima Len | “Raketa” (Rocket) | 1913 | 1376 | 3289 | 4th |
| Jasmina Makota | “Higher” | 487 | 474 | 961 | 11th |
| Ananda | “Dora” | 658 | 926 | 1584 | 8th |
| Tony Sky | “O ne!” (Oh no!) | 363 | 333 | 696 | 12th |
| Fran Uccellini | “Ako bolje bude sutra” (If it’s better tomorrow)“ | 640 | 634 | 1274 | 9th |
| Ema Bubić | “Vrijeme za nas” (Time for us) | 1313 | 968 | 2281 | 6th |
| Noelle | “Uninterrupted” | 1087 | 915 | 2002 | 7th |
| Alen Đuras | “From Ashes to Flame” | 1709 | 822 | 2531 | 5th |
| Fenksta | “Memento mori” | 635 | 602 | 1237 | 10th |
| Cold Snap | “Mucho Macho” | 2851 | 3882 | 6733 | 2nd |
| ToMa | “Ledina” (Meadow) | 2126 | 1564 | 3690 | 3rd |
| LELEK | “Andromeda“ | 4767 | 4819 | 9586 | 1st |
Semi Final 2
| Artist | Entry | Telephone | SMS | Total | Place |
|---|---|---|---|---|---|
| Ritam Noir | “Profumi di mare” (Scents of the sea) | 2755 | 1829 | 4584 | 1st |
| Irma | “Ni traga” (No trace) | 1514 | 1131 | 2645 | 6th |
| Gabrijel Ivić | “Light up” | 467 | 545 | 1012 | 12th |
| Zevin | “My Mind” | 1127 | 880 | 2007 | 9th |
| Ivan Sever | “Crying Eyes” | 909 | 807 | 1716 | 10th |
| Lana Mandarić | “Tama” (Darkness) | 561 | 1804 | 2365 | 8th |
| Stela Rade | “Nema te” (You’re gone) | 2442 | 1710 | 4152 | 2nd |
| Devin | “Over Me” | 1664 | 1609 | 3273 | 4th |
| Kandžija | “3 ujutro” (3 a.m.) | 643 | 1039 | 1682 | 11th |
| Marko Kutlić | “Neotuđivo” (Inalienable) | 1777 | 1395 | 3172 | 5th |
| Sergej | “Scream” | 1388 | 1128 | 2516 | 7th |
| Lara Demarin | “Mantra“ | 1874 | 1710 | 3584 | 3rd |
Final
| Entrant | Entry | Telephone | SMS | Total | Place |
| Ananda | Dora | 1117 | 1140 | 2257 | 16th |
| Sergej | Scream | 1820 | 1144 | 2964 | 14th |
| Noelle | Uninterupted | 2014 | 1488 | 3502 | 12th |
| Alen Đuras | From ashes to flame | 3111 | 1620 | 4731 | 10th |
| Irma | Ni traga | 1999 | 1592 | 3591 | 11th |
| Lara Demarin | Mantra | 2848 | 2756 | 5604 | 9th |
| Ema Bubić | Vrijeme za nas | 1728 | 1188 | 2916 | 1th |
| Lima Len | Raketa | 6297 | 4903 | 11200 | 5th |
| Lana Mandarić | Tama | 988 | 2483 | 3471 | 13th |
| Ritam Noir | Profumi di mare | 6086 | 4864 | 10950 | 6th |
| Marko Kutlić | Neotuđivo | 3902 | 3091 | 6993 | 8th |
| Devin | Over me | 6157 | 6177 | 12334 | 4th |
| Lelek | Andromeda | 14075 | 15990 | 30065 | 1st |
| ToMa | Ledina | 5232 | 3303 | 8535 | 7th |
| Stela Rade | Nema te | 8379 | 6238 | 14617 | 3rd |
| Cold Snap | Mucho Macho | 9274 | 12593 | 21867 | 2nd |
Croatia’s Eurovision Journey
Croatia has been a part of the Eurovision family since 1961, as part of Yugoslavia. Ten Croatian artists went on to represent Yugoslavia in the Contest – the most famous of which being Riva, who gave Yugoslavia its only win in 1989. The 1990 Contest was held in Zagreb as a tribute to their Croatian heritage. Croatia debuted in the Contest as an independent nation in 1993 with the band Put and their song “Don’t Ever Cry”. Since then, Croatia has gone on to score as high as 2nd place in 2024.
In 2025, Croatia chose Marko Bošnjak to represent the nation in Basel with his song “Poison Cake”. Performing in the first semi-final, Croatia failed to qualify for the final, placing twelfth with a televote score of 28 points.
Who do you think about the detailed results? As always, please let us know what you think by getting involved in the comments below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Instagram, Twitter, TikTok, Threads, tumblr, and Bluesky for more information about Eurovision 2026!
Source: HRT
Photo credit: HRT
