Following Alika’s win last Saturday, Estonian national broadcaster ERR have revealed the full breakdown of results for all Eesti Laul 2023 shows.
Eesti Laul Full Results
Semi Final One
Round One
Running Order | Entrant | Entry | Jury Points | Televotes | Result |
1. | Janek | “House of Glass” | 33 | 1134 | 6th |
2. | Ellip | “Pretty Girl” | 91 | 502 | 7th |
3. | Kaw | “Valik” | 42 | 269 | 10th |
4. | Merlyn | “Unicorn Vibes” | 14 | 529 | 9th |
5. | Mia | “Üks samm korraga” | 29 | 1326 | 5th |
6. | Neon Letters & Maiko | “Tokimeki” | 61 | 520 | 8th |
7. | Ollie | “Venom” | 115 | 1397 | 1st Qualified |
8. | Andreas | “Why Do You Love Me” | 81 | 555 | 4th Qualified |
9. | Bedwetters | “Monsters” | 73 | 1335 | 2nd Qualified |
10. | Anett & Fredi | “You Need To Move On” | 99 | 742 | 3rd Qualified |
Round Two
Entrant | Entry | Televote | Results |
Janek | “House of Glass” | 1535 | 1st (Qualified) |
Ellip | “Pretty Girl” | 971 | 2nd (NQ) |
Kaw | “Valik” | 265 | 6th (NQ) |
Merlyn | “Unicorn Vibes” | 497 | 3rd (NQ) |
Mia | “Üks samm korraga” | 285 | 5th (NQ) |
Neon Letters & Maiko | “Tokimeki” | 434 | 4th (NQ) |
Semi Final Two
Round One
Running Order | Entrant | Entry | Jury Vote | Televote | Result |
1. | INGER | “Awaiting You” | 58 | 918 | 3rd Qualified |
2. | Linalakk and Bonzo | “Aeg” | 30 | 393 | 9th |
3. | Meelik | “Tuju” | 85 | 775 | 4th Qualified |
4. | Elysa | “Bad Philosophy” | 30 | 1464 | 5th |
5. | Robin Juhkental | “Kurbuse matused” | 44 | 317 | 10th |
6. | M Els | “So Good at What You Do” | 50 | 611 | 7th Qualified |
7. | Wiiralt | “Salalik” | 65 | 414 | 6th |
8. | Sissi | “Lighthouse” | 114 | 890 | 2nd Qualified |
9. | Carlos Ukareda | “Whiskey Won’t Forget” | 51 | 606 | 8th |
10. | Alika | “Bridges” | 111 | 4364 | 1st Qualified |
Round Two
Entrant | Entry | Televote | Results |
Linalakk & Bonzo | “Aeg” | 270 | 5th (NQ) |
Elyssa | “Bad Philosophy” | 731 | 2nd (NQ) |
Robin Juhkental | “Kurbuse matused” | 265 | 6th (NQ) |
M Els | “So Good at What You Do” | 872 | 1st (Qualified) |
Wiiralt | “Salalik” | 464 | 4th (NQ) |
Carlos Ukareda | “Whiskey Won’t Forget” | 655 | 3rd (NQ) |
Wildcard Round
Entrant | Entry | Vote | Results |
Mia | Üks Samm Korraga | 1502 | 1st (Qualfied) |
Elysa | Bad Philosophy | 1419 | 2nd (Qualfied) |
Wiiralt | Salalik | 1064 | 3rd (NQ) |
Merlyn | Unicorn Vibes | 1058 | 4th (NQ) |
Ellip | Pretty Girl | 852 | 5th (NQ) |
Carlos Ukareda | Whiskey Won’t Forget | 572 | 6th (NQ) |
Neon Letters & Maiko | Tokimeki | 338 | 7th (NQ) |
Kaw | Valik | 267 | 8th (NQ) |
Linalakk & Bonzo | Aeg | 172 | 9th (NQ) |
Robin Juhkental | Kurbuse Matused | 130 | 10th (NQ) |
Final
Round One
Running Order | Entrant | Entry | Jury Votes | Jury Result | Televote Total | Televote Result | Total | Result |
1. | Meelik | Tuju | 64 | 7 | 3048 | 7 | 14 | 4th |
2. | INGER | Awaiting You | 52 | 4 | 1107 | 4 | 8 | 7th |
3. | Janek | House of Glass | 56 | 5 | 3051 | 7 | 12 | 5th |
4. | Elysa | Bad Philosophy | 36 | 0 | 694 | 1 | 1 | 11th |
5. | M Els | So Good (At What You Do) | 40 | 1 | 1046 | 3 | 4 | 9th |
6. | Bedwetters | Monsters | 67 | 10 | 4685 | 0 | 0 | 3rd Advanced |
7. | Andreas Poom | Why Do You Love Me | 51 | 3 | 752 | 2 | 5 | 8th |
8. | Alika | Bridges | 85 | 12 | 8514 | 0 | 0 | 1st Advanced |
9. | Annet x Fredi | You Need to Move On | 41 | 2 | 593 | 0 | 2 | 10th |
10. | Ollie | Venom | 67 | 8 | 6832 | 0 | 0 | 2nd Advanced |
11. | MIA | Üks samm korraga | 25 | 0 | 372 | 0 | 0 | 12th |
12. | Sissi | Lighthouse | 57 | 6 | 2130 | 5 | 11 | 6th |
Super Final
Entrant | Entry | Votes | Result |
Alika | Brigdes | 13141 | 1st |
Ollie | Venom | 10280 | 2nd |
Bedwetters | Monsters | 7991 | 3rd |
Estonia’s Eurovision Journey
Estonia has appeared at almost every Eurovision since their debut in 1994. They have won the contest once with Tanel Padar, Dave Benton and 2XL in 2001, singing Everybody. Other notable Estonian entrants include 3rd placer Sahlene with Runaway in 2002 and Ines with Once In A Lifetime in 2000, who placed 4th. More recently, their highest-placing entries have been Urban Symphony with Randajad in 2009 and Ott Lepland with Kuula in 2012, both of whom finished in 6th place. In 2022, they elected to send STEFAN through Eesti Laul to the contest with “Hope”. He successfully qualified for the final and finshed in 13th place with 141 points. Estonia has used Eesti Laul to decide their competing entry every year since 2009. Before then, they used another national final format, Eurolaul, dating back to their first attempt at participation in 1993, where they failed to make it through the pre-qualifying round.
News Source: ERR
Photo Credit: Kairit Leibold / ERR
3 thoughts on “🇪🇪 Full results of Eesti Laul 2023 revealed”