ERT has released the full public voting breakdown for the 3 shows of Sing for Greece 2026, revealing how viewers supported each competing act in Greece’s Eurovision selection.
Semi-Final 1
| Artist | Entry | Online vote | SMS vote | Total votes | Results |
| Alexandra Sieti | “The Other Side“ | 1,239 | 1,968 | 3,207 | 5th |
| THE Astrolabe | “Drop It“ | 525 | 712 | 1,237 | 9th |
| Desi G | “Aphrodite“ | 795 | 427 | 1,222 | 10th |
| Akylas | “Ferto“ | 5,550 | 8,164 | 13,714 | 1st |
| Evangelia | “Parea“ | 1,420 | 1,819 | 3,239 | 4th |
| Panagiotis Tsakalakos | “2nd Chance“ | 222 | 494 | 716 | 14th |
| Niya | “Slipping Away“ | 561 | 192 | 753 | 13th |
| Marseaux | “Chanomai“ | 1,479 | 2,760 | 4,239 | 2nd |
| Rosanna Mailan | “Alma“ | 788 | 1,355 | 2,143 | 6th |
| STEFI | “Europa“ | 585 | 1,302 | 1,887 | 7th |
| Revery | “The Songwriter“ | 423 | 388 | 811 | 12th |
| Dinamiss | “Chaos“ | 375 | 723 | 1,098 | 11th |
| STYLIANOS | “You & I“ | 1,581 | 2,122 | 3,703 | 3rd |
| Spheyiaa | “Chilia Kommatia“ | 410 | 926 | 1,336 | 8th |
Semi-Final 2
| Artist | Entry | Online vote | SMS vote | Total votes | Results |
| RIKKI | “AGAPI“ | 328 | 433 | 761 | 12th |
| GARVIN | “Back In The Game“ | 345 | 367 | 712 | 13th |
| Mikay | “Labyrinth“ | 760 | 1,129 | 1,889 | 7th |
| Marika | “Daughters of the Sun (A, E, I, O, U)“ | 883 | 1,683 | 2,566 | 4th |
| D3lta | “Mad About It“ | 1,376 | 4,085 | 5,461 | 2nd |
| ZAF | “Asteio“ | 1,068 | 2,028 | 3,096 | 3rd |
| Kianna | “No More Drama“ | 368 | 858 | 1,226 | 9th |
| Stella Kay | “You Are The Fire“ | 420 | 366 | 786 | 11th |
| TIANORA | “Anatello“ | 686 | 1,010 | 1,696 | 8th |
| Victoria Anastasia | “Whatcha Doin To Me“ | 564 | 325 | 889 | 10th |
| BASILICA | “Set Everything On Fire“ | 148 | 257 | 405 | 14th |
| Good Job Nicky | “Dark Side of the Moon“ | 2,569 | 5,101 | 7,670 | 1st |
| Koza Mostra | “Bulletproof“ | 866 | 1,605 | 2,471 | 5th |
| leroybroughtflowers | “Sabotage!“ | 916 | 1,301 | 2,217 | 6th |
Final
| Artist | Entry | Online vote | SMS vote | Total votes |
| Stylianos | “You & I“ | 2,419 | 2,995 | 5,414 |
| D3lta | “Mad About It“ | 3,935 | 13,624 | 17,559 |
| Mikay | “Labyrinth“ | 1,084 | 1,473 | 2,557 |
| Marika | “Daughters of the Sun (A, E, I, O, U)“ | 983 | 1,759 | 2,742 |
| Marseaux | “Chanomai“ | 4,279 | 7,363 | 11,642 |
| Good Job Nicky | “Dark Side of the Moon“ | 7,029 | 19,926 | 26,995 |
| Koza Mostra | “Bulletproof“ | 1,593 | 2,585 | 4,178 |
| Stefi | “Europa“ | 1,080 | 1,997 | 3,077 |
| Rosanna Mailan | “Alma“ | 1,481 | 1,957 | 3,438 |
| Evangelia | “Parea“ | 5,196 | 5,031 | 10,227 |
| ZAF | “Asteio“ | 2,640 | 4,424 | 7,064 |
| Akylas | “Ferto“ | 24,706 | 35,128 | 59,834 |
| Leroybroughtflowers | “Sabotage!“ | 593 | 1,090 | 1,683 |
| Alexandra Sieti | “The Other Side“ | 2,252 | 3,650 | 5,902 |
Greece’s Eurovision journey
In 1974, Greece made its debut in the Eurovision Song Contest with “Krasi, thalassa ke t’agori mou” which placed 11th. Since then, they have participated on 44 occasions (41 of which made the Grand Final), and have won once, in 2005.
Greece’s most recent Eurovision participation saw them being represented by Klavdia with the song “Asteromáta”. Following her performance, Greece qualified for the Grand Final, finishing in 6th place. She earned a total of 231 points, of which 105 were from the national juries and 126 were from the televoters.
What do you think about the televoting results? As always, please let us know what you think by getting involved in the comments below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Instagram, Twitter, TikTok, Threads, tumblr, and Bluesky for more information about Eurovision 2026!
News Source: ERT
Photo Credit: ERT
