We are getting closer for the start of Melodifestivalen 2023. Today, SVT has announced that the running order for this year’s competition will be reevaled this Wednesday, January 11 at 12:00CET on SVT Play, TikTok and Youtube, with this year’s co-host Farah Abadi and the show’s producer Karin Gunnarsson revealing the starting order.
What we know about Melodifestivalen 2023
Melodirestivalen 2023 will be hosted by Farah Abadi & Jesper Rönndahl, with the shows for next year’s comeptition taking place as follows:
- Heat 1 – February 4 – Gothenburg – Scandinavium
- Heat 2 – February 11 – Linköping – Saab Arena
- Heat 3 – February 18 – Lidköping – Sparbanken Arena
- Heat 4 – February 25 – Malmö – Malmö Arena
- Semi-Final – March 4 – Örnsköldsvik – Hägglunds Arena
- Final – March 11 – Stockholm – Friends Arena
Tickets for the Melodifestivalen 2023 shows are now available to purchase.
The competing artists this year are as follows:
Heat 1 – February 4 – Gothenburg – Scandinavium
Artist | Entry | Songwriter(s) |
Victor Crone | “Diamonds” | David Lindgren Zacharias, Peter Kvint, Victor Crone |
Rejhan | “Haunted” | Albin Johnsén, Mattias Andréasson, Pontus Söderman, Tilde RONIA Wrigsell |
LouLou LaMotte | “Inga Sorger” | Jonas Thander, Loulou LaMotte |
Eva Rydberg & Ewa Roos | “Länge Leve Livet” | Emil Vaker, Henric Pierroff, Kalle Rydberg |
Elov & Beny | “Raggen Går” | Johan Werner, Kristian Wejshag, Mattias Elovsson, Oscar Kilenius, Tim Larsson |
Tone Sekelius | “Rythm of My Show” | Anderz Wrethov, Dino Medanhodzic, Jimmy “Joker” Thörnfeldt, Tone Sekelius |
Jon Henrik Fjällgren, Arc North feat. Adam Woods | “Where You Are (Sávečan)” | Jon Henrik Fjällgren, Arc North feat. Adam Woods |
Heat 2 – February 11 – Linköping – Saab Arena
Artist | Entry | Songwriter(s) |
Wiktoria | “All My Life (Where Have You Been)” | Herman Gardarfve, Melanie Wehbe, Patrik Jean, Wiktoria Johansson |
Eden | “Comfortable” | Benjamin Rosenbohm, Eden Alm, Emil Adler Lei, Julie Aagaard |
Uje Brandelius | “Grytan” | Uje Brandelius |
THEOZ | “Mer Av Dig” | Axel Schylström, Jakob Redtzer, Peter Boström, Thomas G:son |
Maria Sur | “Never Give Up” | Anderz Wrethov, Laurell Barker |
Tennessee Tears | “Now I Know” | Anderz Wrethov, Jonas Hermansson, Thomas Stengaard, Tilda Feuk |
Panetoz | “On My Way” | Anders Wigelius, Daniel Nzinga, Jimmy Jansson, Nebeyu Baheru, Njol Badjie, Pa Modou Badjie, Robert Norberg |
Heat 3 – February 18 – Lidköping – Sparbanken Arena
Artist | Entry | Songwriter(s) |
Marcus & Martinus | “Air” | Jimmy “Joker” Thörnfeldt, Joy Deb, Linnea Deb, Marcus Gunnarsen, Martinus Gunnarsen |
Melanie Wehbe | “For The Show” | David Lindgren Zacharias, Herman Gardarfve, Melanie Wehbe |
Ida-Lova | “Låt Hela Stan Se På” | Andreas ”Giri” Lindbergh, Ida-Lova Lind, Joy Deb, Linnea Deb |
Paul Rey | “Royals” | Dino Medanhodzic, Jimmy “Joker” Thörnfeldt, LIAMOO, Paul Rey |
Nordman | “Släpp Alla Aorgerr” | Jimmy Jansson, Thomas G:son |
Laurell | “Sober” | Anderz Wrethov, Andreas Stone Johansson, Laurell Barker, Thomas Stengaard |
Casanovas | “Så Kommer Känslorna Tillbaka” | Henrik Sethsson, Mikael Karlsson |
Heat 4 – February 25 – Malmö – Malmö Arena
Artist | Entry | Songwriter(s) |
Signe & Hjördis | “Edelweiss” | Anderz Wrethov, Jimmy Jansson, Myra Granberg |
Axel Schylström | “Gorgeous” | Axel Schylström, Herman Gardarfve, Jonas Thander, Malin Halvardsson |
Emil Henrohn | “Mera Mera Mera” | Emil Henrohn, Jakob Redtzer, Ji Nilsson, Marlene Strand |
Mariette | “One Day” | Jimmy Jansson, Thomas G:son, Mariette |
Smash Into Pieces | “Six Feet Under” | Andreas ”Giri” Lindbergh, Benjamin Jennebo, Chris Adam, Jimmy “Joker” Thörnfeldt, Joy Deb, Linnea Deb, Per Bergquist |
Loreen | “Tattoo” | Jimmy “Joker” Thörnfeldt, Jimmy Jansson, Loreen, Moa ”Cazzi Opeia” Carlebecker, Peter Boström, Thomas G:son |
Kiana | “Where Did You Go” | Jimmy “Joker” Thörnfeldt, Joy Deb, Linnea Deb |
Sweden’s Eurovision Journey
In 1958, Sweden made their debut in the Eurovision Song Contest, with Alice Babs representing them with the song “Lilla stjärna” which placed fourth. Since its debut, the Scandinavian nation has managed to win six times (1974, 1984, 1991, 1999, 2012, and 2015).
In 2022, Sweden was represented by Cornelia Jakobs, who won the 61st edition of the competition and competed with the song “Hold Me Closer”, which managed to qualify for the Grand Final and placed 4th with 438 points from the jury and televoters.
Are you excited for Melodifestivalen 2023? Who will start and finish this year’s edition? Let us know in the comments or on social media. Be sure to follow ‘That Eurovision Site’ on Facebook, Twitter, Instagram, Tik-Tok as we prepare for Eurovision 2023!
News Source: SVT
Photo Credit: SVT