Tonight, Melodifestivalklubben (OGAE Sweden) revealed the results of the OGAE Second Chance Contest 2023, after winning the 2022 edition of the competition with MEDINA. This year, Sweden won the contest a second time with their entry “Air”.
23 clubs competing to be MEDINA’s successor
The local OGAE clubs and the entry they have chosen for this year’s Second Chance Contest, as well as the results and their final placing, is as follows:
Order | Country | Artist | Entry | Points | Place |
1 | ๐ซ๐ฎ Finland | KUUMAA | “Ylivoimainen“ | 252 | 3rd |
2 | ๐ฎ๐ธ Iceland | Langi Seli og Skuggarnir | “OK“ | 4 | 21st |
3 | ๐ฒ๐น Malta | Ryan Hili | “In The Silence“ | 1 | 22nd |
4 | ๐ฒ๐ฉ Moldova (Rest of the World) | Sunstroke Project | “Yummy Mommy“ | 17 | 16th |
5 | ๐จ๐ฟ Czechia | RODAN | “Introvert Party Club“ | 7 | 20th |
6 | ๐ง๐ช Belgium | Chรฉrine | “รa M’ennuie Pas“ | 125 | 7th |
7 | ๐ท๐ด Romania | Andreea D Folclor Orchestra | “Periniลฃa Mea“ | 10 | 19th |
8 | ๐ฑ๐น Lithuania | Rลซta MUR | “So Low“ | 13 | 18th |
9 | ๐ต๐ฑ Poland | Jann | “Gladiator“ | 84 | 10th |
10 | ๐ฎ๐ช Ireland | CONNOLLY | “Midnight Summer Night“ | 16 | 17th |
11 | ๐บ๐ฆ Ukraine | Jerry Heil | “When God Shut The Door“ | 89 | 9th |
12 | ๐ช๐ช Estonia | Ollie | “Venom“ | 112 | 8th |
13 | ๐ต๐น Portugal | Edmundo Inรกcio | “A Festa“ | 38 | 13th |
14 | ๐ฎ๐น Italy | Lazza | “Cenere“ | 179 | 4th |
15 | ๐ญ๐ท Croatia | Harmonija Disonance | “Nevera (Lei, Lei)“ | 26 | 15th |
16 | ๐ฉ๐ฐ Denmark | Eyjaa | “I Was Gonna Marry Him“ | 27 | 14th |
17 | ๐ช๐ธ Spain | Vicco | “Nochentera“ | 164 | 5th |
18 | ๐ฑ๐ป Latvia | 24. Avฤnija | “You Said“ | 0 | 23rd |
19 | ๐ณ๐ด Norway | Ulrikke | “Honestly“ | 286 | 2nd |
20 | ๐ฉ๐ช Germany | Will Church | “Hold On“ | 48 | 12th |
21 | ๐ธ๐ช Sweden | Marcus & Martinus | “Air“ | 322 | 1st |
22 | ๐ฆ๐ฑ Albania | Elsa Lila | “Evita“ | 49 | 11th |
23 | ๐ท๐ธ Serbia | Filip Baloลก | “Novi Plan Drugi San“ | 161 | 6th |
Did you miss the show? Well, fear not, you are able to watch the full show below, where you can watch the full voting sequence unfold.
What did you think of this year’s results? Who were your favourite from this year’s edition? As always, let us know what you think by commenting below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Instagram, Twitter, TikTok, Threads and Bluesky for all the latest Eurovision news.
News Source: OGAE Sweden
Photo Credit: OGAE Sweden