Following last Saturday’s final, which saw Iolanda win with ‘Grito’, Portugal’s RPT have revealed the full breakdown of results for Festival da Canção 2024.
Festival da Canção 2024 Results
20 artists were announced for Festival da Canção 2024. They were split across two semi-finals that took place over the last two weeks – 10 in semi-final 1 and 10 in semi-final 2. Six artists advanced from each semi-final to tonight’s final. The final results were decided with a combination of the jury and televote, each with a weighting of 50%. Iolanda won the jury vote, while Jõao Borsch won the televote.
Semi Final One
| Running Ordere | Artist | Song | Jury | Televote % Round one | Televote Score – Round One | Total | Televote % – Round Two | Televote Position – Round Two | Result |
| 1 | Nena | “Teorias de Conspiração” | 10 | 9.03% | 5 | 15 | NA | NA | Qualified – Round one |
| 2 | Perpétua | “Bem Longe Daqui” | 6 | 17.08% | 12 | 18 | NA | NA | Qualified – Round one |
| 3 | Mela | “Água” | 4 | 4.2% | 3 | 7 | 15.37% | 3rd | Eliminated |
| 4 | Mila Dores | “Afia a Língua” | 3 | 2.12% | 1 | 4 | 6.33% | 5th | Eliminated |
| 5 | LEFT. | “Volto a ti” | 1 | 3.04% | 2 | 3 | 7.43% | 4th | Eliminated |
| 6 | Rita Rocha | “Pontos Finais” | 7 | 14.9% | 7 | 14 | NA | NA | Qualified- Round one |
| 7 | Noble | “Memory” | 2 | 15.73% | 8 | 10 | 47.45% | 1st | Qualified- Round two |
| 8 | João Borsch | “Pelas Costuras” | 8 | 09.68% | 6 | 14 | NA | NA | Qualified- Round one |
| 9 | Iolanda | “Grito” | 12 | 16.47% | 10 | 22 | NA | NA | Qualified- Round one |
| 10 | Bispo | “Casa Portuguesa” | 5 | 7.75% | 4 | 9 | 23.42% | 2nd | Eliminated |
Semi Final Two
| Semi Final 1 | Artist | Song | Jury | Televote % Round one | Televote Score – Round One | Total | Televote % – Round Two | Televote Position – Round Two | Result |
| 1 | Buba Espinho | “O Farol” | 7 | 11.52% | 7 | 14 | NA | NA | Qualified – Round One |
| 2 | Cristina Clara | ”Primavera” | 10 | 5.63% | 2 | 12 | NA | NA | Qualified – Round One |
| 3 | Leo Middea | “Doce Mistério” | 12 | 9,48% | 5 | 17 | NA | NA | Qualified – Round One |
| 4 | Filipa | “You Can’t Hide” | 1 | 3.04% | 1 | 2 | 12.08% | 5th | Eliminated |
| 5 | Jõao Courto | “Quarto para Um” | 4 | 10.08% | 6 | 10 | 21.7% | 2nd | Eliminated |
| 6 | Huca | “Pé de Choro” | 6 | 6.77% | 3 | 9 | 20.82% | 4th | Eliminated |
| 7 | No Maka Ft. Ana Maria | “Aceitar” | 5 | 14.47% | 10 | 15 | NA | NA | Qualified – Round One |
| 8 | Maria Jõao | “Dia” | 8 | 7.47% | 4 | 12 | 21.68% | 3rd | Eliminated |
| 9 | Rita Onofre | ”Criatura” | 2 | 12.59% | 8 | 10 | 23.72% | 1st | Qualified – Round Two |
| 10 | Silk Noble | ”Change | 3 | 18.95% | 12 | 15 | NA | NA | Qualified – Round One |
Grand Final
| Running Order | Artist | Entry | Jury Total | Televote % | Televote Total | Grand Total |
| 1 | Silk Nobre | “Change” | 7 | 7.64% | 5 | 12 |
| 2 | Rita Onofre | “Criatura” | 5 | 3.12% | 0 | |
| 3 | NOBLE | “Memory” | 1 | 7.81% | 6 | 7 |
| 4 | Buba Espinho | “O Farol” | 8 | 7.06% | 2 | 10 |
| 5 | Nena | “Teorias de conspiração” | 3 | 5.82% | 1 | 4 |
| 6 | iolanda | “Grito” | 12 | 16.29% | 10 | 22 |
| 7 | No Maka ft. Ana Maria | “Aceitar” | 0 | 7.6% | 3 | 3 |
| 8 | Cristina Clara | “Primavera” | 2 | 2.38% | 0 | 2 |
| 9 | Rita Rocha | “Pontos finais” | 4 | 8.51% | 7 | 11 |
| 10 | Leo Middea | “Doce mistério” | 10 | 9.17% | 8 | 18 |
| 11 | Perpétua | “Bem longe daqui” | 0 | 7.6% | 4 | 4 |
| 12 | João Borsch | “…pelas costuras” | 6 | 17% | 12 | 18 |
Regional Jury
| Artist | Entry | Norte | Centro | Lisbon & Vale Tejo | Alentejo | Algarve | Madeira | Açores | Total |
| Silk Nobre | “Change” | 3 | 6 | 12 | 2 | 6 | 4 | 10 | 43 |
| Rita Onofre | “Criatura” | 6 | 5 | 6 | 0 | 3 | 5 | 7 | 32 |
| NOBLE | “Memory” | 2 | 3 | 4 | 0 | 4 | 3 | 2 | 18 |
| Buba Espinho | “O Farol” | 8 | 8 | 5 | 12 | 10 | 2 | 1 | 46 |
| Nena | “Teorias de conspiração” | 5 | 1 | 1 | 4 | 5 | 8 | 0 | 24 |
| iolanda | “Grito” | 12 | 12 | 10 | 10 | 12 | 12 | 12 | 80 |
| No Maka ft. Ana Maria | “Aceitar” | 0 | 2 | 0 | 8 | 0 | 1 | 3 | 14 |
| Cristina Clara | “Primavera” | 1 | 7 | 7 | 3 | 0 | 0 | 4 | 22 |
| Rita Rocha | “Pontos finais” | 7 | 0 | 3 | 1 | 7 | 7 | 5 | 30 |
| Leo Middea | “Doce mistério” | 10 | 10 | 8 | 7 | 8 | 6 | 8 | 57 |
| Perpétua | “Bem longe daqui” | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 |
| João Borsch | “…pelas costuras” | 4 | 4 | 2 | 6 | 1 | 10 | 6 | 33 |
Portugal’s Eurovision History
Portugal debuted in the Eurovision Song Contest with António Calvário’s “Oração” in 1964. Since then, Portugal has participated in the competition 54 times – appearing the final 45 times. Their only win in the competition came in 2017 with Salvador Sobral, performing his heart-wrenching song “Amar Pelos Dois”.
Portugal’s most recent participation was with Mimicat with the song “Ai, coração”. Mimicat managed to qualify for the Grand Final and once there, she finished in 23rd place. She received a total of 59 points, of which 43 points came from the jury and 16 points came the televote.
What do you think of these results? Were you surprised by any? As always, let us know what you think by commenting down below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Twitter, Instagram, TikTok, Threads and Bluesky as we prepare for Eurovision 2024!
News Source: RTP
Photo Credit: Pedro Pina
