After the Eurovision Song Contest, what do Eurovision fans look forward to? the Summer? Traveling? Well some fans of the Eurovision Song Contest, look forward to the OGAE Second Chance Chance Contest, where songs that didn’t win their respective National Final compete for the win. As already spoiled by the title of this article, Sweden and MEDINA won this year’s competition with their 2022 Melfest entry “In I Dimman”.
27 clubs competed in this year’s competition
Understandably, the 2021 Second Chance Contest had a decrease of National Finals, due to the pandemic. However, with a clean slate, this year we had 27 countries select their representative via a National Final, which is a joint record with 2018.
| Order | Country | Artist | Entry | Points | Place |
| 1 | ๐บ๐ฆ Ukraine | Roxolana | “Girlzzzz“ | 174 points | 6th |
| 2 | ๐ญ๐ท Croatia | Marco Bosnjak | “Moli Za Nas“ | 48 points | 13th |
| 3 | ๐ธ๐ช Sweden | MEDINA | “In I Dimman“ | 316 points | 1st |
| 4 | ๐ต๐ฑ Poland | Kuba Szmajkowski | “Lovesick“ | 34 points | 16th |
| 5 | ๐ช๐ธ Spain | Rigoberta Bandini | “Ay mamรก“ | 241 points | 3rd |
| 6 | ๐ฎ๐ฑ Israel | Eli Huli | “Blinded Dreamers“ | 27 points | 18th |
| 7 | ๐ฎ๐ช Ireland | Rachel Goode | “I’m Loving Me“ | 39 points | 15th |
| 8 | ๐ฎ๐น Italy | La Rappresentante Di Lista | “Ciao Ciao“ | 240 points | 4th |
| 9 | ๐ท๐ธ Serbia | Sara Jo | “Muลกkarฤina“ | 70 points | 11th |
| 10 | ๐ซ๐ฎ Finland | BESS | “Ram Pam Pam“ | 293 points | 2nd |
| 11 | ๐ท๐ด Romania | Gabriel Basco | “One Night“ | 2 points | 27th |
| 12 | ๐จ๐ฟ Czech Republic | GIUDI | “Jezinky“ | 44 points | 14th |
| 13 | ๐ต๐น Portugal | SYRO | โAinda Nos Temosโ | 30 points | 17th |
| 14 | Rest of the World | Cristina Ramos | “Heartless Game“ | 3 points | 26th |
| 15 | ๐ฑ๐ป Latvia | Bermudu Divstลซris | “BAD“ | 14 points | 23rd |
| 16 | ๐ฉ๐ช Germany | Felicia Lu | “Anxiety“ | 18 points | 20th |
| 17 | ๐ฎ๐ธ Iceland | Reykjavรญkurdรฆtur (Daughters of Reykjavik) | “Turn This Around“ | 14 points | 22nd |
| 18 | ๐ฆ๐ฑ Albania | Alban Ramosaj | “Theje“ | 142 points | 7th |
| 19 | ๐ณ๐ด Norway | NorthKid | “Someone“ | 124 points | 8th |
| 20 | ๐ฆ๐บ Australia | Voyager | “Dreamer“ | 99 points | 9th |
| 21 | ๐ช๐ช Estonia | Anna Sahlene | “Champion“ | 87 points | 10th |
| 22 | ๐ฒ๐น Malta | DENISE | “BOY“ | 3 points | 25th |
| 23 | ๐ธ๐ฎ Slovenia | Batista Cadillac | “MIM PRAVIL“ | 10 points | 24th |
| 24 | ๐ฒ๐ฐ North Macedonia | Viktor Apostolovski | “SUPERMAN“ | 22 points | 19th |
| 25 | ๐ฑ๐น Lithuania | Lolita Zero | “Not Your Mother“ | 56 points | 12th |
| 26 | ๐ฉ๐ฐ Denmark | Fuld Effekt | “Rave Med De Hรฅrde Drenge“ | 15 points | 21st |
| 27 | ๐ซ๐ท France | Pauline Chagne | “Nuit Pauline“ | 213 points | 5th |
Did you miss the show? Well, fear not, you are able to watch the full show below, where you can watch the full voting sequence unfold.
What did you think of this year’s OGAE Second Chance? Did the OGAE members select the right winner? As always, let us know what you think by commenting below. Also, be sure to follow ‘That Eurovision Site’ on Facebook, Instagram, Twitter and TikTok as we gear up for Eurovision 2023.
News Source: OGAE Norway
Photo Credit: SVT/Annika Berglund
